The Solitaire
Condominium · Freehold · Balmoral Park, District 10
Estimated gross rental yield 2.3%. That is annual rent over the transacted price, before costs.
Transacted prices at The Solitaire, last 12 months
| Sale type | Transactions | Median price | Median S$ psf |
|---|---|---|---|
| Resale | 1 | S$3,780,000 | 2,422 |
Source: Urban Redevelopment Authority Data Service (URA Data Service terms). Coverage: March 2016 onwards. Updated: Daily upstream; republished with each dataset build. URA serves a rolling five-year window. Earlier transactions come from previously collected data and cannot be re-verified against the live feed.
Every recorded sale at The Solitaire
| Date | Area (sqft) | S$ | S$ psf | Floor | Type |
|---|---|---|---|---|---|
| 2026-06 | 1,561 | 3,780,000 | 2,422 | 11-15 | Resale |
| 2025-05 | 1,238 | 2,768,000 | 2,236 | 01-05 | Resale |
| 2025-04 | 1,625 | 3,700,000 | 2,276 | 06-10 | Resale |
| 2024-08 | 2,250 | 5,220,000 | 2,320 | 06-10 | Resale |
| 2024-07 | 2,250 | 5,250,000 | 2,334 | 06-10 | Resale |
| 2023-07 | 2,659 | 4,800,000 | 1,805 | 01-05 | Resale |
| 2023-05 | 1,238 | 2,900,000 | 2,343 | 01-05 | Resale |
| 2022-09 | 1,561 | 3,750,000 | 2,403 | 11-15 | Resale |
| 2022-09 | 1,625 | 3,550,000 | 2,184 | 01-05 | Resale |
| 2022-06 | 2,164 | 4,500,000 | 2,080 | 01-05 | Resale |
| 2022-04 | 1,561 | 3,550,000 | 2,275 | 01-05 | Resale |
| 2022-03 | 1,625 | 3,480,000 | 2,141 | 06-10 | Resale |
| 2021-08 | 1,238 | 2,700,000 | 2,181 | 06-10 | Resale |
| 2021-07 | 2,164 | 4,450,000 | 2,057 | 06-10 | Resale |
| 2021-06 | 1,238 | 2,700,000 | 2,181 | 11-15 | Resale |
| 2020-11 | 1,561 | 3,000,000 | 1,922 | 06-10 | Resale |
| 2020-02 | 1,625 | 2,960,000 | 1,821 | 01-05 | Resale |
| 2019-12 | 2,164 | 4,100,000 | 1,895 | 06-10 | Resale |
| 2019-12 | 3,670 | 5,600,000 | 1,526 | 11-15 | Resale |
| 2019-10 | 1,238 | 2,250,000 | 1,818 | 01-05 | Resale |
| 2019-10 | 1,625 | 3,150,000 | 1,938 | 06-10 | Resale |
| 2019-10 | 2,164 | 3,988,888 | 1,844 | 06-10 | Resale |
| 2018-05 | 1,625 | 2,885,000 | 1,775 | 01-05 | Resale |
| 2018-04 | 2,250 | 3,800,000 | 1,689 | 06-10 | Resale |
| 2018-03 | 1,238 | 2,200,000 | 1,777 | 01-05 | Resale |
Sale price history at The Solitaire
- sales
Every recorded rental contract at The Solitaire
| Date | Beds | Price | Area (sqft) | S$ psf |
|---|---|---|---|---|
| 2026-07 | 2 | S$ 6,000 | 1200-1300 | S$ 4.80 |
| 2026-06 | 2 | S$ 5,700 | 1200-1300 | S$ 4.56 |
| 2026-03 | 2 | S$ 5,800 | 1500-1600 | S$ 3.74 |
| 2026-03 | 3 | S$ 7,800 | 1600-1700 | S$ 4.73 |
| 2026-02 | 2 | S$ 5,800 | 1500-1600 | S$ 3.74 |
| 2026-01 | 2 | S$ 5,600 | 1200-1300 | S$ 4.48 |
| 2026-01 | 2 | S$ 6,000 | 1200-1300 | S$ 4.80 |
| 2025-10 | 4 | S$ 10,500 | 2100-2200 | S$ 4.88 |
| 2025-09 | 2 | S$ 6,000 | 1200-1300 | S$ 4.80 |
| 2025-09 | 4 | S$ 11,300 | 2200-2300 | S$ 5.02 |
| 2025-07 | 3 | S$ 6,800 | 1500-1600 | S$ 4.39 |
| 2025-04 | 3 | S$ 7,200 | 1600-1700 | S$ 4.36 |
| 2025-03 | 3 | S$ 7,000 | 1500-1600 | S$ 4.52 |
| 2025-03 | 3 | S$ 7,500 | 1500-1600 | S$ 4.84 |
| 2025-03 | 4 | S$ 11,300 | 2200-2300 | S$ 5.02 |
| 2025-01 | 2 | S$ 5,600 | 1200-1300 | S$ 4.48 |
| 2025-01 | 3 | S$ 7,100 | 1500-1600 | S$ 4.58 |
| 2024-09 | 4 | S$ 10,000 | 2100-2200 | S$ 4.65 |
| 2024-08 | 3 | S$ 6,800 | 1500-1600 | S$ 4.39 |
| 2024-08 | 4 | S$ 10,000 | 2100-2200 | S$ 4.65 |
| 2024-08 | 4 | S$ 10,000 | 2100-2200 | S$ 4.65 |
| 2024-07 | 2 | S$ 5,500 | 1200-1300 | S$ 4.40 |
| 2024-07 | 4 | S$ 10,500 | 2200-2300 | S$ 4.67 |
| 2024-06 | 2 | S$ 5,700 | 1200-1300 | S$ 4.56 |
| 2024-04 | 3 | S$ 7,700 | 1600-1700 | S$ 4.67 |
Rent history at The Solitaire
- rentals
Primary schools within 1 km of The Solitaire
Living within 1 km gives the highest Phase 2C distance priority.
Primary schools 1–2 km from The Solitaire
The second distance band in the Phase 2C ballot.
Secondary schools near The Solitaire
The Solitaire: Common Questions
How much does a unit at The Solitaire cost?
Over the last 12 months, units at The Solitaire transacted resale at a median of S$3,780,000 (S$2,422 psf) across 1 transaction. Figures are from Urban Redevelopment Authority Data Service.
What is the rental yield at The Solitaire?
The indicative gross rental yield at The Solitaire is 1.9%, from median rents and median transacted prices over the last 12 months. It is indicative only: it ignores maintenance, tax and vacancy, and the rented and sold units are not the same units.
What is the tenure of The Solitaire?
The Solitaire is a condominium on Balmoral Park in District 10, held on freehold.
Which primary schools are near The Solitaire?
Singapore Chinese Girls' Primary School is within 1 km of The Solitaire, the distance band that carries priority in Primary 1 registration.