Singapore Chinese Girls' School
Overall Rating
- About Singapore Chinese Girls' SchoolSecondary SchoolGirls' SchoolIndependent SchoolSingle Session
- Mother TonguesChineseMalayTamil
What are the rankings in co-curricular activities (CCAs)?
What are the Direct School Admission (DSA-Sec) talent areas offered?
Name | Nature | Integrated Programme | Category |
---|---|---|---|
Language - Chinese | Girls | Yes | Language and Humanities |
Language - English | Girls | Yes | Language and Humanities |
Language - Malay | Girls | Yes | Language and Humanities |
Language - Tamil | Girls | Yes | Language and Humanities |
Leadership | Girls | Yes | Leadership and Uniformed Groups |
Leadership | Girls | Yes | Leadership and Uniformed Groups |
Ensemble - String | Girls | Yes | Performing Arts |
Dance - International | Girls | Yes | Performing Arts |
Band - Concert | Girls | Yes | Performing Arts |
Choir | Girls | Yes | Performing Arts |
Choir | Girls | Yes | Performing Arts |
Drama - Chinese | Girls | Yes | Performing Arts |
Drama - English | Girls | Yes | Performing Arts |
Ensemble - Handbell/Handchime | Girls | Yes | Performing Arts |
Ensemble - String | Girls | Yes | Performing Arts |
Dance - International | Girls | Yes | Performing Arts |
Drama - Chinese | Girls | Yes | Performing Arts |
Drama - English | Girls | Yes | Performing Arts |
Ensemble - Handbell/Handchime | Girls | Yes | Performing Arts |
Band - Concert | Girls | Yes | Performing Arts |
Science | Girls | Yes | Science, Technology, Engineering and Mathematics |
Robotics | Girls | Yes | Science, Technology, Engineering and Mathematics |
Mathematics | Girls | Yes | Science, Technology, Engineering and Mathematics |
Robotics | Girls | Yes | Science, Technology, Engineering and Mathematics |
Basketball | Girls | Yes | Sports and Games |
Basketball | Girls | Yes | Sports and Games |
Squash | Girls | Yes | Sports and Games |
Swimming | Girls | Yes | Sports and Games |
Gymnastics - Artistic | Girls | Yes | Sports and Games |
Gymnastics - Trampoline | Girls | Yes | Sports and Games |
Tennis | Girls | Yes | Sports and Games |
Artistic Swimming | Girls | Yes | Sports and Games |
Badminton | Girls | Yes | Sports and Games |
Gymnastics - Artistic | Girls | Yes | Sports and Games |
Badminton | Girls | Yes | Sports and Games |
Gymnastics - Trampoline | Girls | Yes | Sports and Games |
Netball | Girls | Yes | Sports and Games |
Artistic Swimming | Girls | Yes | Sports and Games |
Netball | Girls | Yes | Sports and Games |
Squash | Girls | Yes | Sports and Games |
Swimming | Girls | Yes | Sports and Games |
Tennis | Girls | Yes | Sports and Games |
- School Vision
To be an asset to the country by developing capable women of character and relevance.
- School Mission
To inspire and develop every student to fulfil her fullest potential, according to her individual pace and aspiration, so as to prepare her for meaningful roles in the community.
- School Philosophy, Culture and Ethos
The SCGS education philosophy stems from our strong belief in providing a holistic and balanced education founded on a bedrock of timeless values and rich heritage. Our environment which offers the warmth and stability of a strong family fosters excellence and achievement based on every student's personal needs, interests and aptitude. We add colour, character and richness to the learning experience.
What are the distinctive programmes?
- Bicultural Studies Programme (BSP)
What are the subjects?
What are the co-curricular activities (CCAs)?
Physical Sports
Artistic Gymnastics
Artistic Swimming
Badminton
Basketball
Netball
Squash
Swimming
Tennis
Trampoline
Visual and Performing Arts
Art Club
Band - Concert
Choir
Dance - Chinese
Dance - International
Drama - Chinese
Drama - English
Ensemble - Handbell / Handchime
Ensemble - String
Clubs and Societies
Debating and Oratorical Society
Infocom Club
Science and Environment Club
Uniformed Groups
Girl Guides
Girls' Brigade
National Cadet Corps (NCC) (Land)
Singapore Red Cross Society
Others
Prefectorial Board