Homes near Ngee Ann Primary School
Ngee Ann Primary School ranks #68 of 182 primary schools on SchLah.
In 2025 Phase 2C it drew 148 applicants for 127 places. Phase 2C ballots Singapore citizens living within 1 km first, then those within 1–2 km.
Condominiums within 2 km of Ngee Ann Primary School
| Home | Distance | Transactions (12m) | Median price |
|---|---|---|---|
| Treescape | Within 1 km | 1 | S$793,000 |
| 448@east Coast | Within 1 km | 3 | S$805,000 |
| Vibes @ East Coast | Within 1 km | 3 | S$1,005,000 |
| Emprado Suites | Within 1 km | 1 | S$1,028,000 |
| d'ECOSIA | Within 1 km | 1 | S$1,030,000 |
| The Nclave | Within 1 km | 1 | S$1,250,000 |
| Le Conney Park | Within 1 km | 2 | S$1,282,000 |
| Residence 118 | Within 1 km | 1 | S$1,290,000 |
| Auralis | Within 1 km | 1 | S$1,320,000 |
| Castle Loft | Within 1 km | 2 | S$1,351,500 |
| Blu Coral | Within 1 km | 4 | S$1,362,500 |
| Heritage East | Within 1 km | 2 | S$1,400,000 |
| East Grove | Within 1 km | 1 | S$1,430,000 |
| Whitescape | Within 1 km | 2 | S$1,435,000 |
| Coastarina | Within 1 km | 2 | S$1,625,000 |
| Idyllic Residences | Within 1 km | 2 | S$1,650,000 |
| Merlot Ville | Within 1 km | 1 | S$1,658,888 |
| Axis @ Siglap | Within 1 km | 3 | S$1,700,000 |
| Neptune Court | Within 1 km | 22 | S$1,710,000 |
| Madeira Court | Within 1 km | 1 | S$1,725,000 |
| Residence Twenty-Two | Within 1 km | 2 | S$1,742,500 |
| United Mansion | Within 1 km | 2 | S$1,793,000 |
| Callidora Ville | Within 1 km | 1 | S$1,800,000 |
| Meridian 38 | Within 1 km | 3 | S$1,828,000 |
| The Grandiflora | Within 1 km | 2 | S$1,860,000 |
| Ricchezza | Within 1 km | 1 | S$1,890,000 |
| Silahis Apartments | Within 1 km | 1 | S$1,900,000 |
| The Espira | Within 1 km | 2 | S$1,930,000 |
| The Seawind | Within 1 km | 10 | S$1,941,000 |
| Mandarin Gardens | Within 1 km | 39 | S$1,980,000 |
| Villa Martia | Within 1 km | 2 | S$2,018,444 |
| Candeville | Within 1 km | 1 | S$2,058,888 |
| De Casalle | Within 1 km | 2 | S$2,085,000 |
| Sunnyvale Residences | Within 1 km | 1 | S$2,088,000 |
| Prospero Ville | Within 1 km | 1 | S$2,100,000 |
| Poshgrove East | Within 1 km | 3 | S$2,182,000 |
| The Ambrosia | Within 1 km | 1 | S$2,188,000 |
| The Sound | Within 1 km | 3 | S$2,200,000 |
| Telok Mansion | Within 1 km | 1 | S$2,238,000 |
| Mayfair Residences | Within 1 km | 1 | S$2,370,000 |
| Pinehurst Condominium | Within 1 km | 2 | S$2,437,500 |
| Baywind Residences | Within 1 km | 2 | S$2,662,500 |
| Fernwood Towers | Within 1 km | 5 | S$2,748,000 |
| Finland Gardens | Within 1 km | 2 | S$2,862,500 |
| Uni Building | Within 1 km | 1 | S$2,868,000 |
| Tierra Vue | Within 1 km | 2 | S$2,869,000 |
| Seventy Saint Patrick's | Within 1 km | 9 | S$2,880,000 |
| St Patrick's Residences | Within 1 km | 6 | S$3,285,000 |
| Eight @ East Coast | Within 1 km | 1 | S$3,300,000 |
| The Lucent | Within 1 km | 1 | S$3,358,000 |
| Kaleido | Within 1 km | 1 | S$3,680,000 |
| Palacio | Within 1 km | 1 | S$3,800,000 |
| Lotus Ville | Within 1 km | 1 | S$3,900,000 |
| Grand Duchess at St Patrick's | Within 1 km | 1 | S$4,050,000 |
| Ocean Park | Within 1 km | 4 | S$4,195,000 |
| Goldleaf Gardens | Within 1 km | 2 | S$4,794,000 |
| Cathay Garden | Within 1 km | 2 | S$4,900,000 |
| Seaside Park | Within 1 km | 5 | S$5,000,000 |
| Cayman Residences | Within 1 km | 1 | S$6,100,000 |
| Frankel Estate | Within 1 km | 30 | S$8,680,000 |
| Chung Chin Flats | Within 1 km | 0 | — |
| E-Space | Within 1 km | 0 | — |
| East Treasure | Within 1 km | 0 | — |
| Eastrees | Within 1 km | 0 | — |
| Ebony Mansions | Within 1 km | 0 | — |
| Espira Residence | Within 1 km | 0 | — |
| Eton Court | Within 1 km | 0 | — |
| Gold Leaf Mansions | Within 1 km | 0 | — |
| Gold Palm Mansions | Within 1 km | 0 | — |
| Grace Garden | Within 1 km | 0 | — |
| Gracious Mansions | Within 1 km | 0 | — |
| Heritage Residences | Within 1 km | 0 | — |
| Infini at East Coast | Within 1 km | 0 | — |
| Inova 100 | Within 1 km | 0 | — |
| Ivory Apartments | Within 1 km | 0 | — |
| La Vida @ 130 | Within 1 km | 0 | — |
| Le Merritt | Within 1 km | 0 | — |
| Lian Villas | Within 1 km | 0 | — |
| Livingston Mansions | Within 1 km | 0 | — |
| Martia 8 | Within 1 km | 0 | — |
| Martia Residence | Within 1 km | 0 | — |
| Melinia Court | Within 1 km | 0 | — |
| Opal East | Within 1 km | 0 | — |
| Palmera Residence | Within 1 km | 0 | — |
| Palmville Terrace | Within 1 km | 0 | — |
| Parkleigh Court | Within 1 km | 0 | — |
| Prestige Loft | Within 1 km | 0 | — |
| Roman Terrace | Within 1 km | 0 | — |
| Sanderiana | Within 1 km | 0 | — |
| St Patrick's Court | Within 1 km | 0 | — |
| St Patrick's Green | Within 1 km | 0 | — |
| St Patrick's Grove | Within 1 km | 0 | — |
| St Patrick's Loft | Within 1 km | 0 | — |
| St Patrick's Row | Within 1 km | 0 | — |
| Sunny Parc | Within 1 km | 0 | — |
| Telok Kurau Mansions | Within 1 km | 0 | — |
| Tenggiria | Within 1 km | 0 | — |
| The Asteria | Within 1 km | 0 | — |
| The Montage | Within 1 km | 0 | — |
| The Vesta | Within 1 km | 0 | — |
| Tiara Vista | Within 1 km | 0 | — |
| Tk One | Within 1 km | 0 | — |
| Uni BLDG | Within 1 km | 0 | — |
| The Serennia | 1–2 km | 1 | S$500,000 |
| Suites@changi | 1–2 km | 3 | S$690,000 |
| Ventura View | 1–2 km | 1 | S$710,000 |
| Laverne's Loft | 1–2 km | 3 | S$748,888 |
| Parc Elegance | 1–2 km | 7 | S$753,000 |
| Sycamore Tree | 1–2 km | 5 | S$788,000 |
| Kembangan Suites | 1–2 km | 2 | S$790,000 |
| Espira Suites | 1–2 km | 4 | S$810,400 |
| d'OASIA | 1–2 km | 1 | S$880,000 |
| Siglap V | 1–2 km | 5 | S$880,000 |
| Everitt Edge | 1–2 km | 4 | S$929,000 |
| D' Castilia | 1–2 km | 2 | S$990,000 |
| The Odeon Katong | 1–2 km | 1 | S$995,000 |
| The Cristallo | 1–2 km | 1 | S$1,000,000 |
| The Vanderlint | 1–2 km | 2 | S$1,028,000 |
| Envio | 1–2 km | 1 | S$1,100,000 |
| Isuites @ Marshall | 1–2 km | 2 | S$1,147,500 |
| Eastbay | 1–2 km | 3 | S$1,150,000 |
| Kingston Terrace | 1–2 km | 1 | S$1,168,000 |
| Aquene | 1–2 km | 1 | S$1,200,000 |
| One Eighties Residences | 1–2 km | 3 | S$1,225,000 |
| Aquarine Gardens | 1–2 km | 1 | S$1,230,088 |
| Palm Oasis | 1–2 km | 2 | S$1,237,000 |
| Kembangan Court | 1–2 km | 1 | S$1,250,000 |
| Stillz Residence | 1–2 km | 1 | S$1,250,000 |
| The Beacon Edge | 1–2 km | 1 | S$1,250,000 |
| Bellezza @ Katong | 1–2 km | 2 | S$1,261,500 |
| Seraya 9 | 1–2 km | 2 | S$1,292,500 |
| Sunshine Grandeur | 1–2 km | 2 | S$1,295,000 |
| Cadence Light | 1–2 km | 2 | S$1,306,444 |
| Tedge | 1–2 km | 1 | S$1,325,000 |
| Astoria Park | 1–2 km | 7 | S$1,328,000 |
| 77 @ East Coast | 1–2 km | 2 | S$1,334,000 |
| Sea Avenue Mansions | 1–2 km | 2 | S$1,370,000 |
| Kembangan Plaza | 1–2 km | 1 | S$1,380,000 |
| Berkeley Residences | 1–2 km | 1 | S$1,398,000 |
| Atlassia | 1–2 km | 3 | S$1,400,000 |
| Eunos Park | 1–2 km | 1 | S$1,400,000 |
| Jc Court | 1–2 km | 1 | S$1,400,000 |
| The Red House | 1–2 km | 1 | S$1,410,000 |
| Jersey Lodge | 1–2 km | 1 | S$1,419,999 |
| Tivoli Grande | 1–2 km | 3 | S$1,420,000 |
| Studios@tembeling | 1–2 km | 3 | S$1,430,000 |
| Cantiz @ Rambai | 1–2 km | 1 | S$1,450,000 |
| Camelodge | 1–2 km | 1 | S$1,455,000 |
| Duku Apartments | 1–2 km | 1 | S$1,500,000 |
| Prestige Residence | 1–2 km | 1 | S$1,510,000 |
| East Bay Gardens | 1–2 km | 1 | S$1,530,000 |
| Parc Bleu | 1–2 km | 5 | S$1,530,000 |
| Shiro | 1–2 km | 1 | S$1,560,000 |
| The Elegance @ Changi | 1–2 km | 1 | S$1,565,000 |
| Deng Fu Ville | 1–2 km | 4 | S$1,590,000 |
| Garden Park Residences | 1–2 km | 2 | S$1,601,944 |
| The Lenox | 1–2 km | 1 | S$1,610,000 |
| Kings Apartments | 1–2 km | 1 | S$1,630,000 |
| Palm Galleria | 1–2 km | 2 | S$1,630,000 |
| The Lush | 1–2 km | 2 | S$1,665,000 |
| Sunny Palms | 1–2 km | 2 | S$1,687,500 |
| Celestia | 1–2 km | 3 | S$1,690,000 |
| East View | 1–2 km | 1 | S$1,700,000 |
| Marine Blue | 1–2 km | 5 | S$1,710,000 |
| Cubik | 1–2 km | 1 | S$1,720,000 |
| Fortune Spring | 1–2 km | 1 | S$1,720,000 |
| Eastville Apartments | 1–2 km | 2 | S$1,725,000 |
| The Vines | 1–2 km | 1 | S$1,760,000 |
| Le Reve | 1–2 km | 1 | S$1,768,000 |
| Canary Ville | 1–2 km | 1 | S$1,780,000 |
| The Adara | 1–2 km | 1 | S$1,780,000 |
| Roxy Square | 1–2 km | 3 | S$1,800,000 |
| The Aristo @ Amber | 1–2 km | 1 | S$1,800,000 |
| Vicenta Lodge | 1–2 km | 1 | S$1,800,000 |
| Telok Kurau Lodge | 1–2 km | 1 | S$1,808,000 |
| Radix | 1–2 km | 1 | S$1,815,000 |
| Aspen Loft | 1–2 km | 4 | S$1,830,000 |
| The Geranium | 1–2 km | 2 | S$1,831,944 |
| Tembelina | 1–2 km | 1 | S$1,880,000 |
| Seaside Residences | 1–2 km | 34 | S$1,890,000 |
| The Mint Residences | 1–2 km | 1 | S$1,900,000 |
| Suites @ Eastcoast | 1–2 km | 1 | S$1,910,000 |
| Mera East | 1–2 km | 1 | S$1,920,000 |
| Villa Marina | 1–2 km | 11 | S$1,920,000 |
| D' Fresco | 1–2 km | 2 | S$1,934,000 |
| East Galleria | 1–2 km | 1 | S$1,950,000 |
| Laguna Park | 1–2 km | 12 | S$1,950,000 |
| Amber 45 | 1–2 km | 12 | S$1,955,000 |
| The Shore Residences | 1–2 km | 17 | S$1,960,000 |
| Lagoon View | 1–2 km | 5 | S$1,975,000 |
| Springvale | 1–2 km | 1 | S$1,990,000 |
| Nature Mansions | 1–2 km | 1 | S$2,000,000 |
| Torie Mansions | 1–2 km | 1 | S$2,000,000 |
| Coralis | 1–2 km | 6 | S$2,019,000 |
| East Palm | 1–2 km | 2 | S$2,050,000 |
| Fivenine | 1–2 km | 1 | S$2,050,000 |
| Rose Maison | 1–2 km | 2 | S$2,075,000 |
| Beta Grove | 1–2 km | 1 | S$2,080,000 |
| Eastwind Mansions | 1–2 km | 2 | S$2,090,000 |
| Boon Court | 1–2 km | 1 | S$2,100,000 |
| The Ambra | 1–2 km | 1 | S$2,100,000 |
| The Champagne | 1–2 km | 3 | S$2,100,000 |
| Crescendo Park | 1–2 km | 4 | S$2,110,000 |
| Joo Chiat Verbena | 1–2 km | 1 | S$2,120,000 |
| The Trumps | 1–2 km | 8 | S$2,142,500 |
| The Beccagayle | 1–2 km | 1 | S$2,200,000 |
| J@63 | 1–2 km | 2 | S$2,207,500 |
| Flamingo Valley | 1–2 km | 26 | S$2,227,500 |
| East Signature | 1–2 km | 1 | S$2,250,000 |
| Legenda at Joo Chiat | 1–2 km | 2 | S$2,284,000 |
| The Treeline | 1–2 km | 2 | S$2,299,500 |
| Seraya Residences | 1–2 km | 1 | S$2,300,000 |
| The Hacienda | 1–2 km | 3 | S$2,300,000 |
| The Palladium | 1–2 km | 2 | S$2,325,000 |
| Aura 83 | 1–2 km | 1 | S$2,350,000 |
| The Medley | 1–2 km | 1 | S$2,380,000 |
| Euro-Asia Lodge | 1–2 km | 1 | S$2,395,888 |
| Spring @ Katong | 1–2 km | 1 | S$2,400,000 |
| Verd� Joo Chiat | 1–2 km | 8 | S$2,405,500 |
| Park East | 1–2 km | 5 | S$2,420,000 |
| Onan Court | 1–2 km | 1 | S$2,450,000 |
| Straits Mansions | 1–2 km | 2 | S$2,545,000 |
| Claydence | 1–2 km | 8 | S$2,548,800 |
| K Suites | 1–2 km | 6 | S$2,575,000 |
| Espira Spring | 1–2 km | 3 | S$2,600,000 |
| Marshall Lodge | 1–2 km | 2 | S$2,630,000 |
| Alpha Apartments | 1–2 km | 1 | S$2,650,000 |
| Gallery 8 | 1–2 km | 1 | S$2,650,000 |
| Cote d'AZUR | 1–2 km | 22 | S$2,665,000 |
| Homey Gardens | 1–2 km | 1 | S$2,670,000 |
| The Amery | 1–2 km | 1 | S$2,680,000 |
| The Cape | 1–2 km | 1 | S$2,750,000 |
| Malvern Springs | 1–2 km | 1 | S$2,780,000 |
| Koon Seng House | 1–2 km | 7 | S$2,816,000 |
| Straits at Joo Chiat | 1–2 km | 4 | S$2,900,000 |
| Ceylon Residence | 1–2 km | 1 | S$3,100,000 |
| Vertis | 1–2 km | 1 | S$3,200,000 |
| Silversea | 1–2 km | 30 | S$3,285,000 |
| Elite Residences | 1–2 km | 1 | S$3,320,000 |
| The Esta | 1–2 km | 15 | S$3,370,000 |
| Hua Xin Court | 1–2 km | 1 | S$3,400,000 |
| Elliot at the East Coast | 1–2 km | 3 | S$3,420,000 |
| The Sea View | 1–2 km | 11 | S$3,423,700 |
| Sandalwood | 1–2 km | 2 | S$3,472,650 |
| Parc Seabreeze | 1–2 km | 2 | S$3,490,000 |
| Amber Residences | 1–2 km | 2 | S$3,530,000 |
| Amber House | 1–2 km | 37 | S$3,550,510 |
| Katong Gardens | 1–2 km | 1 | S$3,780,000 |
| South Union Park | 1–2 km | 1 | S$4,380,000 |
| Marine View Mansions | 1–2 km | 1 | S$4,800,000 |
| East Coast Park | 1–2 km | 2 | S$5,200,000 |
| Sin Chuan Garden | 1–2 km | 8 | S$5,200,000 |
| Opera Estate | 1–2 km | 44 | S$8,480,000 |
| 105 Lorong G | 1–2 km | 0 | — |
| 38 Amber | 1–2 km | 0 | — |
| 7 on Chapel | 1–2 km | 0 | — |
| 91 Marshall | 1–2 km | 0 | — |
| Bendigo Gardens | 1–2 km | 0 | — |
| Bliss Residences | 1–2 km | 0 | — |
| Bowmont Centre | 1–2 km | 0 | — |
| Cannaville | 1–2 km | 0 | — |
| Casa Aroma | 1–2 km | 0 | — |
| Casa Feliz | 1–2 km | 0 | — |
| Casa Fidelio | 1–2 km | 0 | — |
| Casa Nallur | 1–2 km | 0 | — |
| Casey Lodge | 1–2 km | 0 | — |
| Ceylon Court | 1–2 km | 0 | — |
| Ceylon Crest | 1–2 km | 0 | — |
| Ceylon Point | 1–2 km | 0 | — |
| Chapel Court | 1–2 km | 0 | — |
| Chapel Lodge | 1–2 km | 0 | — |
| Chateau La Salle | 1–2 km | 0 | — |
| Chiang's Court | 1–2 km | 0 | — |
| Chiku Mansions | 1–2 km | 0 | — |
| Costa Este | 1–2 km | 0 | — |
| Crescendo Building | 1–2 km | 0 | — |
| Creston Residences | 1–2 km | 0 | — |
| D' Marine | 1–2 km | 0 | — |
| D' Palma | 1–2 km | 0 | — |
| d'SUNRISE | 1–2 km | 0 | — |
| Davisville | 1–2 km | 0 | — |
| Deluxe Residences | 1–2 km | 0 | — |
| Dong Xing Court | 1–2 km | 0 | — |
| Duku Court | 1–2 km | 0 | — |
| E7 Lodge | 1–2 km | 0 | — |
| East Elegance | 1–2 km | 0 | — |
| East Moon Park | 1–2 km | 0 | — |
| East View 18 | 1–2 km | 0 | — |
| Eastcove Residences | 1–2 km | 0 | — |
| Eastern Residence | 1–2 km | 0 | — |
| Eastwood Garden | 1–2 km | 0 | — |
| Eastwood Gardens | 1–2 km | 0 | — |
| Elite Court | 1–2 km | 0 | — |
| Esterina | 1–2 km | 0 | — |
| Eunos Green | 1–2 km | 0 | — |
| Fame Court | 1–2 km | 0 | — |
| Fenara Court | 1–2 km | 0 | — |
| Figaro Gardens | 1–2 km | 0 | — |
| First Point Suites | 1–2 km | 0 | — |
| Flora East | 1–2 km | 0 | — |
| Fruition | 1–2 km | 0 | — |
| G Residences | 1–2 km | 0 | — |
| Gemini Apartments | 1–2 km | 0 | — |
| Gideon's Lodge | 1–2 km | 0 | — |
| Glamour Ville | 1–2 km | 0 | — |
| Glenfield Apartments | 1–2 km | 0 | — |
| Goodwill Court | 1–2 km | 0 | — |
| Grace Court | 1–2 km | 0 | — |
| Grand Residence | 1–2 km | 0 | — |
| H Residences | 1–2 km | 0 | — |
| Heji Gardens | 1–2 km | 0 | — |
| Heritage 9 | 1–2 km | 0 | — |
| J Court | 1–2 km | 0 | — |
| Jc Ville | 1–2 km | 0 | — |
| Ji Chang Villa | 1–2 km | 0 | — |
| Ji Xiang Court | 1–2 km | 0 | — |
| Jing Suites | 1–2 km | 0 | — |
| Jolynco Terrace | 1–2 km | 0 | — |
| Joo Chiat Mansions | 1–2 km | 0 | — |
| K-Lodge | 1–2 km | 0 | — |
| Katong Apartments | 1–2 km | 0 | — |
| Kelly Villas | 1–2 km | 0 | — |
| Kelso Gardens | 1–2 km | 0 | — |
| Keng Yee Garden | 1–2 km | 0 | — |
| Knox View | 1–2 km | 0 | — |
| Koon Seng Court | 1–2 km | 0 | — |
| Kurau Court | 1–2 km | 0 | — |
| La Mariposa | 1–2 km | 0 | — |
| La Salle Villas | 1–2 km | 0 | — |
| Le M Residence | 1–2 km | 0 | — |
| Leville Isuites | 1–2 km | 0 | — |
| Li Tong Gardens | 1–2 km | 0 | — |
| Lotus at Joo Chiat | 1–2 km | 0 | — |
| Mabelle | 1–2 km | 0 | — |
| Manila Gardens | 1–2 km | 0 | — |
| Marine Garden | 1–2 km | 0 | — |
| Marine Mansion | 1–2 km | 0 | — |
| Marine Meadows | 1–2 km | 0 | — |
| Marine Ville | 1–2 km | 0 | — |
| Maya | 1–2 km | 0 | — |
| Maybelle Lodge | 1–2 km | 0 | — |
| Melrose Villas | 1–2 km | 0 | — |
| Mill Creek | 1–2 km | 0 | — |
| Moda | 1–2 km | 0 | — |
| Mountbatten Suites | 1–2 km | 0 | — |
| Naturalis | 1–2 km | 0 | — |
| One @ Pulasan | 1–2 km | 0 | — |
| Ovada 8 | 1–2 km | 0 | — |
| Palm Loft | 1–2 km | 0 | — |
| Palm Vista | 1–2 km | 0 | — |
| Palmera East | 1–2 km | 0 | — |
| Parkway View | 1–2 km | 0 | — |
| Parq Bella | 1–2 km | 0 | — |
| Peng's Court | 1–2 km | 0 | — |
| Pine Court | 1–2 km | 0 | — |
| Poh Heng Court | 1–2 km | 0 | — |
| Prospect Garden | 1–2 km | 0 | — |
| Residence 66 | 1–2 km | 0 | — |
| Rising Court | 1–2 km | 0 | — |
| Royale Mansions | 1–2 km | 0 | — |
| Rymden 77 | 1–2 km | 0 | — |
| Sapphire Court | 1–2 km | 0 | — |
| Sea Avenue Residences | 1–2 km | 0 | — |
| Seng Hua Gardens | 1–2 km | 0 | — |
| Seraya Breeze | 1–2 km | 0 | — |
| Seraya Court | 1–2 km | 0 | — |
| Seraya Lodge | 1–2 km | 0 | — |
| Seraya Ville | 1–2 km | 0 | — |
| Serenity Breeze | 1–2 km | 0 | — |
| Serenity Terrace | 1–2 km | 0 | — |
| Siglap Centre | 1–2 km | 0 | — |
| Siglap Court | 1–2 km | 0 | — |
| Siglap Garden | 1–2 km | 0 | — |
| Siglap Hill 33 | 1–2 km | 0 | — |
| Siglap Lodge | 1–2 km | 0 | — |
| Siglap Park | 1–2 km | 0 | — |
| Sing Lian Building | 1–2 km | 0 | — |
| Smailing Court | 1–2 km | 0 | — |
| Song Lang Green | 1–2 km | 0 | — |
| Still 123 | 1–2 km | 0 | — |
| Still Mansions | 1–2 km | 0 | — |
| Straits Residences | 1–2 km | 0 | — |
| Sundance Suites | 1–2 km | 0 | — |
| Sundance Vista | 1–2 km | 0 | — |
| Sunny Terrace | 1–2 km | 0 | — |
| Sunshine Loft | 1–2 km | 0 | — |
| Sunshine Mansions | 1–2 km | 0 | — |
| Sunshine Regency | 1–2 km | 0 | — |
| Sunshine Residence | 1–2 km | 0 | — |
| Taipan Grand | 1–2 km | 0 | — |
| Tembeling Centre | 1–2 km | 0 | — |
| Tembeling Court | 1–2 km | 0 | — |
| Tembeling Grove | 1–2 km | 0 | — |
| Tembeling Mansions | 1–2 km | 0 | — |
| Tembeling Residence | 1–2 km | 0 | — |
| Terra Villas | 1–2 km | 0 | — |
| Terrace View | 1–2 km | 0 | — |
| Tg Mansion | 1–2 km | 0 | — |
| The Ariel | 1–2 km | 0 | — |
| The Azzuro | 1–2 km | 0 | — |
| The Bale | 1–2 km | 0 | — |
| The Cotz | 1–2 km | 0 | — |
| The Domain | 1–2 km | 0 | — |
| The Eastside | 1–2 km | 0 | — |
| The Ebony | 1–2 km | 0 | — |
| The Glacier | 1–2 km | 0 | — |
| The Ramford | 1–2 km | 0 | — |
| The Sunnidora | 1–2 km | 0 | — |
| The Sunniflora | 1–2 km | 0 | — |
| The Sunny Legend | 1–2 km | 0 | — |
| The Verte | 1–2 km | 0 | — |
| Veranda | 1–2 km | 0 | — |
| Verdor Residence | 1–2 km | 0 | — |
| Villas La Vue | 1–2 km | 0 | — |
| Vitra | 1–2 km | 0 | — |
Source: Urban Redevelopment Authority Data Service (URA Data Service terms). Coverage: March 2016 onwards. Updated: Daily upstream; republished with each dataset build. URA serves a rolling five-year window. Earlier transactions come from previously collected data and cannot be re-verified against the live feed.