Condo Prices in District 15
Every condominium and apartment project in District 15, ranked by transaction activity over the last 12 months.
| Project | Type | Transactions (12m) | Median price |
|---|---|---|---|
| The Continuum | Apartment | 199 | S$3,481,830 |
| Arina East Residences | Apartment | 83 | S$2,342,000 |
| Grand Dunman | Apartment | 75 | S$4,427,000 |
| Opera Estate | Terrace | 44 | S$8,480,000 |
| Mandarin Gardens | Condominium | 39 | S$1,980,000 |
| Tembusu Grand | Condominium | 38 | S$4,040,000 |
| Amber House | Apartment | 37 | S$3,550,510 |
| Seaside Residences | Apartment | 34 | S$1,890,000 |
| Frankel Estate | Semi-detached | 30 | S$8,680,000 |
| Silversea | Condominium | 30 | S$3,285,000 |
| Flamingo Valley | Condominium | 26 | S$2,227,500 |
| Amber Park | Condominium | 24 | S$3,374,000 |
| Costa Rhu | Condominium | 23 | S$2,200,000 |
| Meyer Blue | Apartment | 23 | S$5,139,000 |
| Cote d'AZUR | Condominium | 22 | S$2,665,000 |
| Neptune Court | Apartment | 22 | S$1,710,000 |
| Sanctuary Green | Condominium | 22 | S$2,305,000 |
| Liv @ Mb | Condominium | 19 | S$2,268,000 |
| The Shore Residences | Condominium | 17 | S$1,960,000 |
| Ardor Residence | Apartment | 15 | S$2,492,820 |
| Pebble Bay | Condominium | 15 | S$3,750,000 |
| The Esta | Condominium | 15 | S$3,370,000 |
| Amber 45 | Apartment | 12 | S$1,955,000 |
| Laguna Park | Apartment | 12 | S$1,950,000 |
| One Amber | Condominium | 12 | S$3,150,000 |
| The Makena | Condominium | 12 | S$2,815,000 |
| The Waterside | Condominium | 12 | S$5,475,000 |
| Meyer Mansion | Apartment | 11 | S$3,288,000 |
| The Sea View | Condominium | 11 | S$3,423,700 |
| Villa Marina | Condominium | 11 | S$1,920,000 |
| Water Place | Condominium | 11 | S$2,450,000 |
| Coastline Residences | Apartment | 10 | S$2,003,444 |
| The Line @ Tanjong Rhu | Condominium | 10 | S$2,475,000 |
| The Seawind | Condominium | 10 | S$1,941,000 |
| Seventy Saint Patrick's | Condominium | 9 | S$2,880,000 |
| Claydence | Apartment | 8 | S$2,548,800 |
| The Meyerise | Condominium | 8 | S$2,961,500 |
| The Seafront on Meyer | Condominium | 8 | S$3,988,000 |
| Verd� Joo Chiat | Apartment | 8 | S$2,405,500 |
| Butterworth 8 | Condominium | 7 | S$2,652,888 |
| Haig Court | Condominium | 7 | S$3,108,000 |
| Koon Seng House | Apartment | 7 | S$2,816,000 |
| Parc Elegance | Apartment | 7 | S$753,000 |
| Tanjong Ria Condominium | Condominium | 7 | S$1,430,000 |
| Aalto | Condominium | 6 | S$4,225,000 |
| Amber Skye | Apartment | 6 | S$2,825,000 |
| Coralis | Condominium | 6 | S$2,019,000 |
| K Suites | Apartment | 6 | S$2,575,000 |
| St Patrick's Residences | Apartment | 6 | S$3,285,000 |
| Casuarina Cove | Condominium | 5 | S$2,625,000 |
| Fernwood Towers | Condominium | 5 | S$2,748,000 |
| Fulcrum | Condominium | 5 | S$1,400,000 |
| Haig 162 | Apartment | 5 | S$710,000 |
| Lagoon View | Apartment | 5 | S$1,975,000 |
| Marine Blue | Condominium | 5 | S$1,710,000 |
| Parc Bleu | Apartment | 5 | S$1,530,000 |
| Park East | Condominium | 5 | S$2,420,000 |
| Riveredge | Condominium | 5 | S$2,658,000 |
| Santa Fe Mansions | Apartment | 5 | S$1,950,000 |
| Seaside Park | Apartment | 5 | S$5,000,000 |
| Siglap V | Apartment | 5 | S$880,000 |
| Sycamore Tree | Apartment | 5 | S$788,000 |
| Versilia on Haig | Condominium | 5 | S$2,450,000 |
| 8m Residences | Apartment | 4 | S$1,530,500 |
| Aspen Loft | Apartment | 4 | S$1,830,000 |
| Blu Coral | Condominium | 4 | S$1,362,500 |
| Crescendo Park | Condominium | 4 | S$2,110,000 |
| Dunman View | Condominium | 4 | S$1,925,000 |
| Espira Suites | Apartment | 4 | S$810,400 |
| Everitt Edge | Apartment | 4 | S$929,000 |
| Fortune Jade | Apartment | 4 | S$2,265,000 |
| Imperial Heights | Apartment | 4 | S$965,000 |
| Jupiter 18 | Apartment | 4 | S$1,100,000 |
| King's Mansion | Condominium | 4 | S$3,582,500 |
| Nyon | Apartment | 4 | S$2,059,000 |
| Ocean Park | Condominium | 4 | S$4,195,000 |
| One Meyer | Apartment | 4 | S$2,250,000 |
| Straits at Joo Chiat | Apartment | 4 | S$2,900,000 |
| The View @ Meyer | Apartment | 4 | S$3,990,444 |
| 448@east Coast | Apartment | 3 | S$805,000 |
| Atlassia | Apartment | 3 | S$1,400,000 |
| Axis @ Siglap | Apartment | 3 | S$1,700,000 |
| Celestia | Apartment | 3 | S$1,690,000 |
| Crystal Rhu | Apartment | 3 | S$2,755,000 |
| Eastbay | Apartment | 3 | S$1,150,000 |
| Elliot at the East Coast | Condominium | 3 | S$3,420,000 |
| Espira Spring | Apartment | 3 | S$2,600,000 |
| Laverne's Loft | Apartment | 3 | S$748,888 |
| Meridian 38 | Apartment | 3 | S$1,828,000 |
| One Eighties Residences | Apartment | 3 | S$1,225,000 |
| Peach Garden | Apartment | 3 | S$5,120,000 |
| Poshgrove East | Condominium | 3 | S$2,182,000 |
| Roxy Square | Apartment | 3 | S$1,800,000 |
| Studios@tembeling | Apartment | 3 | S$1,430,000 |
| Suites @ Amber | Apartment | 3 | S$1,900,000 |
| Suites @ Guillemard | Apartment | 3 | S$1,120,000 |
| The Carpmaelina | Condominium | 3 | S$2,168,888 |
| The Hacienda | Condominium | 3 | S$2,300,000 |
| The Serenno | Apartment | 3 | S$1,710,000 |
| The Sound | Condominium | 3 | S$2,200,000 |
| Tivoli Grande | Apartment | 3 | S$1,420,000 |
| Vibes @ East Coast | Apartment | 3 | S$1,005,000 |
| 11 Amber Road | Apartment | 2 | S$3,255,000 |
| 16 @ Amber | Apartment | 2 | S$805,000 |
| 38 I Suites | Apartment | 2 | S$1,000,000 |
| 77 @ East Coast | Apartment | 2 | S$1,334,000 |
| Amber Point | Condominium | 2 | S$3,951,000 |
| Amber Residences | Condominium | 2 | S$3,530,000 |
| Baywind Residences | Apartment | 2 | S$2,662,500 |
| Bella Casita | Apartment | 2 | S$893,444 |
| Bellezza @ Katong | Apartment | 2 | S$1,261,500 |
| Cadence Light | Apartment | 2 | S$1,306,444 |
| Carpmael Thirty-Eight | Apartment | 2 | S$2,185,000 |
| Castle Loft | Apartment | 2 | S$1,351,500 |
| Cathay Garden | Terrace | 2 | S$4,900,000 |
| Centrina | Apartment | 2 | S$1,287,500 |
| Coastarina | Apartment | 2 | S$1,625,000 |
| D' Castilia | Apartment | 2 | S$990,000 |
| D' Fresco | Apartment | 2 | S$1,934,000 |
| D-Mansions | Apartment | 2 | S$2,360,000 |
| De Casalle | Apartment | 2 | S$2,085,000 |
| East Coast Park | Semi-detached | 2 | S$5,200,000 |
| East Palm | Apartment | 2 | S$2,050,000 |
| Eastville Apartments | Apartment | 2 | S$1,725,000 |
| Eastwind Mansions | Apartment | 2 | S$2,090,000 |
| Emerald of Katong | Condominium | 2 | S$2,721,000 |
| Emery Point | Apartment | 2 | S$2,428,000 |
| Finland Gardens | Condominium | 2 | S$2,862,500 |
| Garden Park Residences | Apartment | 2 | S$1,601,944 |
| Goldleaf Gardens | Terrace | 2 | S$4,794,000 |
| Heritage East | Apartment | 2 | S$1,400,000 |
| Idyllic Residences | Apartment | 2 | S$1,650,000 |
| Isuites @ Marshall | Apartment | 2 | S$1,147,500 |
| J@63 | Apartment | 2 | S$2,207,500 |
| Katong Regency | Apartment | 2 | S$1,269,000 |
| Le Conney Park | Apartment | 2 | S$1,282,000 |
| Legenda at Joo Chiat | Condominium | 2 | S$2,284,000 |
| Marshall Lodge | Apartment | 2 | S$2,630,000 |
| Melrose Ville | Apartment | 2 | S$1,099,000 |
| Meyer Residence | Apartment | 2 | S$2,575,000 |
| Olloi | Apartment | 2 | S$2,194,000 |
| Palm Galleria | Apartment | 2 | S$1,630,000 |
| Palm Oasis | Apartment | 2 | S$1,237,000 |
| Parc Seabreeze | Apartment | 2 | S$3,490,000 |
| Park Court | Apartment | 2 | S$1,244,000 |
| Parkshore | Condominium | 2 | S$2,990,000 |
| Pinehurst Condominium | Condominium | 2 | S$2,437,500 |
| Questa @ Dunman | Apartment | 2 | S$1,535,000 |
| Residence Twenty-Two | Apartment | 2 | S$1,742,500 |
| Rose Maison | Apartment | 2 | S$2,075,000 |
| Sandalwood | Strata Terrace | 2 | S$3,472,650 |
| Sea Avenue Mansions | Apartment | 2 | S$1,370,000 |
| Seaview Point | Apartment | 2 | S$2,879,444 |
| Seraya 9 | Apartment | 2 | S$1,292,500 |
| Spring @ Langsat | Apartment | 2 | S$1,737,500 |
| Straits Mansions | Apartment | 2 | S$2,545,000 |
| Sunny Palms | Condominium | 2 | S$1,687,500 |
| Sunshine Grandeur | Apartment | 2 | S$1,295,000 |
| The Atria at Meyer | Condominium | 2 | S$3,355,000 |
| The Espira | Apartment | 2 | S$1,930,000 |
| The Geranium | Condominium | 2 | S$1,831,944 |
| The Grandiflora | Apartment | 2 | S$1,860,000 |
| The Lush | Apartment | 2 | S$1,665,000 |
| The Palladium | Apartment | 2 | S$2,325,000 |
| The Treeline | Apartment | 2 | S$2,299,500 |
| The Vanderlint | Apartment | 2 | S$1,028,000 |
| Tierra Vue | Condominium | 2 | S$2,869,000 |
| United Mansion | Apartment | 2 | S$1,793,000 |
| Versailles | Condominium | 2 | S$1,430,000 |
| Villa Martia | Condominium | 2 | S$2,018,444 |
| Whitescape | Apartment | 2 | S$1,435,000 |
| Alpha Apartments | Apartment | 1 | S$2,650,000 |
| Aquarine Gardens | Apartment | 1 | S$1,230,088 |
| Aquene | Apartment | 1 | S$1,200,000 |
| Aura 83 | Apartment | 1 | S$2,350,000 |
| Auralis | Apartment | 1 | S$1,320,000 |
| Berkeley Residences | Apartment | 1 | S$1,398,000 |
| Beta Grove | Apartment | 1 | S$2,080,000 |
| Boon Court | Apartment | 1 | S$2,100,000 |
| Butterworth 33 | Apartment | 1 | S$2,520,000 |
| Callidora Ville | Apartment | 1 | S$1,800,000 |
| Camelodge | Apartment | 1 | S$1,455,000 |
| Camelot by-the-Water | Condominium | 1 | S$5,950,000 |
| Canary Ville | Apartment | 1 | S$1,780,000 |
| Candeville | Apartment | 1 | S$2,058,888 |
| Cantiz @ Rambai | Apartment | 1 | S$1,450,000 |
| Cayman Residences | Terrace | 1 | S$6,100,000 |
| Ceylon Residence | Apartment | 1 | S$3,100,000 |
| Chelsea Lodge | Apartment | 1 | S$1,560,000 |
| Cubik | Apartment | 1 | S$1,720,000 |
| d'ECOSIA | Condominium | 1 | S$1,030,000 |
| d'WILKINSON | Detached | 1 | S$16,800,000 |
| De Centurion | Apartment | 1 | S$2,125,000 |
| Duku Apartments | Apartment | 1 | S$1,500,000 |
| Dunman Place | Apartment | 1 | S$2,608,000 |
| East Bay Gardens | Apartment | 1 | S$1,530,000 |
| East Galleria | Apartment | 1 | S$1,950,000 |
| East Grove | Apartment | 1 | S$1,430,000 |
| East Mews | Apartment | 1 | S$1,980,000 |
| East Signature | Apartment | 1 | S$2,250,000 |
| East View | Apartment | 1 | S$1,700,000 |
| Eight @ East Coast | Strata Terrace | 1 | S$3,300,000 |
| Elite Residences | Strata Terrace | 1 | S$3,320,000 |
| Emerald East | Apartment | 1 | S$1,900,000 |
| Emprado Suites | Apartment | 1 | S$1,028,000 |
| Envio | Apartment | 1 | S$1,100,000 |
| Euro-Asia Lodge | Apartment | 1 | S$2,395,888 |
| Fernwood Terraces | Terrace | 1 | S$5,180,000 |
| Fivenine | Apartment | 1 | S$2,050,000 |
| Fortune Spring | Apartment | 1 | S$1,720,000 |
| Galaxy Towers | Apartment | 1 | S$1,530,000 |
| Gallery 8 | Apartment | 1 | S$2,650,000 |
| Grand Duchess at St Patrick's | Condominium | 1 | S$4,050,000 |
| Haig Apartments | Apartment | 1 | S$2,800,000 |
| Hawaii Tower | Condominium | 1 | S$3,800,000 |
| Homey Gardens | Apartment | 1 | S$2,670,000 |
| Hua Xin Court | Apartment | 1 | S$3,400,000 |
| Jc Court | Apartment | 1 | S$1,400,000 |
| Jersey Lodge | Apartment | 1 | S$1,419,999 |
| Joo Chiat Verbena | Apartment | 1 | S$2,120,000 |
| Kaleido | Strata Terrace | 1 | S$3,680,000 |
| Katong Gardens | Condominium | 1 | S$3,780,000 |
| Katong Ville | Apartment | 1 | S$1,980,000 |
| Kings Apartments | Apartment | 1 | S$1,630,000 |
| Lotus Ville | Strata Terrace | 1 | S$3,900,000 |
| Lyndhurst Grove | Semi-detached | 1 | S$8,380,000 |
| Madeira Court | Apartment | 1 | S$1,725,000 |
| Malvern Springs | Condominium | 1 | S$2,780,000 |
| Marine View Mansions | Condominium | 1 | S$4,800,000 |
| Mayfair Residences | Apartment | 1 | S$2,370,000 |
| Merlot Ville | Apartment | 1 | S$1,658,888 |
| Nature Mansions | Apartment | 1 | S$2,000,000 |
| Ola Residences | Condominium | 1 | S$4,750,000 |
| Onan Court | Apartment | 1 | S$2,450,000 |
| One K Greenlane | Apartment | 1 | S$1,400,000 |
| Palacio | Strata Terrace | 1 | S$3,800,000 |
| Paradise Palms | Apartment | 1 | S$2,538,000 |
| Prestige Residence | Apartment | 1 | S$1,510,000 |
| Prospero Ville | Apartment | 1 | S$2,100,000 |
| Radix | Apartment | 1 | S$1,815,000 |
| Residence 118 | Apartment | 1 | S$1,290,000 |
| Ricchezza | Apartment | 1 | S$1,890,000 |
| Rivage | Apartment | 1 | S$3,580,100 |
| Royal Hallmark | Apartment | 1 | S$4,260,000 |
| Seraya Residences | Apartment | 1 | S$2,300,000 |
| Seven Crescent | Strata Detached | 1 | S$4,830,000 |
| Shiro | Apartment | 1 | S$1,560,000 |
| Silahis Apartments | Apartment | 1 | S$1,900,000 |
| South Union Park | Terrace | 1 | S$4,380,000 |
| Spring @ Katong | Apartment | 1 | S$2,400,000 |
| Springvale | Apartment | 1 | S$1,990,000 |
| Stillz Residence | Apartment | 1 | S$1,250,000 |
| Suites @ Eastcoast | Condominium | 1 | S$1,910,000 |
| Suites@ Katong | Apartment | 1 | S$688,000 |
| Suites Twenty-Two | Apartment | 1 | S$2,600,000 |
| Sunnyvale Residences | Apartment | 1 | S$2,088,000 |
| Taipan Regency | Apartment | 1 | S$2,000,000 |
| Telok Kurau Lodge | Apartment | 1 | S$1,808,000 |
| Telok Mansion | Apartment | 1 | S$2,238,000 |
| Tembelina | Apartment | 1 | S$1,880,000 |
| The Adara | Apartment | 1 | S$1,780,000 |
| The Ambra | Apartment | 1 | S$2,100,000 |
| The Ambrosia | Apartment | 1 | S$2,188,000 |
| The Amery | Condominium | 1 | S$2,680,000 |
| The Aristo @ Amber | Apartment | 1 | S$1,800,000 |
| The Beacon Edge | Apartment | 1 | S$1,250,000 |
| The Beccagayle | Apartment | 1 | S$2,200,000 |
| The Belvedere | Condominium | 1 | S$3,250,000 |
| The Cape | Apartment | 1 | S$2,750,000 |
| The Cristallo | Apartment | 1 | S$1,000,000 |
| The Elegance @ Changi | Apartment | 1 | S$1,565,000 |
| The Lucent | Apartment | 1 | S$3,358,000 |
| The Medley | Apartment | 1 | S$2,380,000 |
| The Meyer Place | Apartment | 1 | S$3,100,000 |
| The Mint Residences | Apartment | 1 | S$1,900,000 |
| The Nclave | Apartment | 1 | S$1,250,000 |
| The Odeon Katong | Apartment | 1 | S$995,000 |
| The Red House | Apartment | 1 | S$1,410,000 |
| The Serennia | Apartment | 1 | S$500,000 |
| The Silver Fir | Apartment | 1 | S$1,100,000 |
| The Sovereign | Condominium | 1 | S$6,800,000 |
| Torie Mansions | Apartment | 1 | S$2,000,000 |
| Treescape | Apartment | 1 | S$793,000 |
| Tropics @ Haigsville | Apartment | 1 | S$1,426,888 |
| Uni Building | Apartment | 1 | S$2,868,000 |
| Ventura View | Apartment | 1 | S$710,000 |
| Vertis | Apartment | 1 | S$3,200,000 |
| Worthington | Apartment | 1 | S$2,900,000 |
| 105 Lorong G | Non-landed Properties | 0 | — |
| 38 Amber | Non-landed Properties | 0 | — |
| 7 on Chapel | Non-landed Properties | 0 | — |
| 833 M B Residences | Apartment | 0 | — |
| 91 Marshall | Apartment | 0 | — |
| Amber Park (Demolished) | Condominium | 0 | — |
| Amberglades | Non-landed Properties | 0 | — |
| Arthur 118 | Apartment | 0 | — |
| Arthur Mansions | Condominium | 0 | — |
| Bendigo Gardens | Non-landed Properties | 0 | — |
| Beng Tong Mansion | Apartment | 0 | — |
| Bournemouth Eight | Detached House | 0 | — |
| Bowmont Centre | Apartment | 0 | — |
| Bright Garden | Terrace | 0 | — |
| Butterworth View | Apartment | 0 | — |
| Camelot | Non-landed Properties | 0 | — |
| Cannaville | Apartment | 0 | — |
| Casa Aroma | Apartment | 0 | — |
| Casa Feliz | Apartment | 0 | — |
| Casa Fidelio | Strata Terrace | 0 | — |
| Casa Meyfort | Condominium | 0 | — |
| Casa Nallur | Terrace House | 0 | — |
| Casero @ Dunman | Apartment | 0 | — |
| Casey Lodge | Non-landed Properties | 0 | — |
| Ceylon Court | Strata Terrace | 0 | — |
| Ceylon Crest | Apartment | 0 | — |
| Ceylon Point | Non-landed Properties | 0 | — |
| Chapel Court | Apartment | 0 | — |
| Chapel Lodge | Condominium | 0 | — |
| Chateau La Salle | Strata Detached | 0 | — |
| Cheow Keng Garden | Terrace House | 0 | — |
| Chiang's Court | Non-landed Properties | 0 | — |
| Chiku Mansions | Apartment | 0 | — |
| CHNG Mansions | Non-landed Properties | 0 | — |
| Chung Chin Flats | Non-landed Properties | 0 | — |
| Costa Este | Apartment | 0 | — |
| Crane Court | Apartment | 0 | — |
| Crescendo Building | Apartment | 0 | — |
| Creston Residences | Non-landed Properties | 0 | — |
| d'FOCUS Apartments | Apartment | 0 | — |
| D' Marine | Non-landed Properties | 0 | — |
| d'SAVILLE | Apartment | 0 | — |
| d'SUNRISE | Apartment | 0 | — |
| Dawn Ville | Apartment | 0 | — |
| Dong Xing Court | Non-landed Properties | 0 | — |
| Duku Court | Apartment | 0 | — |
| Dunman Garden | Terrace | 0 | — |
| Dunman Grove | Terrace | 0 | — |
| Dunman Regency | Apartment | 0 | — |
| E-Space | Apartment | 0 | — |
| East Court | Apartment | 0 | — |
| East Elegance | Apartment | 0 | — |
| East Moon Park | Terrace | 0 | — |
| East Treasure | Non-landed Properties | 0 | — |
| East View 18 | Apartment | 0 | — |
| Eastcove Residences | Apartment | 0 | — |
| Eastellar | Non-landed Properties | 0 | — |
| Eastern Residence | Apartment | 0 | — |
| Eastrees | Strata Terrace | 0 | — |
| Eastside Loft | Apartment | 0 | — |
| Eastway | Non-landed Properties | 0 | — |
| Eastwood Garden | Terrace House | 0 | — |
| Eastwood Gardens | Terrace | 0 | — |
| Ebony Mansions | Apartment | 0 | — |
| Eight@18fort | Non-landed Properties | 0 | — |
| Eis Residences | Apartment | 0 | — |
| Elite Court | Terrace House | 0 | — |
| Equatorial Apartments | Apartment | 0 | — |
| Espira Residence | Apartment | 0 | — |
| Esterina | Apartment | 0 | — |
| Estique | Apartment | 0 | — |
| Eton Court | Apartment | 0 | — |
| Everitt Green | Non-landed Properties | 0 | — |
| Fame Court | Terrace | 0 | — |
| Fenara Court | Non-landed Properties | 0 | — |
| Figaro Gardens | Semi-Detached House | 0 | — |
| First Point Suites | Non-landed Properties | 0 | — |
| Flora East | Apartment | 0 | — |
| Fort Gardens | Condominium | 0 | — |
| Fruition | Apartment | 0 | — |
| G Residences | Apartment | 0 | — |
| Gemini Apartments | Apartment | 0 | — |
| Gideon's Lodge | Apartment | 0 | — |
| Glamour Ville | Apartment | 0 | — |
| Glenfield Apartments | Non-landed Properties | 0 | — |
| Gold Leaf Mansions | Apartment | 0 | — |
| Gold Palm Mansions | Non-landed Properties | 0 | — |
| Goldearth View | Non-landed Properties | 0 | — |
| Goodman Crest | Strata Detached | 0 | — |
| Goodwill Court | Apartment | 0 | — |
| Grace Court | Apartment | 0 | — |
| Grace Garden | Terrace | 0 | — |
| Gracious Mansions | Non-landed Properties | 0 | — |
| Grand Residence | Non-landed Properties | 0 | — |
| Gray Mansions | Non-landed Properties | 0 | — |
| Greenlane Apartment | Apartment | 0 | — |
| Greenlane Apartments | Non-landed Properties | 0 | — |
| H Residences | Apartment | 0 | — |
| Haig Eleven | Apartment | 0 | — |
| Haig Grove | Non-landed Properties | 0 | — |
| Haig Lodge | Apartment | 0 | — |
| Haig Residences | Apartment | 0 | — |
| Haig Ten | Apartment | 0 | — |
| Heji Gardens | Apartment | 0 | — |
| Heritage 9 | Terrace | 0 | — |
| Heritage Residences | Apartment | 0 | — |
| Infini at East Coast | Apartment | 0 | — |
| Inova 100 | Non-landed Properties | 0 | — |
| Ivory | Apartment | 0 | — |
| Ivory Apartments | Apartment | 0 | — |
| J Court | Non-landed Properties | 0 | — |
| Jc Residence | Apartment | 0 | — |
| Jc Ville | Strata Terrace | 0 | — |
| Ji Chang Villa | Terrace House | 0 | — |
| Ji Xiang Court | Apartment | 0 | — |
| Jolynco Terrace | Terrace House | 0 | — |
| Joo Chiat Apartment | Apartment | 0 | — |
| Joo Chiat Mansions | Apartment | 0 | — |
| K-Lodge | Non-landed Properties | 0 | — |
| Katong Apartments | Apartment | 0 | — |
| Katong Omega Apartments | Apartment | 0 | — |
| Katong Park Towers | Condominium | 0 | — |
| Katong Plaza | Non-landed Properties | 0 | — |
| Kelly Villas | Terrace House | 0 | — |
| Kelso Gardens | Semi-Detached House | 0 | — |
| Klassic Court | Non-landed Properties | 0 | — |
| Knox View | Apartment | 0 | — |
| Koon Seng Court | Apartment | 0 | — |
| Kurau Court | Non-landed Properties | 0 | — |
| La Mariposa | Apartment | 0 | — |
| La Meyer | Condominium | 0 | — |
| La Salle Villas | Terrace | 0 | — |
| La Vida @ 130 | Apartment | 0 | — |
| La Ville | Condominium | 0 | — |
| Le M Residence | Non-landed Properties | 0 | — |
| Le Meritt | Non-landed Properties | 0 | — |
| Le Merritt | Apartment | 0 | — |
| Leville Isuites | Apartment | 0 | — |
| Li Tong Gardens | Terrace | 0 | — |
| Lian Villas | Terrace House | 0 | — |
| Livingston Mansions | Apartment | 0 | — |
| Lodge 77 | Apartment | 0 | — |
| Lotus at Joo Chiat | Non-landed Properties | 0 | — |
| Mabelle | Apartment | 0 | — |
| Manila Gardens | Terrace | 0 | — |
| Margate Point | Apartment | 0 | — |
| Margate Terrace | Terrace House | 0 | — |
| Marine Garden | Strata Terrace | 0 | — |
| Marine Mansion | Non-landed Properties | 0 | — |
| Marine Meadows | Apartment | 0 | — |
| Marine Ville | Apartment | 0 | — |
| Martia 8 | Apartment | 0 | — |
| Martia Residence | Apartment | 0 | — |
| Maya | Apartment | 0 | — |
| Maybelle Lodge | Non-landed Properties | 0 | — |
| Meier Suites | Condominium | 0 | — |
| Melinia Court | Apartment | 0 | — |
| Melrose Villas | Semi-Detached House | 0 | — |
| Merlin Mansion | Non-landed Properties | 0 | — |
| Meyer Melodia | Apartment | 0 | — |
| Meyer Park | Condominium | 0 | — |
| Meyerhouse | Condominium | 0 | — |
| Miaplace | Non-landed Properties | 0 | — |
| Moda | Apartment | 0 | — |
| Mountbatten Lights | Strata Detached | 0 | — |
| Mountbatten Lodge | Apartment | 0 | — |
| Mountbatten Regency | Apartment | 0 | — |
| Mountbatten Suites | Apartment | 0 | — |
| Nanak Mansions | Condominium | 0 | — |
| Naturalis | Apartment | 0 | — |
| Odeon Seaside Park | Terrace | 0 | — |
| Onan Suites | Apartment | 0 | — |
| One Fort | Condominium | 0 | — |
| One @ Pulasan | Apartment | 0 | — |
| Opal East | Non-landed Properties | 0 | — |
| Ovada 8 | Apartment | 0 | — |
| Palazzetto | Apartment | 0 | — |
| Palm Loft | Apartment | 0 | — |
| Palm Vista | Apartment | 0 | — |
| Palmera Residence | Apartment | 0 | — |
| Palmville Terrace | Terrace House | 0 | — |
| Parkleigh Court | Terrace House | 0 | — |
| Parkway Apartment | Non-landed Properties | 0 | — |
| Parkway Mansion | Condominium | 0 | — |
| Parkway View | Non-landed Properties | 0 | — |
| Parq Bella | Apartment | 0 | — |
| Peng's Court | Non-landed Properties | 0 | — |
| Pine Court | Apartment | 0 | — |
| Poh Heng Court | Apartment | 0 | — |
| Pomex Court | Apartment | 0 | — |
| Presidio | Apartment | 0 | — |
| Prestige Loft | Apartment | 0 | — |
| Prospect Garden | Terrace | 0 | — |
| Residence 66 | Apartment | 0 | — |
| Residences @ Stangee | Terrace | 0 | — |
| Rising Court | Apartment | 0 | — |
| Ritz Regency | Apartment | 0 | — |
| Roman Terrace | Terrace | 0 | — |
| Rose Court | Apartment | 0 | — |
| Rose Ville | Apartment | 0 | — |
| Roselane Court | Non-landed Properties | 0 | — |
| Royale Mansions | Apartment | 0 | — |
| Rymden 77 | Apartment | 0 | — |
| Sanderiana | Terrace | 0 | — |
| Sandy Eight | Apartment | 0 | — |
| Sapphire Court | Apartment | 0 | — |
| SCK Ville | Apartment | 0 | — |
| Sea Avenue Residences | Apartment | 0 | — |
| Sea View Park | Semi-detached | 0 | — |
| Seaview Park | Semi-detached | 0 | — |
| Seng Hua Gardens | Terrace | 0 | — |
| Seraya Breeze | Apartment | 0 | — |
| Seraya Court | Apartment | 0 | — |
| Seraya Lodge | Non-landed Properties | 0 | — |
| Seraya Ville | Apartment | 0 | — |
| Serenity Breeze | Apartment | 0 | — |
| Sevenville | Terrace House | 0 | — |
| Sheba Lodge | Apartment | 0 | — |
| Shitescape | Non-landed Properties | 0 | — |
| Siglap Centre | Non-landed Properties | 0 | — |
| Siglap Court | Non-landed Properties | 0 | — |
| Siglap Garden | Terrace | 0 | — |
| Siglap Hill 33 | Strata Detached | 0 | — |
| Siglap Lodge | Apartment | 0 | — |
| Siglap Park | Detached | 0 | — |
| Signature Crest | Apartment | 0 | — |
| Signature Residence | Apartment | 0 | — |
| Song Lang Green | Non-landed Properties | 0 | — |
| Spring Gardens | Apartment | 0 | — |
| St Patrick's Court | Apartment | 0 | — |
| St Patrick's Green | Apartment | 0 | — |
| St Patrick's Grove | Terrace House | 0 | — |
| St Patrick's Loft | Apartment | 0 | — |
| St Patrick's Row | Terrace | 0 | — |
| Still 123 | Apartment | 0 | — |
| Still Mansions | Apartment | 0 | — |
| Straits Residences | Apartment | 0 | — |
| Sundance Suites | Non-landed Properties | 0 | — |
| Sundance Vista | Non-landed Properties | 0 | — |
| Sunny Parc | Apartment | 0 | — |
| Sunny Terrace | Terrace House | 0 | — |
| Sunshine Loft | Apartment | 0 | — |
| Sunshine Mansions | Apartment | 0 | — |
| Sunshine Regency | Apartment | 0 | — |
| Sunshine Residence | Apartment | 0 | — |
| Taipan Grand | Apartment | 0 | — |
| Taipan Jade | Apartment | 0 | — |
| Telok Kurau Mansions | Non-landed Properties | 0 | — |
| Tembeling Centre | Apartment | 0 | — |
| Tembeling Court | Apartment | 0 | — |
| Tembeling Grove | Apartment | 0 | — |
| Tembeling Mansions | Apartment | 0 | — |
| Tembeling Residence | Apartment | 0 | — |
| Tenggiria | Terrace | 0 | — |
| Terrace View | Non-landed Properties | 0 | — |
| Tessa Lodge | Apartment | 0 | — |
| Tg Mansion | Apartment | 0 | — |
| The Albracca | Apartment | 0 | — |
| The Amarelle | Apartment | 0 | — |
| The Amerald Studio | Non-landed Properties | 0 | — |
| The Ariel | Apartment | 0 | — |
