Bena Park
Semi-detached · Freehold · Jalan Bena, District 17
Estimated gross rental yield 1.7%. That is annual rent over the transacted price, before costs.
Transacted prices at Bena Park, last 12 months
| Sale type | Transactions | Median price | Median S$ psf |
|---|---|---|---|
| Resale | 2 | S$5,201,500 | 1,444 |
Source: Urban Redevelopment Authority Data Service (URA Data Service terms). Coverage: March 2016 onwards. Updated: Daily upstream; republished with each dataset build. URA serves a rolling five-year window. Earlier transactions come from previously collected data and cannot be re-verified against the live feed.
Every recorded sale at Bena Park
| Date | Area (sqft) | S$ | S$ psf | Floor | Type |
|---|---|---|---|---|---|
| 2026-06 | 3,615 | 4,653,000 | 1,287 | - | Resale |
| 2026-02 | 3,593 | 5,750,000 | 1,600 | - | Resale |
| 2022-11 | 4,245 | 6,180,000 | 1,456 | - | Resale |
| 2022-08 | 4,625 | 4,300,000 | 930 | - | Resale |
| 2022-06 | 3,605 | 3,708,000 | 1,029 | - | Resale |
Sale price history at Bena Park
- sales
Every recorded rental contract at Bena Park
| Date | Beds | Price | Area (sqft) | S$ psf |
|---|---|---|---|---|
| 2026-04 | S$ 5,500 | 1500-2000 | S$ 3.14 | |
| 2026-02 | S$ 5,000 | 1500-2000 | S$ 2.86 | |
| 2025-12 | S$ 5,600 | 1500-2000 | S$ 3.20 | |
| 2025-04 | S$ 5,400 | 1500-2000 | S$ 3.09 | |
| 2024-04 | S$ 5,200 | 1500-2000 | S$ 2.97 | |
| 2023-04 | S$ 3,500 | 1500-2000 | S$ 2.00 | |
| 2022-12 | S$ 4,500 | 1500-2000 | S$ 2.57 | |
| 2022-05 | S$ 4,900 | 3500-4000 | S$ 1.31 | |
| 2022-04 | S$ 3,100 | 1500-2000 | S$ 1.77 | |
| 2020-12 | S$ 3,000 | 1500-2000 | S$ 1.71 | |
| 2020-07 | S$ 3,000 | 1500-2000 | S$ 1.71 | |
| 2020-05 | S$ 4,800 | 3500-4000 | S$ 1.28 | |
| 2020-04 | S$ 2,900 | 1500-2000 | S$ 1.66 | |
| 2019-04 | S$ 1,800 | 1500-2000 | S$ 1.03 | |
| 2019-04 | S$ 2,700 | 1500-2000 | S$ 1.54 | |
| 2018-12 | S$ 2,800 | 1500-2000 | S$ 1.60 | |
| 2018-04 | S$ 1,800 | 1500-2000 | S$ 1.03 | |
| 2018-04 | S$ 2,600 | 1500-2000 | S$ 1.49 | |
| 2017-04 | S$ 2,500 | 1500-2000 | S$ 1.43 | |
| 2017-03 | S$ 3,600 | 1500-2000 | S$ 2.06 | |
| 2017-03 | S$ 4,800 | 2500-3000 | S$ 1.75 | |
| 2016-09 | S$ 2,700 | 1500-2000 | S$ 1.54 | |
| 2016-04 | S$ 1,800 | 1500-2000 | S$ 1.03 | |
| 2016-04 | S$ 2,400 | 1500-2000 | S$ 1.37 |
Rent history at Bena Park
- rentals
Primary schools within 1 km of Bena Park
Living within 1 km gives the highest Phase 2C distance priority.
Primary schools 1–2 km from Bena Park
The second distance band in the Phase 2C ballot.
Secondary schools near Bena Park
Bena Park: Common Questions
How much does a unit at Bena Park cost?
Over the last 12 months, units at Bena Park transacted resale at a median of S$5,201,500 (S$1,444 psf) across 2 transactions. Figures are from Urban Redevelopment Authority Data Service.
What is the rental yield at Bena Park?
The indicative gross rental yield at Bena Park is 1.3%, from median rents and median transacted prices over the last 12 months. It is indicative only: it ignores maintenance, tax and vacancy, and the rented and sold units are not the same units.
What is the tenure of Bena Park?
Bena Park is a semi-detached on Jalan Bena in District 17, held on freehold.
Which primary schools are near Bena Park?
East Spring Primary School is within 1 km of Bena Park, the distance band that carries priority in Primary 1 registration.