Homes near Maris Stella High School
Maris Stella High School ranks #18 of 182 primary schools on SchLah.
In 2025 Phase 2C it drew 124 applicants for 62 places. Phase 2C ballots Singapore citizens living within 1 km first, then those within 1–2 km.
Condominiums within 2 km of Maris Stella High School
| Home | Distance | Transactions (12m) | Median price |
|---|---|---|---|
| The Vue | Within 1 km | 4 | S$678,000 |
| Sunshine Lodge | Within 1 km | 1 | S$722,888 |
| Vibes@upper Serangoon | Within 1 km | 4 | S$755,000 |
| The Quinn | Within 1 km | 9 | S$835,000 |
| Kensington Square | Within 1 km | 6 | S$1,115,000 |
| Presto@upper Serangoon | Within 1 km | 3 | S$1,128,000 |
| Sunshine Grove | Within 1 km | 1 | S$1,338,800 |
| Botanique at Bartley | Within 1 km | 47 | S$1,365,000 |
| R Maison | Within 1 km | 2 | S$1,418,888 |
| Jade Residences | Within 1 km | 5 | S$1,428,000 |
| Park Colonial | Within 1 km | 45 | S$1,460,000 |
| Eden Crest | Within 1 km | 2 | S$1,540,000 |
| E Maison | Within 1 km | 6 | S$1,545,000 |
| Gambir Ridge | Within 1 km | 5 | S$1,570,000 |
| Casa Rosa | Within 1 km | 1 | S$1,620,000 |
| Bartley Ridge | Within 1 km | 42 | S$1,621,944 |
| The Woodleigh Residences | Within 1 km | 39 | S$1,670,000 |
| Bartley Vue | Within 1 km | 7 | S$1,716,888 |
| Bartley Residences | Within 1 km | 30 | S$1,752,500 |
| Evania | Within 1 km | 4 | S$1,777,500 |
| Bayou Residence | Within 1 km | 1 | S$1,790,000 |
| The Gazania | Within 1 km | 7 | S$2,138,000 |
| La Dolce Vita | Within 1 km | 2 | S$2,139,000 |
| Eden View | Within 1 km | 1 | S$2,170,000 |
| The Sunshine | Within 1 km | 1 | S$2,240,000 |
| Casa Espania | Within 1 km | 1 | S$2,460,000 |
| Sommerville Loft | Within 1 km | 1 | S$2,500,000 |
| The Areca | Within 1 km | 1 | S$2,539,999 |
| The Yardley | Within 1 km | 2 | S$2,565,000 |
| Oasis Garden | Within 1 km | 4 | S$2,631,500 |
| Avon Park | Within 1 km | 2 | S$2,711,750 |
| Fortune View | Within 1 km | 2 | S$2,750,000 |
| Tai Keng Villas | Within 1 km | 1 | S$3,100,000 |
| Ardisia Gardens | Within 1 km | 2 | S$3,129,000 |
| Bartley Villas | Within 1 km | 2 | S$3,300,000 |
| Sennett Estate | Within 1 km | 22 | S$3,680,000 |
| Paya Lebar Gardens | Within 1 km | 2 | S$4,800,000 |
| Oasis @ Mulberry | Within 1 km | 2 | S$4,933,444 |
| Llyn Gardens | Within 1 km | 2 | S$5,134,444 |
| Bartley Rise Estate | Within 1 km | 2 | S$6,050,000 |
| Fengli Gardens | Within 1 km | 2 | S$6,159,000 |
| Lushan Garden | Within 1 km | 1 | S$14,288,888 |
| 8 Eden Grove | Within 1 km | 0 | — |
| Bartley Rise | Within 1 km | 0 | — |
| Bella Vista | Within 1 km | 0 | — |
| Blossom Gardens | Within 1 km | 0 | — |
| Boon Gardens | Within 1 km | 0 | — |
| Caifu View | Within 1 km | 0 | — |
| Cherry Gardens | Within 1 km | 0 | — |
| Classical Terrace | Within 1 km | 0 | — |
| Crystal De Azure | Within 1 km | 0 | — |
| Fragrant Gardens | Within 1 km | 0 | — |
| Gabriel Villas | Within 1 km | 0 | — |
| Gambir Gardens | Within 1 km | 0 | — |
| Gambir Terrace | Within 1 km | 0 | — |
| JJH Service Apartment | Within 1 km | 0 | — |
| Le Gambir | Within 1 km | 0 | — |
| Prestige Point | Within 1 km | 0 | — |
| Raya Garden | Within 1 km | 0 | — |
| Rindu Terrace | Within 1 km | 0 | — |
| Rosalia Park | Within 1 km | 0 | — |
| Sommerville Residences | Within 1 km | 0 | — |
| Sunshine Terrace | Within 1 km | 0 | — |
| The Lilium | Within 1 km | 0 | — |
| Tivoli Gardens | Within 1 km | 0 | — |
| Urban Villas | Within 1 km | 0 | — |
| Villa Ponder Rosa | Within 1 km | 0 | — |
| Yikai Court | Within 1 km | 0 | — |
| Vibes @ Kovan | 1–2 km | 2 | S$640,000 |
| Suites @ Paya Lebar | 1–2 km | 5 | S$678,888 |
| Urban Residences | 1–2 km | 1 | S$745,000 |
| Space @ Kovan | 1–2 km | 5 | S$783,666 |
| Spazio @ Kovan | 1–2 km | 1 | S$840,000 |
| Casa Cambio | 1–2 km | 8 | S$860,000 |
| Sky Green | 1–2 km | 8 | S$880,000 |
| 18 Woodsville | 1–2 km | 3 | S$895,000 |
| Opal Suites | 1–2 km | 1 | S$1,020,000 |
| Cambio Suites | 1–2 km | 2 | S$1,024,000 |
| The Promenade@pelikat | 1–2 km | 6 | S$1,149,000 |
| The Poiz Residences | 1–2 km | 37 | S$1,150,000 |
| Daisy Suites | 1–2 km | 1 | S$1,198,000 |
| Stadia | 1–2 km | 1 | S$1,330,000 |
| Sanctuary @ 813 | 1–2 km | 4 | S$1,365,000 |
| Central View | 1–2 km | 4 | S$1,370,000 |
| The Antares | 1–2 km | 20 | S$1,423,000 |
| Kovan Jewel | 1–2 km | 1 | S$1,425,000 |
| The Tre Ver | 1–2 km | 54 | S$1,437,500 |
| Topaz Mansions | 1–2 km | 2 | S$1,454,000 |
| Casa Meya | 1–2 km | 1 | S$1,493,000 |
| Sant Ritz | 1–2 km | 6 | S$1,505,000 |
| Nin Residence | 1–2 km | 15 | S$1,580,000 |
| The Addition | 1–2 km | 2 | S$1,584,000 |
| Residences Botanique | 1–2 km | 2 | S$1,622,500 |
| The Minton | 1–2 km | 39 | S$1,695,000 |
| Platinum Edge | 1–2 km | 4 | S$1,719,444 |
| Parc Mondrian | 1–2 km | 1 | S$1,720,000 |
| Upper Serangoon Shopping Centre | 1–2 km | 2 | S$1,750,000 |
| The Sunnydale | 1–2 km | 1 | S$1,770,000 |
| D' Almira | 1–2 km | 2 | S$1,792,500 |
| The Scala | 1–2 km | 16 | S$1,800,000 |
| Sunglade | 1–2 km | 13 | S$1,900,000 |
| Vina Lodge | 1–2 km | 1 | S$1,920,000 |
| Intero | 1–2 km | 2 | S$1,927,000 |
| Cherryhill | 1–2 km | 2 | S$1,975,000 |
| The Venue Residences | 1–2 km | 18 | S$1,975,000 |
| Forest Woods | 1–2 km | 21 | S$2,000,000 |
| Parc Aston | 1–2 km | 1 | S$2,000,000 |
| Chiltern Park | 1–2 km | 9 | S$2,025,000 |
| Ridge Court | 1–2 km | 1 | S$2,065,000 |
| d'PAVILION | 1–2 km | 2 | S$2,079,000 |
| Meya Lodge | 1–2 km | 1 | S$2,080,000 |
| The Acacias | 1–2 km | 4 | S$2,102,500 |
| Woodsville 28 | 1–2 km | 3 | S$2,120,000 |
| Golden Heights | 1–2 km | 3 | S$2,130,000 |
| 8@woodleigh | 1–2 km | 11 | S$2,140,000 |
| Le Crescendo | 1–2 km | 7 | S$2,160,000 |
| Kovana | 1–2 km | 1 | S$2,200,000 |
| Tangerine Grove | 1–2 km | 2 | S$2,250,000 |
| The Springbloom | 1–2 km | 9 | S$2,250,000 |
| Sennett Residence | 1–2 km | 5 | S$2,288,888 |
| One Leicester | 1–2 km | 3 | S$2,420,000 |
| Myra | 1–2 km | 4 | S$2,446,500 |
| The Scenic @ Braddell | 1–2 km | 1 | S$2,450,000 |
| Grand Regalia | 1–2 km | 1 | S$2,488,888 |
| Lange 28 | 1–2 km | 1 | S$2,500,000 |
| Wembly Residences | 1–2 km | 1 | S$2,640,000 |
| Blossoms @ Woodleigh | 1–2 km | 5 | S$2,768,000 |
| Amaranda Gardens | 1–2 km | 1 | S$2,830,000 |
| Jansen 8 | 1–2 km | 1 | S$2,930,000 |
| Water Terrace | 1–2 km | 1 | S$3,200,000 |
| Chuan Park | 1–2 km | 109 | S$3,229,700 |
| Macpherson Garden Estate | 1–2 km | 17 | S$3,250,000 |
| Water Villas | 1–2 km | 1 | S$3,250,000 |
| Sommerville Regency | 1–2 km | 2 | S$3,252,500 |
| La Belle | 1–2 km | 1 | S$3,350,000 |
| Place-8 | 1–2 km | 1 | S$3,500,888 |
| The Morris Residences | 1–2 km | 3 | S$3,558,000 |
| Hillsgrove | 1–2 km | 2 | S$3,825,000 |
| Lynwood Eight | 1–2 km | 1 | S$3,880,000 |
| Medallion | 1–2 km | 3 | S$3,938,000 |
| One Surin | 1–2 km | 2 | S$3,960,000 |
| Charlton Park | 1–2 km | 3 | S$3,968,888 |
| Fortuna Hill | 1–2 km | 2 | S$4,075,444 |
| Charlton 27 | 1–2 km | 2 | S$4,183,000 |
| Dunsfold Residences | 1–2 km | 2 | S$4,215,000 |
| Charlton Residences | 1–2 km | 1 | S$4,360,000 |
| Sanford Park | 1–2 km | 1 | S$4,388,000 |
| Serangoon Park | 1–2 km | 2 | S$4,415,600 |
| Dunsfold 18 | 1–2 km | 2 | S$4,540,000 |
| GPL Terrace | 1–2 km | 1 | S$4,700,000 |
| Daisy Park | 1–2 km | 2 | S$4,875,000 |
| Vaughan Garden | 1–2 km | 2 | S$5,590,000 |
| Surin Gardens | 1–2 km | 1 | S$5,780,000 |
| Braddell Heights Estate | 1–2 km | 9 | S$9,550,000 |
| 57 @ Kovan | 1–2 km | 0 | — |
| Affluence Court | 1–2 km | 0 | — |
| Aston Green | 1–2 km | 0 | — |
| Bellaville | 1–2 km | 0 | — |
| Boundary Gardens | 1–2 km | 0 | — |
| Casa Riviera | 1–2 km | 0 | — |
| Centurion Residences | 1–2 km | 0 | — |
| Cerelia Vista | 1–2 km | 0 | — |
| Charlton 18 | 1–2 km | 0 | — |
| Charlton Corner | 1–2 km | 0 | — |
| Charlton Garden | 1–2 km | 0 | — |
| Charlton Villas | 1–2 km | 0 | — |
| Clydeswood | 1–2 km | 0 | — |
| Cotswold Villas | 1–2 km | 0 | — |
| Daisy Lodge | 1–2 km | 0 | — |
| Daisy Petals | 1–2 km | 0 | — |
| Daisy Terrace | 1–2 km | 0 | — |
| Dunsfold Villas | 1–2 km | 0 | — |
| Euro-Asia Park | 1–2 km | 0 | — |
| Foh Pin Garden | 1–2 km | 0 | — |
| Gay's Villas | 1–2 km | 0 | — |
| Grace Apartments | 1–2 km | 0 | — |
| Happy Mansion | 1–2 km | 0 | — |
| Highland Centre | 1–2 km | 0 | — |
| Highland Row | 1–2 km | 0 | — |
| Hillside Mansions | 1–2 km | 0 | — |
| Icb Shopping Centre | 1–2 km | 0 | — |
| Jansen Spring | 1–2 km | 0 | — |
| Jansen View | 1–2 km | 0 | — |
| Koh's Ville | 1–2 km | 0 | — |
| Kovan 81 | 1–2 km | 0 | — |
| Kovan Apartments | 1–2 km | 0 | — |
| Kovan Crest | 1–2 km | 0 | — |
| Kovan Esquire | 1–2 km | 0 | — |
| Kovan Garden | 1–2 km | 0 | — |
| Kovan Gardens | 1–2 km | 0 | — |
| Kovan Primera | 1–2 km | 0 | — |
| Leicester Lodge | 1–2 km | 0 | — |
| Leicester Suites | 1–2 km | 0 | — |
| Matlock Residences | 1–2 km | 0 | — |
| Mattar Residences | 1–2 km | 0 | — |
| Meihe Gardens | 1–2 km | 0 | — |
| Milford Villas | 1–2 km | 0 | — |
| Moonstone Royale | 1–2 km | 0 | — |
| Mosella | 1–2 km | 0 | — |
| One Lynwood | 1–2 km | 0 | — |
| Park Residences Kovan | 1–2 km | 0 | — |
| Sai Ho Building | 1–2 km | 0 | — |
| Sallim Lodge | 1–2 km | 0 | — |
| Solaris Residences | 1–2 km | 0 | — |
| Suites@braddell | 1–2 km | 0 | — |
| Summer Grove | 1–2 km | 0 | — |
| Surin Grove | 1–2 km | 0 | — |
| Surin Villas | 1–2 km | 0 | — |
| Teck Chye Gardens | 1–2 km | 0 | — |
| The Morning Glory | 1–2 km | 0 | — |
| The Stradia | 1–2 km | 0 | — |
| Trussville | 1–2 km | 0 | — |
| Ultimate Terrace | 1–2 km | 0 | — |
| Wan Tho Lodge | 1–2 km | 0 | — |
| Wolskel Lodge | 1–2 km | 0 | — |
| Woodsville Mansions | 1–2 km | 0 | — |
| Yeley Building | 1–2 km | 0 | — |
| Yio Chu Kang Terrace | 1–2 km | 0 | — |
Source: Urban Redevelopment Authority Data Service (URA Data Service terms). Coverage: March 2016 onwards. Updated: Daily upstream; republished with each dataset build. URA serves a rolling five-year window. Earlier transactions come from previously collected data and cannot be re-verified against the live feed.