Condo Prices in District 17
Every condominium and apartment project in District 17, ranked by transaction activity over the last 12 months.
| Project | Type | Transactions (12m) | Median price |
|---|---|---|---|
| Coastal Cabana | Executive Condominium | 619 | S$1,796,000 |
| Parc Olympia | Condominium | 29 | S$1,140,000 |
| Hedges Park Condominium | Condominium | 27 | S$1,238,000 |
| Carissa Park Condominium | Condominium | 24 | S$1,230,000 |
| Palm Isles | Condominium | 24 | S$961,500 |
| The Inflora | Condominium | 22 | S$1,017,500 |
| The Jovell | Condominium | 22 | S$1,077,500 |
| Kassia | Condominium | 21 | S$2,196,000 |
| Loyang Villas | Terrace | 19 | S$2,550,000 |
| Ferraria Park Condominium | Condominium | 15 | S$1,539,900 |
| Edelweiss Park Condominium | Condominium | 14 | S$1,600,000 |
| The Gale | Condominium | 11 | S$1,400,000 |
| Ballota Park Condominium | Condominium | 10 | S$1,642,500 |
| Estella Gardens | Condominium | 9 | S$1,350,000 |
| Avila Gardens | Condominium | 6 | S$1,515,000 |
| Dahlia Park Condominium | Condominium | 6 | S$1,560,000 |
| Parc Komo | Apartment | 6 | S$1,590,000 |
| The Shorefront | Apartment | 6 | S$1,915,000 |
| Azalea Park Condominium | Condominium | 5 | S$1,510,000 |
| Changi Heights | Semi-detached | 5 | S$3,855,000 |
| Watercrest | Condominium | 5 | S$1,430,000 |
| Bukit Loyang Estate | Semi-detached | 3 | S$5,500,000 |
| Changi Grove | Detached | 3 | S$6,450,000 |
| Coastal Breeze Residences | Condominium | 3 | S$1,410,000 |
| Toh Estate | Detached | 3 | S$6,100,000 |
| Aston Residence | Strata Detached | 2 | S$3,367,500 |
| Avila Terrace | Terrace | 2 | S$4,044,444 |
| Bena Park | Semi-detached | 2 | S$5,201,500 |
| Bluwaters | Apartment | 2 | S$1,919,000 |
| Le Loyang | Apartment | 2 | S$1,301,000 |
| Loyang Valley | Condominium | 2 | S$440,772,900 |
| Springbrook Terrace | Terrace | 2 | S$4,075,000 |
| Tanah Merah Park | Semi-detached | 2 | S$4,479,000 |
| Bluwaters 2 | Condominium | 1 | S$1,130,000 |
| Casa Al Mare | Apartment | 1 | S$1,398,000 |
| Coastal View Residences | Apartment | 1 | S$1,430,000 |
| Loyang Gardens | Condominium | 1 | S$1,400,000 |
| The Edgewater | Condominium | 1 | S$1,248,000 |
| Casa Pasir Ris | Condominium | 0 | — |
| Celadon View | Apartment | 0 | — |
| Changi Garden | Condominium | 0 | — |
| Clydescove | Terrace | 0 | — |
| JLB Residences | Apartment | 0 | — |
| Lighthouse | Condominium | 0 | — |
| Liria Terrace | Terrace | 0 | — |
| Loyang Court | Strata Terrace | 0 | — |
| Loyang Green | Terrace House | 0 | — |
| Loyang Grove | Terrace | 0 | — |
| Loyang Townhouses | Condominium | 0 | — |
| Ocean Front Suites | Apartment | 0 | — |
| Riz Haven | Apartment | 0 | — |
| Sandy Palm | Condominium | 0 | — |
| Victory Ville | Semi-Detached House | 0 | — |
| Vista Del Mar | Terrace House | 0 | — |
Source: Urban Redevelopment Authority Data Service (URA Data Service terms). Coverage: March 2016 onwards. Updated: Daily upstream; republished with each dataset build. URA serves a rolling five-year window. Earlier transactions come from previously collected data and cannot be re-verified against the live feed.