Condo Prices in District 09
Every condominium and apartment project in District 09, ranked by transaction activity over the last 12 months.
| Project | Type | Transactions (12m) | Median price |
|---|---|---|---|
| River Modern | Apartment | 429 | S$2,663,000 |
| River Green | Apartment | 50 | S$1,828,600 |
| The Robertson Opus | Apartment | 49 | S$2,620,000 |
| Martin Modern | Condominium | 33 | S$2,400,000 |
| Sophia Hills | Condominium | 29 | S$1,480,000 |
| Oue Twin Peaks | Condominium | 26 | S$1,225,000 |
| Kopar at Newton | Apartment | 25 | S$1,780,000 |
| Irwell Hill Residences | Apartment | 20 | S$2,331,500 |
| Orchard Sophia | Apartment | 18 | S$1,765,845 |
| The Collective at One Sophia | Apartment | 18 | S$1,278,500 |
| Parc Emily | Condominium | 17 | S$1,950,000 |
| Aspen Heights | Condominium | 13 | S$3,300,000 |
| The Scotts Tower | Condominium | 13 | S$1,270,000 |
| Rivergate | Apartment | 12 | S$4,856,000 |
| Visioncrest | Apartment | 12 | S$2,226,444 |
| Belle Vue Residences | Condominium | 11 | S$4,280,000 |
| St Thomas Suites | Condominium | 11 | S$5,900,000 |
| Tiara | Condominium | 11 | S$3,260,000 |
| Hilltops | Condominium | 10 | S$6,625,000 |
| Martin Place Residences | Condominium | 10 | S$3,150,000 |
| Orchard Scotts | Condominium | 10 | S$3,727,500 |
| The Vermont on Cairnhill | Apartment | 10 | S$3,745,000 |
| 8 @ Mount Sophia | Condominium | 9 | S$2,450,000 |
| Espada | Apartment | 9 | S$1,430,000 |
| Cairnhill Crest | Condominium | 8 | S$4,425,000 |
| Hill House | Apartment | 8 | S$1,452,500 |
| Mirage Tower | Condominium | 8 | S$2,260,000 |
| Paterson Suites | Condominium | 8 | S$5,050,000 |
| The Laurels | Condominium | 8 | S$3,000,000 |
| Waterford Residence | Apartment | 8 | S$2,769,000 |
| Watermark Robertson Quay | Apartment | 8 | S$2,535,000 |
| 8 Saint Thomas | Condominium | 7 | S$3,680,000 |
| Cairnhill Nine | Apartment | 7 | S$1,750,000 |
| Kim Sia Court | Apartment | 7 | S$2,918,000 |
| One Devonshire | Condominium | 7 | S$3,400,000 |
| The Quayside | Apartment | 7 | S$2,518,000 |
| The Rise @ Oxley - Residences | Apartment | 7 | S$1,470,000 |
| Cairnhill Residences | Apartment | 6 | S$3,050,000 |
| Cityvista Residences | Condominium | 6 | S$4,934,000 |
| Horizon Towers | Condominium | 6 | S$3,390,000 |
| Martin No 38 | Apartment | 6 | S$2,719,000 |
| Parc Sophia | Apartment | 6 | S$1,227,500 |
| Robertson 100 | Apartment | 6 | S$2,384,444 |
| Ue Square | Apartment | 6 | S$2,455,000 |
| Vida | Apartment | 6 | S$1,525,000 |
| Waterscape at Cavenagh | Apartment | 6 | S$2,340,000 |
| Grange Heights | Apartment | 5 | S$4,308,000 |
| Helios Residences | Apartment | 5 | S$5,150,000 |
| Leonie Gardens | Condominium | 5 | S$3,210,000 |
| Luma | Apartment | 5 | S$1,650,000 |
| Scotts Square | Apartment | 5 | S$3,185,000 |
| The Imperial | Condominium | 5 | S$3,828,000 |
| The Trillium | Condominium | 5 | S$3,870,000 |
| Claremont | Apartment | 4 | S$2,375,000 |
| Liv on Wilkie | Apartment | 4 | S$1,225,000 |
| Riveria Gardens | Apartment | 4 | S$2,384,000 |
| The Atelier | Apartment | 4 | S$2,965,000 |
| The Avenir | Condominium | 4 | S$7,155,000 |
| The Metz | Condominium | 4 | S$2,665,000 |
| The Regalia | Apartment | 4 | S$2,922,500 |
| 111 Emerald Hill | Apartment | 3 | S$5,000,000 |
| Casa Cairnhill | Apartment | 3 | S$3,426,960 |
| Centennia Suites | Condominium | 3 | S$5,200,000 |
| Elizabeth Heights | Condominium | 3 | S$5,000,000 |
| Grange Infinite | Condominium | 3 | S$7,350,000 |
| Klimt Cairnhill | Apartment | 3 | S$4,060,000 |
| La Crystal | Apartment | 3 | S$2,285,000 |
| Leonie Hill Residences | Apartment | 3 | S$3,600,000 |
| Leonie Parc View | Apartment | 3 | S$5,628,000 |
| Leonie Suites | Apartment | 3 | S$1,845,000 |
| Lucky Plaza | Apartment | 3 | S$2,955,000 |
| Mackenzie 138 | Apartment | 3 | S$1,050,000 |
| Mackenzie 88 | Apartment | 3 | S$800,000 |
| Orchard Court | Apartment | 3 | S$2,150,000 |
| Paterson Residence | Condominium | 3 | S$4,220,000 |
| Residences @ Killiney | Apartment | 3 | S$5,000,000 |
| Rv Altitude | Apartment | 3 | S$1,625,000 |
| The Botanic on Lloyd | Condominium | 3 | S$6,015,000 |
| The Boutiq | Apartment | 3 | S$1,308,000 |
| The Claymore | Condominium | 3 | S$8,220,000 |
| The Marq on Paterson Hill | Condominium | 3 | S$19,180,000 |
| The Morningside | Apartment | 3 | S$5,200,000 |
| The Orchard Residences | Apartment | 3 | S$10,000,000 |
| The Paterson | Condominium | 3 | S$3,978,888 |
| The Pier at Robertson | Apartment | 3 | S$1,580,000 |
| The Suites at Central | Condominium | 3 | S$3,690,000 |
| The Wharf Residence | Condominium | 3 | S$2,790,000 |
| Yong an Park | Condominium | 3 | S$7,000,000 |
| 1919 | Apartment | 2 | S$1,452,500 |
| Attitude at Kim Yam | Apartment | 2 | S$834,000 |
| Cairnhill Plaza | Apartment | 2 | S$4,814,000 |
| Cavenagh Court | Apartment | 2 | S$4,990,000 |
| Devonshire Residences | Apartment | 2 | S$1,044,500 |
| Duet @ Emily | Apartment | 2 | S$1,234,500 |
| Leonie Towers | Apartment | 2 | S$5,950,004 |
| Liv on Sophia | Apartment | 2 | S$1,274,000 |
| Newton Edge | Apartment | 2 | S$1,450,000 |
| Oleanas Residence | Condominium | 2 | S$2,554,444 |
| Oxley Edge | Apartment | 2 | S$1,325,000 |
| Residences at 338a | Apartment | 2 | S$2,675,000 |
| Rivershire | Apartment | 2 | S$2,905,000 |
| Robertson Blue | Apartment | 2 | S$3,390,000 |
| Scotts Highpark | Condominium | 2 | S$7,825,000 |
| Sophia Residence | Condominium | 2 | S$2,340,000 |
| Starlight Suites | Apartment | 2 | S$1,680,000 |
| Suites at Orchard | Apartment | 2 | S$1,574,000 |
| The Abode at Devonshire | Apartment | 2 | S$3,340,000 |
| The Cosmopolitan | Condominium | 2 | S$3,290,000 |
| The Edge on Cairnhill | Condominium | 2 | S$5,100,000 |
| The Inspira | Condominium | 2 | S$3,033,000 |
| The Light @ Cairnhill | Condominium | 2 | S$5,240,000 |
| The Tate Residences | Condominium | 2 | S$8,514,000 |
| The Verv @ Rv | Apartment | 2 | S$2,189,995 |
| Up@robertson Quay | Apartment | 2 | S$1,702,500 |
| Vivace | Apartment | 2 | S$1,062,500 |
| Wharton Vale | Apartment | 2 | S$1,170,000 |
| Wilkie 80 | Apartment | 2 | S$1,055,000 |
| 2 RVG | Apartment | 1 | S$2,080,000 |
| 8 Hullet | Apartment | 1 | S$2,300,000 |
| 8 Rodyk | Apartment | 1 | S$2,950,000 |
| Aspen Linq | Apartment | 1 | S$880,000 |
| Cairnhill Astoria | Apartment | 1 | S$1,720,000 |
| Cavenagh House | Apartment | 1 | S$2,917,838 |
| Cityvale | Apartment | 1 | S$1,275,000 |
| Emerald Hill Conservation Area | Terrace | 1 | S$6,800,000 |
| Estilo | Apartment | 1 | S$930,000 |
| Euro-Asia Court | Apartment | 1 | S$2,150,000 |
| Gambier Court | Apartment | 1 | S$2,690,000 |
| Hollywood Apartments | Apartment | 1 | S$1,868,888 |
| Illuminaire on Devonshire | Apartment | 1 | S$1,050,000 |
| Langston Ville | Apartment | 1 | S$1,900,000 |
| Le Wilkie | Apartment | 1 | S$1,975,000 |
| Mackenzie Regency | Apartment | 1 | S$1,800,000 |
| Martin Edge | Apartment | 1 | S$1,050,000 |
| Mount Sophia Suites | Apartment | 1 | S$1,119,000 |
| New Futura | Condominium | 1 | S$7,500,000 |
| One Claymore | Apartment | 1 | S$3,000,000 |
| One Oxley Rise | Apartment | 1 | S$1,600,000 |
| Orchard View | Apartment | 1 | S$7,000,000 |
| Parc Centennial | Apartment | 1 | S$2,218,000 |
| Paterson Linc | Apartment | 1 | S$2,038,888 |
| Residences at Emerald Hill | Strata Terrace | 1 | S$11,118,720 |
| Richmond Park | Condominium | 1 | S$5,100,000 |
| Sam Kiang Mansions | Apartment | 1 | S$2,680,000 |
| Skyline 360 @ Saint Thomas Walk | Condominium | 1 | S$5,600,000 |
| Skyline @ Orchard Boulevard | Apartment | 1 | S$4,800,000 |
| St Thomas Ville | Apartment | 1 | S$2,350,000 |
| The Iveria | Apartment | 1 | S$2,388,000 |
| The Paterson Edge | Apartment | 1 | S$2,150,000 |
| The Peak @ Cairnhill I | Apartment | 1 | S$1,260,000 |
| The Ritz-Carlton Residences Singapore Cairnhill | Apartment | 1 | S$11,680,000 |
| Townhouse Apartments | Apartment | 1 | S$3,000,000 |
| Tribeca | Condominium | 1 | S$4,650,000 |
| Twentyone Angullia Park | Condominium | 1 | S$10,800,000 |
| Urban Suites | Condominium | 1 | S$5,600,000 |
| Urbana | Condominium | 1 | S$3,380,000 |
| Ville Royale | Condominium | 1 | S$2,038,000 |
| Wilkie 87 | Apartment | 1 | S$2,100,000 |
| 283 Studio | Apartment | 0 | — |
| 336 River Valley | Non-landed Properties | 0 | — |
| Acorn | Non-landed Properties | 0 | — |
| Alba | Apartment | 0 | — |
| Brentwood | Terrace House | 0 | — |
| Cairnhill 16 | Apartment | 0 | — |
| Cairnhill Conservation Area | Terrace | 0 | — |
| Cairnhill Heights | Apartment | 0 | — |
| Cairnhill Mansions | Apartment | 0 | — |
| Casa Novacrest | Apartment | 0 | — |
| Casa Sophia | Apartment | 0 | — |
| Cavenagh Fortuna | Non-landed Properties | 0 | — |
| Cavenagh Gardens | Apartment | 0 | — |
| Cavenagh Lodge | Non-landed Properties | 0 | — |
| Claymore Plaza | Apartment | 0 | — |
| Claymore Plaza Apartment | Non-landed Properties | 0 | — |
| Deans Property Centre | Detached House | 0 | — |
| Delfi Orchard | Non-landed Properties | 0 | — |
| Devonshire 12 | Apartment | 0 | — |
| Devonshire Building | Non-landed Properties | 0 | — |
| Dublin Lodge | Strata Terrace | 0 | — |
| Dublin Road Flats | Apartment | 0 | — |
| Eber Gardens | Non-landed Properties | 0 | — |
| Elizabeth Tower | Apartment | 0 | — |
| Elizabeth Towers | Non-landed Properties | 0 | — |
| Emerald Apartments | Non-landed Properties | 0 | — |
| Emily Residence | Apartment | 0 | — |
| Equity Heights | Non-landed Properties | 0 | — |
| Fairhaven | Non-landed Properties | 0 | — |
| Fraser Residence Orchard Singapore | Non-landed Properties | 0 | — |
| Fraser Residence Singapore | Non-landed Properties | 0 | — |
| Great World City | Non-landed Properties | 0 | — |
| Haus on Handy | Condominium | 0 | — |
| High Point | Non-landed Properties | 0 | — |
| Hijauan | Apartment | 0 | — |
| Hock Mansion | Apartment | 0 | — |
| Hock Mansions | Non-landed Properties | 0 | — |
| Hullet Rise | Non-landed Properties | 0 | — |
| Institution Ville | Apartment | 0 | — |
| Jia | Apartment | 0 | — |
| Killiney 118 | Apartment | 0 | — |
| Kimsia Park | Terrace | 0 | — |
| Leonie Condotel | Non-landed Properties | 0 | — |
| Lloyd Court | Apartment | 0 | — |
| Lloyd Mansion | Non-landed Properties | 0 | — |
| Lloyd Sixtyfive | Apartment | 0 | — |
| Lucky Plaza Apartments | Non-landed Properties | 0 | — |
| Makeway View | Apartment | 0 | — |
| Nagarathar Building | Non-landed Properties | 0 | — |
| Niven Loft | Non-landed Properties | 0 | — |
| Niven Suites | Non-landed Properties | 0 | — |
| Nomu | Apartment | 0 | — |
| Nutmeg Court | Non-landed Properties | 0 | — |
| Oakwood Studios Singapore | Non-landed Properties | 0 | — |
| Orchard Towers | Apartment | 0 | — |
| Oxley Garden | Apartment | 0 | — |
| Oxley Mansion | Non-landed Properties | 0 | — |
| Oxley Neo Residences | Semi-Detached House | 0 | — |
| Oxley Residence | Condominium | 0 | — |
| Pacific Mansion | Apartment | 0 | — |
| Parc Mackenzie | Apartment | 0 | — |
| Peace Centre/Mansions | Apartment | 0 | — |
| Peace Mansion | Non-landed Properties | 0 | — |
| Pine Residences | Non-landed Properties | 0 | — |
| Re Charge @ 303 | Apartment | 0 | — |
| Reignwood Hamilton Scotts | Apartment | 0 | — |
| Rhapsody on Mount Elizabeth | Apartment | 0 | — |
| Riva Lodge | Non-landed Properties | 0 | — |
| River Valley Conservation Area | Terrace House | 0 | — |
| River Valley Court | Non-landed Properties | 0 | — |
| Riverdale Residence | Non-landed Properties | 0 | — |
| Riverside 48 | Apartment | 0 | — |
| Riviera Point | Apartment | 0 | — |
| Robertson Edge | Apartment | 0 | — |
| Rv Point | Apartment | 0 | — |
| Sapphire 99 | Non-landed Properties | 0 | — |
| Scotts 28 | Condominium | 0 | — |
| Skypark | Non-landed Properties | 0 | — |
| Sophia 98 | Apartment | 0 | — |
| Sophia Crest | Non-landed Properties | 0 | — |
| Sophia Flats | Non-landed Properties | 0 | — |
| Sophia Lodge | Apartment | 0 | — |
| Sophia View | Semi-Detached House | 0 | — |
| Sophia Ville | Apartment | 0 | — |
| St Thomas Court | Apartment | 0 | — |
| St Thomas Lodge | Non-landed Properties | 0 | — |
| Starfire @ Sophia | Non-landed Properties | 0 | — |
| Suites @ Cairnhill | Non-landed Properties | 0 | — |
| Suites @ Sophia | Non-landed Properties | 0 | — |
| Tai Wah Building | Apartment | 0 | — |
| Tan Chin Tuan Mansion | Non-landed Properties | 0 | — |
| Teochew Saiho Residence | Non-landed Properties | 0 | — |
| The Bayron | Non-landed Properties | 0 | — |
| The Beaumont | Condominium | 0 | — |
| The Cairnhill | Non-landed Properties | 0 | — |
| The Cathay Residence | Non-landed Properties | 0 | — |
| The Centrepoint | Apartment | 0 | — |
| The Lumos | Apartment | 0 | — |
| The Luxe | Non-landed Properties | 0 | — |
| The MKZ | Apartment | 0 | — |
| The Oxley | Non-landed Properties | 0 | — |
| The Peak @ Cairnhill Ii | Apartment | 0 | — |
| The Promont | Apartment | 0 | — |
| The Ritz-Carlton Residences Singapore Ca | Apartment | 0 | — |
| Top Ten | Apartment | 0 | — |
| Trendale Tower | Non-landed Properties | 0 | — |
| Two8one Studio | Apartment | 0 | — |
| Urban Resort Condominium | Condominium | 0 | — |
| Valley House | Non-landed Properties | 0 | — |
| Valley Lodge | Non-landed Properties | 0 | — |
| Valley Mansion | Apartment | 0 | — |
| Wilkie 48 | Apartment | 0 | — |
| Wilkie Apartments | Non-landed Properties | 0 | — |
| Wilkie Court | Apartment | 0 | — |
| Wilkie Hills | Non-landed Properties | 0 | — |
| Wilkie Regency | Apartment | 0 | — |
| Wilkie Studio | Apartment | 0 | — |
| Wilkie Vale | Non-landed Properties | 0 | — |
| Wilmer House | Non-landed Properties | 0 | — |
Source: Urban Redevelopment Authority Data Service (URA Data Service terms). Coverage: March 2016 onwards. Updated: Daily upstream; republished with each dataset build. URA serves a rolling five-year window. Earlier transactions come from previously collected data and cannot be re-verified against the live feed.