Homes near Mayflower Primary School
Mayflower Primary School ranks #35 of 182 primary schools on SchLah.
In 2025 Phase 2C it drew 26 applicants for 91 places. Phase 2C ballots Singapore citizens living within 1 km first, then those within 1–2 km.
Condominiums within 2 km of Mayflower Primary School
| Home | Distance | Transactions (12m) | Median price |
|---|---|---|---|
| Grandeur 8 | Within 1 km | 18 | S$1,852,500 |
| Nuovo | Within 1 km | 6 | S$1,910,000 |
| Centro Residences | Within 1 km | 25 | S$2,055,000 |
| Far Horizon Gardens | Within 1 km | 7 | S$2,100,000 |
| Horizon Gardens | Within 1 km | 5 | S$2,858,888 |
| Chip Thye Garden | Within 1 km | 3 | S$4,380,000 |
| Mayflower Gardens | Within 1 km | 4 | S$5,487,500 |
| Mayflower Residences | Within 1 km | 0 | — |
| Adana @ Thomson | 1–2 km | 1 | S$1,100,000 |
| Floraview | 1–2 km | 6 | S$1,120,000 |
| Floraville | 1–2 km | 1 | S$1,339,999 |
| Seasons Park | 1–2 km | 8 | S$1,379,000 |
| Peirce View | 1–2 km | 1 | S$1,398,000 |
| Castle Green | 1–2 km | 18 | S$1,574,000 |
| Bullion Park | 1–2 km | 7 | S$1,850,000 |
| Bishan Park Condominium | 1–2 km | 9 | S$1,960,000 |
| Hillock Green | 1–2 km | 21 | S$2,010,000 |
| The Panorama | 1–2 km | 34 | S$2,107,500 |
| The Gardens at Bishan | 1–2 km | 17 | S$2,150,000 |
| Lentor Hills Residences | 1–2 km | 1 | S$2,180,000 |
| Lentor Gardens Residences | 1–2 km | 281 | S$2,197,200 |
| Grande Vista | 1–2 km | 12 | S$2,217,500 |
| Lentor Modern | 1–2 km | 53 | S$2,318,000 |
| Meadows @ Peirce | 1–2 km | 16 | S$2,329,000 |
| Lentoria | 1–2 km | 30 | S$2,432,000 |
| Thomson Grand | 1–2 km | 20 | S$2,571,444 |
| Lentor Central Residences | 1–2 km | 1 | S$2,678,500 |
| Amo Residence | 1–2 km | 37 | S$2,690,000 |
| The Calrose | 1–2 km | 12 | S$2,780,000 |
| St Nicholas View | 1–2 km | 2 | S$2,860,000 |
| Cabana | 1–2 km | 19 | S$2,860,888 |
| Clover by the Park | 1–2 km | 11 | S$2,920,000 |
| Horizon Green | 1–2 km | 7 | S$3,108,000 |
| Poets Villas | 1–2 km | 2 | S$3,135,000 |
| Lentor Mansion | 1–2 km | 3 | S$3,219,000 |
| Thomson Grove | 1–2 km | 4 | S$3,410,500 |
| Pollen Collection Ii | 1–2 km | 45 | S$4,223,000 |
| Fulton Hill | 1–2 km | 2 | S$4,289,000 |
| Seletar Garden | 1–2 km | 2 | S$4,345,000 |
| Thomson Hills Estate | 1–2 km | 7 | S$4,450,000 |
| President Gardens | 1–2 km | 1 | S$4,550,000 |
| Happy Park | 1–2 km | 1 | S$4,730,000 |
| Sembawang Hills Estate | 1–2 km | 33 | S$4,888,000 |
| Lentor Villas | 1–2 km | 2 | S$4,890,000 |
| Wellington Park | 1–2 km | 2 | S$5,240,000 |
| Fudu Park | 1–2 km | 2 | S$5,355,000 |
| Lentor View | 1–2 km | 1 | S$5,600,000 |
| Florissa Park | 1–2 km | 1 | S$5,670,000 |
| Happy Estate | 1–2 km | 3 | S$5,800,000 |
| Shangri-La Park | 1–2 km | 2 | S$6,168,900 |
| Island Park | 1–2 km | 3 | S$6,300,000 |
| Mun Wah Garden | 1–2 km | 1 | S$8,038,888 |
| Atelier Villas | 1–2 km | 0 | — |
| Banyan Villas | 1–2 km | 0 | — |
| Cactus Bloom | 1–2 km | 0 | — |
| Island Country Villas | 1–2 km | 0 | — |
| Lattice One | 1–2 km | 0 | — |
| Melody Villas | 1–2 km | 0 | — |
| Mimosa Vale | 1–2 km | 0 | — |
| Peirce Vale | 1–2 km | 0 | — |
| Pollen Collection | 1–2 km | 0 | — |
| Raintree Valley | 1–2 km | 0 | — |
| Red Brick Villas | 1–2 km | 0 | — |
| Saraca Villas | 1–2 km | 0 | — |
| Sin Ming Centre | 1–2 km | 0 | — |
| Springhill Terrace | 1–2 km | 0 | — |
| Teacher's Housing Estate | 1–2 km | 0 | — |
| Thomson Hills | 1–2 km | 0 | — |
Source: Urban Redevelopment Authority Data Service (URA Data Service terms). Coverage: March 2016 onwards. Updated: Daily upstream; republished with each dataset build. URA serves a rolling five-year window. Earlier transactions come from previously collected data and cannot be re-verified against the live feed.