Homes near Fern Green Primary School
Fern Green Primary School ranks #173 of 182 primary schools on SchLah.
In 2025 Phase 2C it drew 85 applicants for 153 places. Phase 2C ballots Singapore citizens living within 1 km first, then those within 1–2 km.
Condominiums within 2 km of Fern Green Primary School
| Home | Distance | Transactions (12m) | Median price |
|---|---|---|---|
| Rivertrees Residences | Within 1 km | 17 | S$1,163,888 |
| High Park Residences | Within 1 km | 62 | S$1,164,000 |
| Parc Botannia | Within 1 km | 35 | S$1,198,888 |
| Riverbank @ Fernvale | Within 1 km | 22 | S$1,355,000 |
| Rivercove Residences | Within 1 km | 118 | S$1,600,444 |
| H2o Residences | Within 1 km | 15 | S$1,640,000 |
| Lush Acres | Within 1 km | 16 | S$1,653,500 |
| The Morning Dew | Within 1 km | 0 | — |
| The Greenwich | 1–2 km | 15 | S$1,150,000 |
| Seletar Park Residence | 1–2 km | 13 | S$1,310,000 |
| The Vales | 1–2 km | 39 | S$1,450,000 |
| La Fiesta | 1–2 km | 26 | S$1,554,000 |
| Seletar Springs Condominium | 1–2 km | 13 | S$1,585,000 |
| Compass Heights | 1–2 km | 14 | S$1,600,000 |
| Ola | 1–2 km | 3 | S$1,628,888 |
| Ecopolitan | 1–2 km | 24 | S$1,644,000 |
| Treasure Crest | 1–2 km | 16 | S$1,700,000 |
| Twin Waterfalls | 1–2 km | 40 | S$1,702,944 |
| The Topiary | 1–2 km | 42 | S$1,715,000 |
| Bellewaters | 1–2 km | 33 | S$1,725,000 |
| Seletar View | 1–2 km | 1 | S$3,320,000 |
| Mugliston Hill | 1–2 km | 1 | S$3,350,000 |
| Kelulut Hill | 1–2 km | 3 | S$3,600,000 |
| Jalan Kayu Estate | 1–2 km | 1 | S$4,100,000 |
| Kechubong Terrace | 1–2 km | 1 | S$4,608,000 |
| Dedap Gardens | 1–2 km | 2 | S$4,828,000 |
| Luxus Hills | 1–2 km | 18 | S$4,860,000 |
| Seletar Hills Estate | 1–2 km | 37 | S$5,480,000 |
| Seletar Park | 1–2 km | 1 | S$8,300,000 |
| D' Kenaris | 1–2 km | 0 | — |
| Eaton Park | 1–2 km | 0 | — |
| Gerald Gardens | 1–2 km | 0 | — |
| Gerald Mugliston | 1–2 km | 0 | — |
| Gerald Mugliston Estate | 1–2 km | 0 | — |
| Gerald Residence | 1–2 km | 0 | — |
| Green Springs | 1–2 km | 0 | — |
| Parc Greenwich | 1–2 km | 0 | — |
| Summer Villas | 1–2 km | 0 | — |
| The Gardens at Gerald | 1–2 km | 0 | — |
Source: Urban Redevelopment Authority Data Service (URA Data Service terms). Coverage: March 2016 onwards. Updated: Daily upstream; republished with each dataset build. URA serves a rolling five-year window. Earlier transactions come from previously collected data and cannot be re-verified against the live feed.