Most Affordable HDB Towns in Singapore
Singapore HDB towns ranked by median resale price over the last 12 months, cheapest first.
| Town | Blocks | Median price |
|---|---|---|
| Ang Mo Kio | 379 | S$518,000 |
| Jurong East | 234 | S$520,000 |
| Yishun | 642 | S$539,000 |
| Bedok | 514 | S$550,000 |
| Jurong West | 732 | S$565,000 |
| Geylang | 259 | S$580,000 |
| Marine Parade | 55 | S$580,000 |
| Woodlands | 692 | S$590,000 |
| Choa Chu Kang | 518 | S$590,888 |
| Sembawang | 248 | S$600,000 |
| Bukit Panjang | 336 | S$608,888 |
| Bukit Batok | 424 | S$611,944 |
| Clementi | 211 | S$620,000 |
| Hougang | 584 | S$628,000 |
| Sengkang | 624 | S$658,000 |
| Serangoon | 229 | S$660,000 |
| Punggol | 488 | S$672,888 |
| Tampines | 794 | S$711,000 |
| Pasir Ris | 429 | S$720,000 |
| Kallang/Whampoa | 279 | S$725,000 |
| Central Area | 74 | S$762,000 |
| Bukit Merah | 418 | S$790,000 |
| Toa Payoh | 312 | S$800,000 |
| Bishan | 228 | S$839,999 |
| Queenstown | 267 | S$841,000 |
| Bukit Timah | 26 | S$984,000 |
Source: Housing & Development Board, via data.gov.sg (Singapore Open Data Licence). Coverage: January 1990 onwards. Updated: Monthly. Transactions before March 2012 are dated by approval; from March 2012 onwards they are dated by registration.