HDB Resale Prices in Bukit Timah
Every HDB block in Bukit Timah with a recorded resale, ranked by transaction activity over the last 12 months.
| Block | Transactions (12m) | Median price |
|---|---|---|
| Blk 5 Toh Yi DR | 6 | S$931,500 |
| Blk 13 Toh Yi DR | 5 | S$960,888 |
| Blk 4 Queen's Rd | 5 | S$488,000 |
| Blk 14 Toh Yi DR | 4 | S$959,000 |
| Blk 4 Toh Yi DR | 4 | S$958,000 |
| Blk 1 Queen's Rd | 3 | S$990,000 |
| Blk 11 Toh Yi DR | 3 | S$920,000 |
| Blk 3 Toh Yi DR | 3 | S$1,350,000 |
| Blk 5 Farrer Rd | 3 | S$1,020,000 |
| Blk 8 Empress Rd | 3 | S$500,000 |
| Blk 15 Toh Yi DR | 2 | S$1,314,000 |
| Blk 16 Toh Yi DR | 2 | S$1,212,500 |
| Blk 2 Queen's Rd | 2 | S$670,000 |
| Blk 3 Queen's Rd | 2 | S$545,000 |
| Blk 1 Toh Yi DR | 1 | S$908,000 |
| Blk 12 Toh Yi DR | 1 | S$1,222,888 |
| Blk 17 Toh Yi DR | 1 | S$1,050,000 |
| Blk 6 Farrer Rd | 1 | S$620,000 |
| Blk 6 Toh Yi DR | 1 | S$1,428,000 |
| Blk 7 Toh Yi DR | 1 | S$1,390,000 |
| Blk 9 Toh Yi DR | 1 | S$1,280,000 |
| Blk 10 Toh Yi DR | 0 | — |
| Blk 18 Toh Yi DR | 0 | — |
| Blk 19 Toh Yi DR | 0 | — |
| Blk 2 Toh Yi DR | 0 | — |
| Blk 8 Toh Yi DR | 0 | — |
Source: Housing & Development Board, via data.gov.sg (Singapore Open Data Licence). Coverage: January 1990 onwards. Updated: Monthly. Transactions before March 2012 are dated by approval; from March 2012 onwards they are dated by registration.