Skip to content

Victoria Park

Detached House · Victoria Park Close, District 10

Transacted prices at Victoria Park, last 12 months

No unit at Victoria Park was transacted in the last 12 months.

Source: Urban Redevelopment Authority Data Service (URA Data Service terms). Coverage: March 2016 onwards. Updated: Daily upstream; republished with each dataset build. URA serves a rolling five-year window. Earlier transactions come from previously collected data and cannot be re-verified against the live feed.

Every recorded rental contract at Victoria Park

DateBedsPriceArea (sqft)S$ psf
2026-06S$ 18,0003000-3500S$ 5.54
2025-08S$ 24,5004000-4500S$ 5.76
2025-07S$ 12,0002000-2500S$ 5.33
2025-05S$ 10,8002000-2500S$ 4.80
2024-07S$ 17,0003000-3500S$ 5.23
2024-02S$ 22,0004000-4500S$ 5.18
2024-01S$ 25,0003000-3500S$ 7.69
2023-03S$ 18,0002000-2500S$ 8.00
2023-01S$ 18,0003000-3500S$ 5.54
2022-02S$ 21,0004000-4500S$ 4.94
2021-01S$ 18,000>8000S$ 2.25
2020-07S$ 16,000>8000S$ 2.00
2020-03S$ 8,0002000-2500S$ 3.56
2020-02S$ 16,0004000-4500S$ 3.76
2019-08S$ 8,0302000-2500S$ 3.57
2019-04S$ 14,7752500-3000S$ 5.37
2019-04S$ 22,5004000-4500S$ 5.29
2018-12S$ 14,7752500-3000S$ 5.37
2018-09S$ 16,0003000-3500S$ 4.92
2018-08S$ 7,3002000-2500S$ 3.24
2018-07S$ 18,0003000-3500S$ 5.54
2018-05S$ 15,9003000-3500S$ 4.89
2018-03S$ 9,0002000-2500S$ 4.00
2017-12S$ 15,9003000-3500S$ 4.89
2017-01S$ 16,0004000-4500S$ 3.76

Rent history at Victoria Park

  • rentals

Victoria Park: Common Questions

What is the tenure of Victoria Park?

Victoria Park is a detached house on Victoria Park Close in District 10, held on .