Victoria Park
Detached House · Victoria Park Close, District 10
Transacted prices at Victoria Park, last 12 months
No unit at Victoria Park was transacted in the last 12 months.
Source: Urban Redevelopment Authority Data Service (URA Data Service terms). Coverage: March 2016 onwards. Updated: Daily upstream; republished with each dataset build. URA serves a rolling five-year window. Earlier transactions come from previously collected data and cannot be re-verified against the live feed.
Every recorded rental contract at Victoria Park
| Date | Beds | Price | Area (sqft) | S$ psf |
|---|---|---|---|---|
| 2026-06 | S$ 18,000 | 3000-3500 | S$ 5.54 | |
| 2025-08 | S$ 24,500 | 4000-4500 | S$ 5.76 | |
| 2025-07 | S$ 12,000 | 2000-2500 | S$ 5.33 | |
| 2025-05 | S$ 10,800 | 2000-2500 | S$ 4.80 | |
| 2024-07 | S$ 17,000 | 3000-3500 | S$ 5.23 | |
| 2024-02 | S$ 22,000 | 4000-4500 | S$ 5.18 | |
| 2024-01 | S$ 25,000 | 3000-3500 | S$ 7.69 | |
| 2023-03 | S$ 18,000 | 2000-2500 | S$ 8.00 | |
| 2023-01 | S$ 18,000 | 3000-3500 | S$ 5.54 | |
| 2022-02 | S$ 21,000 | 4000-4500 | S$ 4.94 | |
| 2021-01 | S$ 18,000 | >8000 | S$ 2.25 | |
| 2020-07 | S$ 16,000 | >8000 | S$ 2.00 | |
| 2020-03 | S$ 8,000 | 2000-2500 | S$ 3.56 | |
| 2020-02 | S$ 16,000 | 4000-4500 | S$ 3.76 | |
| 2019-08 | S$ 8,030 | 2000-2500 | S$ 3.57 | |
| 2019-04 | S$ 14,775 | 2500-3000 | S$ 5.37 | |
| 2019-04 | S$ 22,500 | 4000-4500 | S$ 5.29 | |
| 2018-12 | S$ 14,775 | 2500-3000 | S$ 5.37 | |
| 2018-09 | S$ 16,000 | 3000-3500 | S$ 4.92 | |
| 2018-08 | S$ 7,300 | 2000-2500 | S$ 3.24 | |
| 2018-07 | S$ 18,000 | 3000-3500 | S$ 5.54 | |
| 2018-05 | S$ 15,900 | 3000-3500 | S$ 4.89 | |
| 2018-03 | S$ 9,000 | 2000-2500 | S$ 4.00 | |
| 2017-12 | S$ 15,900 | 3000-3500 | S$ 4.89 | |
| 2017-01 | S$ 16,000 | 4000-4500 | S$ 3.76 |
Rent history at Victoria Park
- rentals
Victoria Park: Common Questions
What is the tenure of Victoria Park?
Victoria Park is a detached house on Victoria Park Close in District 10, held on .