Condo Prices in District 28
Every condominium and apartment project in District 28, ranked by transaction activity over the last 12 months.
| Project | Type | Transactions (12m) | Median price |
|---|---|---|---|
| Landed Housing Development | Semi-detached | 1293 | S$9,128,000 |
| High Park Residences | Apartment | 62 | S$1,164,000 |
| Pollen Collection Ii | Terrace | 45 | S$4,223,000 |
| The Topiary | Executive Condominium | 42 | S$1,715,000 |
| Seletar Hills Estate | Semi-detached | 37 | S$5,480,000 |
| Parc Botannia | Condominium | 35 | S$1,198,888 |
| Riverbank @ Fernvale | Condominium | 22 | S$1,355,000 |
| Cabana | Strata Terrace | 19 | S$2,860,888 |
| Luxus Hills | Terrace | 18 | S$4,860,000 |
| Rivertrees Residences | Apartment | 17 | S$1,163,888 |
| Lush Acres | Executive Condominium | 16 | S$1,653,500 |
| H2o Residences | Condominium | 15 | S$1,640,000 |
| The Greenwich | Condominium | 15 | S$1,150,000 |
| Sunrise Gardens | Condominium | 14 | S$1,465,000 |
| Seletar Park Residence | Condominium | 13 | S$1,310,000 |
| Seletar Springs Condominium | Condominium | 13 | S$1,585,000 |
| Grande Vista | Condominium | 12 | S$2,217,500 |
| Mimosa Terrace | Terrace | 8 | S$4,360,000 |
| Belgravia Villas | Strata Semi-detached | 7 | S$4,060,000 |
| Sunrise Villa | Semi-detached | 7 | S$4,350,000 |
| Tuan Sing Park | Semi-detached | 7 | S$5,400,000 |
| Alana | Strata Terrace | 6 | S$3,421,500 |
| Belgravia Ace | Strata Semi-detached | 4 | S$4,965,000 |
| Este Villa | Strata Terrace | 4 | S$3,573,500 |
| Kelulut Hill | Terrace | 3 | S$3,600,000 |
| Belgravia Green | Strata Terrace | 2 | S$4,081,944 |
| Dedap Gardens | Terrace | 2 | S$4,828,000 |
| Fanta Garden | Terrace | 2 | S$5,525,000 |
| Mimosa Villas | Semi-detached | 2 | S$5,880,000 |
| Nim Collection | Terrace | 2 | S$3,964,444 |
| Nim Gardens | Condominium | 2 | S$2,575,000 |
| Saraca Gardens | Semi-detached | 2 | S$6,210,000 |
| Seletar Garden | Terrace | 2 | S$4,345,000 |
| Stratton Park | Terrace | 2 | S$4,654,444 |
| Belgravia Park | Terrace | 1 | S$4,100,000 |
| Camelia Park | Semi-detached | 1 | S$5,820,000 |
| Floraville | Apartment | 1 | S$1,339,999 |
| Florida Park | Terrace | 1 | S$5,438,000 |
| Hock Swee Hill | Semi-detached | 1 | S$6,000,000 |
| Jalan Kayu Estate | Apartment | 1 | S$4,100,000 |
| Kechubong Terrace | Terrace | 1 | S$4,608,000 |
| Lilac Park | Terrace | 1 | S$5,050,000 |
| Mimosa Gardens | Semi-detached | 1 | S$5,700,000 |
| Mugliston Hill | Terrace | 1 | S$3,350,000 |
| Seletar Park | Semi-detached | 1 | S$8,300,000 |
| Seletar View | Strata Terrace | 1 | S$3,320,000 |
| Serene Park | Semi-detached | 1 | S$4,800,000 |
| Stratton Green | Terrace | 1 | S$4,180,000 |
| Villa Begonia | Semi-detached | 1 | S$3,300,000 |
| 8 @ Stratton | Strata Semi-detached | 0 | — |
| Cactus Bloom | Terrace House | 0 | — |
| Cactus Green | Semi-detached | 0 | — |
| D' Kenaris | Strata Semi-detached | 0 | — |
| Eaton Park | Semi-detached | 0 | — |
| Gerald Gardens | Terrace | 0 | — |
| Gerald Mugliston | Semi-detached | 0 | — |
| Gerald Mugliston Estate | Detached | 0 | — |
| Gerald Residence | Terrace | 0 | — |
| Green Springs | Terrace | 0 | — |
| Luxus Hills (Ph 7) | Terrace | 0 | — |
| Mimosa Park | Condominium | 0 | — |
| Mimosa Vale | Terrace | 0 | — |
| Parc Greenwich | Executive Condominium | 0 | — |
| Pollen Collection | Terrace | 0 | — |
| Saraca Villas | Terrace | 0 | — |
| Serenity Park | Condominium | 0 | — |
| Springhill Terrace | Terrace House | 0 | — |
| Summer Villas | Strata Terrace | 0 | — |
| The Gardens at Gerald | Strata Terrace | 0 | — |
| The Morning Dew | Terrace | 0 | — |
| Washington Villa | Semi-detached | 0 | — |
| Washingtonia Villa | Semi-detached | 0 | — |
Source: Urban Redevelopment Authority Data Service (URA Data Service terms). Coverage: March 2016 onwards. Updated: Daily upstream; republished with each dataset build. URA serves a rolling five-year window. Earlier transactions come from previously collected data and cannot be re-verified against the live feed.