Condo Prices in District 04
Every condominium and apartment project in District 04, ranked by transaction activity over the last 12 months.
| Project | Type | Transactions (12m) | Median price |
|---|---|---|---|
| Reflections at Keppel Bay | Condominium | 56 | S$2,725,000 |
| Caribbean at Keppel Bay | Condominium | 33 | S$2,430,000 |
| The Interlace | Condominium | 31 | S$2,850,000 |
| The Residences at W Singapore Sentosa Cove | Condominium | 28 | S$3,606,400 |
| The Reef at King's Dock | Condominium | 24 | S$1,765,000 |
| Corals at Keppel Bay | Condominium | 13 | S$2,220,000 |
| Skyline Residences | Condominium | 13 | S$2,950,000 |
| The Coast at Sentosa Cove | Condominium | 13 | S$3,100,000 |
| The Oceanfront @ Sentosa Cove | Condominium | 13 | S$2,800,000 |
| The Berth by the Cove | Condominium | 7 | S$2,200,000 |
| Marina Collection | Condominium | 6 | S$3,004,000 |
| The Pearl @ Mount Faber | Condominium | 5 | S$2,110,000 |
| Cape Royale | Condominium | 4 | S$4,895,500 |
| Seascape | Condominium | 4 | S$4,816,500 |
| Harbour View Towers | Condominium | 3 | S$2,368,000 |
| Seven Palms Sentosa Cove | Condominium | 3 | S$13,380,000 |
| Teresa Ville | Condominium | 3 | S$2,650,000 |
| The Azure | Condominium | 3 | S$2,820,000 |
| Turquoise | Condominium | 3 | S$3,800,000 |
| Harbourlights | Apartment | 2 | S$1,821,500 |
| Mount Faber Lodge | Condominium | 2 | S$4,175,000 |
| The Foresta @ Mount Faber | Condominium | 2 | S$917,500 |
| Harbour Suites | Apartment | 1 | S$1,185,000 |
| Paradise Island | Detached | 1 | S$12,000,000 |
| Coral Island | Detached | 0 | — |
| Kasara | Detached | 0 | — |
| Ocean 8 | Terrace | 0 | — |
| Permai Residences | Non-landed Properties | 0 | — |
| Sandy Island | Detached | 0 | — |
| Sentosa Cove | Detached | 0 | — |
| Telok Blangah House | Non-landed Properties | 0 | — |
| Teresa 8 | Strata Terrace | 0 | — |
| Teresa Terrace | Terrace House | 0 | — |
| Teresa Villas | Strata Detached | 0 | — |
| The Berthside | Terrace House | 0 | — |
| The Green Collection | Terrace House | 0 | — |
| The Villas @ Sentosa Cove | Terrace | 0 | — |
Source: Urban Redevelopment Authority Data Service (URA Data Service terms). Coverage: March 2016 onwards. Updated: Daily upstream; republished with each dataset build. URA serves a rolling five-year window. Earlier transactions come from previously collected data and cannot be re-verified against the live feed.