Homes near Zhenghua Primary School
Zhenghua Primary School ranks #69 of 182 primary schools on SchLah.
In 2025 Phase 2C it drew 50 applicants for 62 places. Phase 2C ballots Singapore citizens living within 1 km first, then those within 1–2 km.
Condominiums within 2 km of Zhenghua Primary School
| Home | Distance | Transactions (12m) | Median price |
|---|---|---|---|
| Hillion Residences | Within 1 km | 30 | S$835,000 |
| Bukit 828 | Within 1 km | 1 | S$1,150,000 |
| Chestervale | Within 1 km | 4 | S$1,323,000 |
| Maysprings | Within 1 km | 18 | S$1,374,444 |
| Hazel Park Condominium | Within 1 km | 14 | S$2,349,000 |
| The Linear | Within 1 km | 3 | S$2,428,888 |
| The Myst | Within 1 km | 46 | S$3,093,000 |
| Mera Gardens | Within 1 km | 2 | S$4,625,000 |
| Cashew Estate | Within 1 km | 1 | S$6,180,000 |
| Green Hill Estate | Within 1 km | 2 | S$12,250,000 |
| Cashew Garden | Within 1 km | 0 | — |
| Cashew Green | Within 1 km | 0 | — |
| Suncottages | Within 1 km | 0 | — |
| Kingsford . Hillview Peak | 1–2 km | 27 | S$788,888 |
| The Tennery | 1–2 km | 24 | S$840,500 |
| Hillsta | 1–2 km | 20 | S$943,000 |
| Blossom Residences | 1–2 km | 22 | S$1,315,000 |
| Dairy Farm Residences | 1–2 km | 26 | S$1,316,444 |
| Midwood | 1–2 km | 53 | S$1,360,000 |
| Eco Sanctuary | 1–2 km | 10 | S$1,430,000 |
| Narra Residences | 1–2 km | 207 | S$1,544,000 |
| The Skywoods | 1–2 km | 22 | S$1,665,000 |
| Tree House | 1–2 km | 10 | S$1,777,500 |
| Nicon Gardens | 1–2 km | 1 | S$1,792,000 |
| Espa | 1–2 km | 1 | S$1,820,000 |
| Foresque Residences | 1–2 km | 13 | S$1,930,000 |
| Phoenix Residences | 1–2 km | 3 | S$1,950,000 |
| Hillview Park | 1–2 km | 5 | S$1,980,000 |
| The Arden | 1–2 km | 6 | S$2,161,500 |
| Glendale Park | 1–2 km | 6 | S$2,190,000 |
| The Botany at Dairy Farm | 1–2 km | 4 | S$2,663,500 |
| The Dairy Farm | 1–2 km | 9 | S$3,286,000 |
| Michaels' Residences | 1–2 km | 3 | S$4,000,000 |
| Cashew Villas | 1–2 km | 3 | S$4,600,000 |
| Phoenix Heights | 1–2 km | 3 | S$6,800,000 |
| Cashew Park Condominium | 1–2 km | 0 | — |
| Chestnut Gardens | 1–2 km | 0 | — |
| Chestnut Residences | 1–2 km | 0 | — |
| Chestnut Ville | 1–2 km | 0 | — |
| Hazel Park Terrace | 1–2 km | 0 | — |
| Hua Mei Gardens | 1–2 km | 0 | — |
Source: Urban Redevelopment Authority Data Service (URA Data Service terms). Coverage: March 2016 onwards. Updated: Daily upstream; republished with each dataset build. URA serves a rolling five-year window. Earlier transactions come from previously collected data and cannot be re-verified against the live feed.