Skip to content

Homes near St. Margaret's School (Primary)

St. Margaret's School (Primary) ranks #182 of 182 primary schools on SchLah.

HDB flats within 2 km of St. Margaret's School (Primary)

HomeDistanceTransactions (12m)Median price
Blk 9 Selegie RdWithin 1 km3S$410,888
Blk 271 Queen StWithin 1 km3S$510,000
Blk 263 Waterloo StWithin 1 km1S$565,000
Blk 264 Waterloo StWithin 1 km2S$571,500
Blk 662 Buffalo RdWithin 1 km4S$585,000
Blk 661 Buffalo RdWithin 1 km1S$598,000
Blk 269A Queen StWithin 1 km2S$600,000
Blk 663 Buffalo RdWithin 1 km1S$610,000
Blk 269B Queen StWithin 1 km3S$630,000
Blk 672B Klang LaneWithin 1 km4S$660,000
Blk 672A Klang LaneWithin 1 km4S$730,000
Blk 632 Veerasamy RdWithin 1 km3S$771,000
Blk 671A Klang LaneWithin 1 km2S$790,000
Blk 1 Rochor RdWithin 1 km0
Blk 10 Selegie RdWithin 1 km0
Blk 2 Rochor RdWithin 1 km0
Blk 262 Waterloo StWithin 1 km0
Blk 269C Queen StWithin 1 km0
Blk 664 Buffalo RdWithin 1 km0
Blk 668 Chander RdWithin 1 km0
Blk 671B Klang LaneWithin 1 km0
Blk 8 Selegie RdWithin 1 km0
Blk 8 JLN Kukoh1–2 km3S$289,000
Blk 9 JLN Kukoh1–2 km3S$330,000
Blk 805 King George's Ave1–2 km2S$357,500
Blk 801 French Rd1–2 km3S$440,000
Blk 468 NTH Bridge Rd1–2 km3S$460,000
Blk 49 Dorset Rd1–2 km3S$462,500
Blk 467 NTH Bridge Rd1–2 km3S$481,500
Blk 123 McNair Rd1–2 km5S$489,000
Blk 29 Kelantan Rd1–2 km1S$490,000
Blk 804 King George's Ave1–2 km1S$490,000
Blk 50 Dorset Rd1–2 km6S$491,944
Blk 44 Owen Rd1–2 km1S$495,000
Blk 806 King George's Ave1–2 km5S$495,000
Blk 28 Kelantan Rd1–2 km4S$496,944
Blk 463 Crawford Lane1–2 km2S$500,000
Blk 10 Gloucester Rd1–2 km2S$510,000
Blk 124 McNair Rd1–2 km2S$513,888
Blk 684 Race Course Rd1–2 km3S$514,000
Blk 30 Kelantan Rd1–2 km3S$518,888
Blk 636 Veerasamy Rd1–2 km2S$538,500
Blk 685 Race Course Rd1–2 km4S$552,888
Blk 640 Rowell Rd1–2 km5S$565,000
Blk 635 Veerasamy Rd1–2 km4S$575,000
Blk 633 Veerasamy Rd1–2 km2S$577,000
Blk 69 Moulmein Rd1–2 km2S$593,000
Blk 12 Farrer Pk Rd1–2 km2S$616,000
Blk 41 Cambridge Rd1–2 km2S$617,500
Blk 466 Crawford Lane1–2 km1S$625,000
Blk 26 JLN Berseh1–2 km2S$632,944
Blk 9 Gloucester Rd1–2 km3S$648,000
Blk 42 Cambridge Rd1–2 km1S$650,000
Blk 51 Kent Rd1–2 km1S$660,000
Blk 43 Cambridge Rd1–2 km3S$668,000
Blk 15 Farrer Pk Rd1–2 km9S$668,888
Blk 46 Owen Rd1–2 km1S$705,000
Blk 15 Beach Rd1–2 km1S$750,000
Blk 639 Rowell Rd1–2 km2S$770,000
Blk 39 Cambridge Rd1–2 km3S$781,500
Blk 232 Bain St1–2 km1S$783,000
Blk 637 Veerasamy Rd1–2 km1S$785,000
Blk 642 Rowell Rd1–2 km4S$790,000
Blk 681 Race Course Rd1–2 km1S$800,000
Blk 40 Cambridge Rd1–2 km3S$802,400
Blk 48A Dorset Rd1–2 km1S$806,000
Blk 48 Dorset Rd1–2 km1S$807,000
Blk 634 Veerasamy Rd1–2 km3S$816,000
Blk 12 NTH Bridge Rd1–2 km2S$825,000
Blk 233 Bain St1–2 km3S$828,000
Blk 13 Farrer Pk Rd1–2 km5S$858,000
Blk 11 Farrer Pk Rd1–2 km4S$862,000
Blk 816 Jellicoe Rd1–2 km4S$865,000
Blk 38 Cambridge Rd1–2 km1S$925,000
Blk 813 Jellicoe Rd1–2 km4S$975,000
Blk 815 Jellicoe Rd1–2 km2S$1,030,000
Blk 807 King George's Ave1–2 km2S$1,050,000
Blk 17 Beach Rd1–2 km0
Blk 37 Cambridge Rd1–2 km0
Blk 461 Crawford Lane1–2 km0
Blk 462 Crawford Lane1–2 km0
Blk 53 Chin Swee Rd1–2 km0
Blk 53 Kent Rd1–2 km0
Blk 641 Rowell Rd1–2 km0
Blk 682 Race Course Rd1–2 km0
Blk 683 Tessensohn Rd1–2 km0
Blk 802 French Rd1–2 km0

Source: Housing & Development Board, via data.gov.sg (Singapore Open Data Licence). Coverage: January 1990 onwards. Updated: Monthly. Transactions before March 2012 are dated by approval; from March 2012 onwards they are dated by registration.