Homes near St. Anthony's Primary School
St. Anthony's Primary School ranks #74 of 182 primary schools on SchLah.
In 2025 Phase 2C it drew 124 applicants for 85 places. Phase 2C ballots Singapore citizens living within 1 km first, then those within 1–2 km.
Condominiums within 2 km of St. Anthony's Primary School
| Home | Distance | Transactions (12m) | Median price |
|---|---|---|---|
| The Madeira | Within 1 km | 9 | S$1,450,000 |
| Guilin View | Within 1 km | 14 | S$1,540,000 |
| Altura | Within 1 km | 6 | S$1,617,500 |
| Lumina Grand | Within 1 km | 6 | S$1,658,000 |
| Pavilion Park | Within 1 km | 10 | S$4,665,000 |
| Hillview Court | Within 1 km | 0 | — |
| Laurel Tree | 1–2 km | 1 | S$710,000 |
| Kingsford . Hillview Peak | 1–2 km | 27 | S$788,888 |
| Hillsta | 1–2 km | 20 | S$943,000 |
| Natura@hillview | 1–2 km | 6 | S$1,022,500 |
| Hills Twoone | 1–2 km | 2 | S$1,044,444 |
| Regent Heights | 1–2 km | 20 | S$1,077,500 |
| Hilltop Grove | 1–2 km | 5 | S$1,100,000 |
| Bukit 828 | 1–2 km | 1 | S$1,150,000 |
| Palm Gardens | 1–2 km | 20 | S$1,272,500 |
| Mont Botanik Residence | 1–2 km | 3 | S$1,316,888 |
| Sol Acres | 1–2 km | 62 | S$1,323,500 |
| Hillview Regency | 1–2 km | 17 | S$1,360,000 |
| Midwood | 1–2 km | 53 | S$1,360,000 |
| Century Mansions | 1–2 km | 1 | S$1,380,000 |
| Le Quest | 1–2 km | 24 | S$1,436,500 |
| Montrosa | 1–2 km | 3 | S$1,490,000 |
| Inz Residence | 1–2 km | 33 | S$1,510,000 |
| Hillview 128 | 1–2 km | 1 | S$1,540,000 |
| Hillbrooks | 1–2 km | 10 | S$1,590,000 |
| Nicon Gardens | 1–2 km | 1 | S$1,792,000 |
| Espa | 1–2 km | 1 | S$1,820,000 |
| Hillview Residence | 1–2 km | 2 | S$1,841,944 |
| Hillvista | 1–2 km | 3 | S$1,868,880 |
| The Jade | 1–2 km | 9 | S$1,900,000 |
| Phoenix Residences | 1–2 km | 3 | S$1,950,000 |
| Hillview Park | 1–2 km | 5 | S$1,980,000 |
| The Lanai | 1–2 km | 18 | S$2,024,000 |
| Chantilly Rise | 1–2 km | 5 | S$2,050,000 |
| Hillview Green | 1–2 km | 7 | S$2,050,000 |
| Merawoods | 1–2 km | 9 | S$2,050,000 |
| Parc Palais | 1–2 km | 13 | S$2,148,000 |
| The Arden | 1–2 km | 6 | S$2,161,500 |
| Glendale Park | 1–2 km | 6 | S$2,190,000 |
| Hillview Heights | 1–2 km | 6 | S$2,254,444 |
| The Linear | 1–2 km | 3 | S$2,428,888 |
| Hillington Green | 1–2 km | 12 | S$2,440,000 |
| Meralodge | 1–2 km | 4 | S$2,450,000 |
| The Petals | 1–2 km | 3 | S$2,525,000 |
| Hillhaven | 1–2 km | 16 | S$2,727,795 |
| Summit Ville | 1–2 km | 1 | S$2,888,888 |
| Summerhill | 1–2 km | 5 | S$3,050,000 |
| The Myst | 1–2 km | 46 | S$3,093,000 |
| The Hilloft | 1–2 km | 1 | S$3,850,000 |
| Hillview Garden Estate | 1–2 km | 3 | S$4,308,888 |
| Comfort Garden | 1–2 km | 4 | S$4,446,500 |
| Cashew Estate | 1–2 km | 1 | S$6,180,000 |
| Phoenix Heights | 1–2 km | 3 | S$6,800,000 |
| Hillview Estate | 1–2 km | 2 | S$7,094,444 |
| Hazel Park Terrace | 1–2 km | 0 | — |
| Hillview Apartments | 1–2 km | 0 | — |
| Hillview Villas | 1–2 km | 0 | — |
| Hua Mei Gardens | 1–2 km | 0 | — |
| The Amston | 1–2 km | 0 | — |
Source: Urban Redevelopment Authority Data Service (URA Data Service terms). Coverage: March 2016 onwards. Updated: Daily upstream; republished with each dataset build. URA serves a rolling five-year window. Earlier transactions come from previously collected data and cannot be re-verified against the live feed.