Skip to content

Homes near St Andrew's School (Junior)

St Andrew's School (Junior) ranks #170 of 182 primary schools on SchLah.

In 2025 Phase 2C it drew 104 applicants for 84 places. Phase 2C ballots Singapore citizens living within 1 km first, then those within 1–2 km.

HDB flats within 2 km of St Andrew's School (Junior)

HomeDistanceTransactions (12m)Median price
Blk 35 JLN BahagiaWithin 1 km1S$270,000
Blk 32 JLN BahagiaWithin 1 km2S$284,000
Blk 34 JLN BahagiaWithin 1 km2S$287,500
Blk 27 JLN BahagiaWithin 1 km1S$300,000
Blk 28 JLN BahagiaWithin 1 km2S$307,500
Blk 33 JLN BahagiaWithin 1 km2S$315,000
Blk 195 Kim Keat AveWithin 1 km13S$330,000
Blk 13 Lor 7 Toa PayohWithin 1 km10S$340,000
Blk 25 Toa Payoh EastWithin 1 km6S$342,944
Blk 194 Kim Keat AveWithin 1 km5S$343,000
Blk 232 Lor 8 Toa PayohWithin 1 km5S$343,000
Blk 20 Lor 7 Toa PayohWithin 1 km4S$350,000
Blk 231 Lor 8 Toa PayohWithin 1 km3S$350,000
Blk 26 Toa Payoh EastWithin 1 km9S$350,000
Blk 27 Toa Payoh EastWithin 1 km5S$350,000
Blk 23 Toa Payoh EastWithin 1 km3S$390,000
Blk 57 Geylang BahruWithin 1 km10S$404,000
Blk 47 Bendemeer RdWithin 1 km2S$409,000
Blk 116 Potong Pasir Ave 1Within 1 km1S$412,000
Blk 107 Potong Pasir Ave 1Within 1 km1S$420,000
Blk 114 Potong Pasir Ave 1Within 1 km3S$420,000
Blk 115 Potong Pasir Ave 1Within 1 km4S$421,944
Blk 120 Potong Pasir Ave 1Within 1 km3S$425,000
Blk 119 Potong Pasir Ave 1Within 1 km6S$430,000
Blk 118 Potong Pasir Ave 1Within 1 km3S$432,500
Blk 117 Potong Pasir Ave 1Within 1 km2S$444,000
Blk 113 Potong Pasir Ave 1Within 1 km1S$460,000
Blk 20 St. George's RdWithin 1 km5S$465,000
Blk 49 Whampoa STHWithin 1 km2S$507,944
Blk 230 Lor 8 Toa PayohWithin 1 km1S$510,000
Blk 1 St. George's RdWithin 1 km1S$535,000
Blk 121 Potong Pasir Ave 1Within 1 km1S$545,000
Blk 109 Potong Pasir Ave 1Within 1 km1S$548,888
Blk 117A JLN TenteramWithin 1 km4S$550,000
Blk 23 St. George's RdWithin 1 km2S$550,000
Blk 29 JLN BahagiaWithin 1 km2S$554,500
Blk 103 Potong Pasir Ave 1Within 1 km2S$557,944
Blk 105 Potong Pasir Ave 1Within 1 km5S$560,000
Blk 145 Potong Pasir Ave 2Within 1 km3S$565,000
Blk 16 JLN TenteramWithin 1 km1S$578,000
Blk 108 Potong Pasir Ave 1Within 1 km4S$580,000
Blk 136 Potong Pasir Ave 3Within 1 km3S$583,000
Blk 11 St. George's RdWithin 1 km2S$585,000
Blk 139 Potong Pasir Ave 3Within 1 km1S$587,000
Blk 142 Potong Pasir Ave 3Within 1 km3S$590,000
Blk 140 Potong Pasir Ave 3Within 1 km2S$592,944
Blk 19 St. George's RdWithin 1 km2S$596,900
Blk 104 Potong Pasir Ave 1Within 1 km1S$600,000
Blk 143 Potong Pasir Ave 2Within 1 km7S$600,000
Blk 102 Potong Pasir Ave 1Within 1 km2S$601,944
Blk 101 Potong Pasir Ave 1Within 1 km4S$613,944
Blk 15 St. George's RdWithin 1 km3S$620,000
Blk 18 St. George's RdWithin 1 km4S$643,750
Blk 116A JLN TenteramWithin 1 km7S$650,000
Blk 117B JLN TenteramWithin 1 km7S$650,000
Blk 17 JLN TenteramWithin 1 km4S$655,000
Blk 249 Kim Keat LinkWithin 1 km2S$655,000
Blk 54 Geylang BahruWithin 1 km3S$655,000
Blk 250 Kim Keat LinkWithin 1 km4S$658,000
Blk 146 Potong Pasir Ave 1Within 1 km4S$660,000
Blk 19 JLN TenteramWithin 1 km4S$663,500
Blk 55 Geylang BahruWithin 1 km2S$666,500
Blk 116B JLN TenteramWithin 1 km9S$675,000
Blk 148 Potong Pasir Ave 1Within 1 km2S$675,000
Blk 259 Kim Keat AveWithin 1 km8S$679,000
Blk 18 JLN TenteramWithin 1 km3S$703,000
Blk 11 Lor 8 Toa PayohWithin 1 km4S$715,000
Blk 53 Geylang BahruWithin 1 km2S$720,000
Blk 56 Geylang BahruWithin 1 km2S$727,500
Blk 144 Potong Pasir Ave 2Within 1 km1S$750,000
Blk 9 St. George's RdWithin 1 km1S$760,000
Blk 114B Alkaff CresWithin 1 km3S$770,000
Blk 14B Lor 7 Toa PayohWithin 1 km4S$783,500
Blk 14 Lor 7 Toa PayohWithin 1 km1S$788,888
Blk 134 Potong Pasir Ave 3Within 1 km2S$793,888
Blk 102B Bidadari Pk DRWithin 1 km23S$797,500
Blk 103A Bidadari Pk DRWithin 1 km13S$802,500
Blk 114A Alkaff CresWithin 1 km3S$818,888
Blk 101A Bidadari Pk DRWithin 1 km36S$826,500
Blk 103B Bidadari Pk DRWithin 1 km11S$826,500
Blk 255 Kim Keat AveWithin 1 km1S$845,000
Blk 104A Bidadari Pk DRWithin 1 km13S$847,500
Blk 21 St. George's RdWithin 1 km1S$858,000
Blk 258 Kim Keat AveWithin 1 km1S$870,000
Blk 13 St. George's RdWithin 1 km2S$886,500
Blk 22 St. George's RdWithin 1 km1S$900,000
Blk 254 Kim Keat AveWithin 1 km4S$955,000
Blk 14A Lor 7 Toa PayohWithin 1 km2S$966,500
Blk 111B Alkaff CresWithin 1 km2S$1,000,444
Blk 110B Bidadari Pk DRWithin 1 km2S$1,058,000
Blk 111A Alkaff CresWithin 1 km8S$1,080,000
Blk 48 Bendemeer RdWithin 1 km1S$1,080,000
Blk 107B Bidadari Pk DRWithin 1 km3S$1,084,500
Blk 106A Bidadari Pk DRWithin 1 km5S$1,088,888
Blk 105B Bidadari Pk DRWithin 1 km12S$1,100,000
Blk 122 Potong Pasir Ave 1Within 1 km3S$1,100,000
Blk 102A Bidadari Pk DRWithin 1 km12S$1,109,000
Blk 257 Kim Keat AveWithin 1 km3S$1,138,000
Blk 105A Bidadari Pk DRWithin 1 km3S$1,142,944
Blk 106B Bidadari Pk DRWithin 1 km7S$1,180,000
Blk 110A Bidadari Pk DRWithin 1 km1S$1,200,000
Blk 128 Potong Pasir Ave 1Within 1 km1S$1,260,000
Blk 46 Bendemeer RdWithin 1 km2S$1,346,000
Blk 10 St. George's RdWithin 1 km0
Blk 106 Potong Pasir Ave 1Within 1 km0
Blk 10B Lor 7 Toa PayohWithin 1 km0
Blk 12 St. George's RdWithin 1 km0
Blk 123 Potong Pasir Ave 1Within 1 km0
Blk 124 Potong Pasir Ave 1Within 1 km0
Blk 125 Potong Pasir Ave 1Within 1 km0
Blk 126 Potong Pasir Ave 1Within 1 km0
Blk 127 Potong Pasir Ave 1Within 1 km0
Blk 129 Potong Pasir Ave 1Within 1 km0
Blk 130 Potong Pasir Ave 1Within 1 km0
Blk 131 Potong Pasir Ave 1Within 1 km0
Blk 132 Potong Pasir Ave 1Within 1 km0
Blk 133 Potong Pasir Ave 1Within 1 km0
Blk 135 Potong Pasir Ave 3Within 1 km0
Blk 137 Potong Pasir Ave 3Within 1 km0
Blk 138 Potong Pasir Ave 3Within 1 km0
Blk 14 St. George's RdWithin 1 km0
Blk 141 Potong Pasir Ave 3Within 1 km0
Blk 16 St. George's RdWithin 1 km0
Blk 17 St. George's RdWithin 1 km0
Blk 243 Kim Keat LinkWithin 1 km0
Blk 244 Kim Keat LinkWithin 1 km0
Blk 245 Kim Keat LinkWithin 1 km0
Blk 251 Kim Keat LinkWithin 1 km0
Blk 252 Kim Keat LinkWithin 1 km0
Blk 253 Kim Keat AveWithin 1 km0
Blk 256 Kim Keat AveWithin 1 km0
Blk 44 JLN BahagiaWithin 1 km0
Blk 45 JLN BahagiaWithin 1 km0
Blk 57 JLN Ma'morWithin 1 km0
Blk 58 Geylang BahruWithin 1 km0
Blk 58 JLN Ma'morWithin 1 km0
Blk 59 JLN Ma'morWithin 1 km0
Blk 60 JLN BahagiaWithin 1 km0
Blk 61 JLN TenteramWithin 1 km0
Blk 62 JLN Ma'morWithin 1 km0
Blk 63 JLN Ma'morWithin 1 km0
Blk 64 JLN Ma'morWithin 1 km0
Blk 65 JLN Ma'morWithin 1 km0
Blk 58 Lor 4 Toa Payoh1–2 km1S$258,000
Blk 55 Lor 5 Toa Payoh1–2 km2S$271,444
Blk 56 Lor 4 Toa Payoh1–2 km3S$272,500
Blk 54 Lor 5 Toa Payoh1–2 km3S$278,000
Blk 70 Lor 4 Toa Payoh1–2 km1S$288,000
Blk 5 Upp Aljunied Lane1–2 km1S$303,000
Blk 2 Upp Aljunied Lane1–2 km4S$309,944
Blk 57 Lor 5 Toa Payoh1–2 km4S$313,000
Blk 8 Lor 7 Toa Payoh1–2 km3S$324,000
Blk 3 Lor 7 Toa Payoh1–2 km1S$325,000
Blk 51 Lor 6 Toa Payoh1–2 km6S$325,000
Blk 59 Lor 5 Toa Payoh1–2 km7S$330,000
Blk 12 Lor 7 Toa Payoh1–2 km5S$340,000
Blk 52 Lor 6 Toa Payoh1–2 km1S$340,000
Blk 47 Lor 6 Toa Payoh1–2 km2S$342,500
Blk 9 Lor 7 Toa Payoh1–2 km1S$343,000
Blk 91 Lor 3 Toa Payoh1–2 km6S$345,000
Blk 94 Lor 4 Toa Payoh1–2 km1S$345,000
Blk 2 St. George's Rd1–2 km5S$350,000
Blk 3 Upp Aljunied Lane1–2 km1S$350,000
Blk 7 St. George's Lane1–2 km4S$352,500
Blk 98 Whampoa DR1–2 km5S$357,500
Blk 77 Lor Limau1–2 km7S$358,000
Blk 2 Lor 7 Toa Payoh1–2 km1S$360,000
Blk 233 Lor 8 Toa Payoh1–2 km3S$360,000
Blk 38 Lor 5 Toa Payoh1–2 km5S$360,000
Blk 34 Lor 5 Toa Payoh1–2 km4S$360,500
Blk 18 Lor 7 Toa Payoh1–2 km2S$362,500
Blk 235 Lor 8 Toa Payoh1–2 km5S$365,000
Blk 234 Lor 8 Toa Payoh1–2 km2S$366,000
Blk 73 Geylang Bahru1–2 km4S$366,944
Blk 225 Lor 8 Toa Payoh1–2 km3S$368,888
Blk 75 Whampoa DR1–2 km2S$369,844
Blk 1 Lor 7 Toa Payoh1–2 km5S$370,000
Blk 3 St. George's Rd1–2 km5S$371,000
Blk 66 Kallang Bahru1–2 km1S$372,800
Blk 53 Lor 5 Toa Payoh1–2 km5S$375,000
Blk 17 Lor 7 Toa Payoh1–2 km6S$376,444
Blk 82 Whampoa DR1–2 km7S$380,000
Blk 85 Lor 4 Toa Payoh1–2 km1S$380,000
Blk 97 Whampoa DR1–2 km2S$381,500
Blk 41 Sims DR1–2 km6S$382,500
Blk 86 Whampoa DR1–2 km2S$382,500
Blk 72 Geylang Bahru1–2 km3S$385,000
Blk 74 Whampoa DR1–2 km5S$385,000
Blk 61 Lor 5 Toa Payoh1–2 km2S$387,500
Blk 16 Upp Boon Keng Rd1–2 km4S$388,000
Blk 66 Lor 4 Toa Payoh1–2 km2S$396,500
Blk 44 Bendemeer Rd1–2 km12S$399,000
Blk 64 Kallang Bahru1–2 km6S$400,000
Blk 85B Lor 4 Toa Payoh1–2 km1S$400,000
Blk 93 Whampoa DR1–2 km2S$402,500
Blk 63 Kallang Bahru1–2 km4S$404,000
Blk 199 Toa Payoh NTH1–2 km4S$408,000
Blk 45 Bendemeer Rd1–2 km3S$408,000
Blk 183 Toa Payoh CTRL1–2 km1S$410,000
Blk 220 Lor 8 Toa Payoh1–2 km1S$410,000
Blk 108 McNair Rd1–2 km5S$418,000
Blk 228 Lor 8 Toa Payoh1–2 km1S$420,000
Blk 24 Bendemeer Rd1–2 km5S$420,000
Blk 30 Bendemeer Rd1–2 km3S$420,000
Blk 68 Geylang Bahru1–2 km10S$420,444
Blk 73 Lor 4 Toa Payoh1–2 km2S$422,500
Blk 178 Toa Payoh CTRL1–2 km2S$424,344
Blk 85A Lor 4 Toa Payoh1–2 km4S$425,388
Blk 34 Whampoa West1–2 km6S$428,000
Blk 185 Toa Payoh CTRL1–2 km1S$430,000
Blk 23 Bendemeer Rd1–2 km1S$430,000
Blk 6 St. George's Lane1–2 km5S$435,000
Blk 177 Toa Payoh CTRL1–2 km2S$439,444
Blk 219 Lor 8 Toa Payoh1–2 km2S$440,000
Blk 222 Lor 8 Toa Payoh1–2 km6S$447,500
Blk 65 Kallang Bahru1–2 km7S$448,000
Blk 213 Lor 8 Toa Payoh1–2 km2S$452,500
Blk 43 Bendemeer Rd1–2 km2S$452,500
Blk 5 St. George's Lane1–2 km3S$455,000
Blk 94 Geylang Bahru1–2 km2S$456,500
Blk 12 Upp Boon Keng Rd1–2 km2S$459,444
Blk 97 Geylang Bahru1–2 km3S$463,500
Blk 214 Lor 8 Toa Payoh1–2 km2S$477,500
Blk 95 Geylang Bahru1–2 km1S$478,000
Blk 227 Lor 8 Toa Payoh1–2 km4S$478,500
Blk 226 Lor 8 Toa Payoh1–2 km3S$480,000
Blk 83 Whampoa DR1–2 km4S$482,400
Blk 84 Whampoa DR1–2 km1S$488,888
Blk 123 McNair Rd1–2 km5S$489,000
Blk 200 Toa Payoh NTH1–2 km2S$494,444
Blk 124 McNair Rd1–2 km2S$513,888
Blk 95 Whampoa DR1–2 km2S$520,000
Blk 96 Geylang Bahru1–2 km1S$520,000
Blk 186 Toa Payoh CTRL1–2 km1S$528,000
Blk 96 Whampoa DR1–2 km1S$530,000
Blk 15 Upp Boon Keng Rd1–2 km6S$543,400
Blk 112 McNair Rd1–2 km2S$545,000
Blk 99 Whampoa DR1–2 km3S$550,000
Blk 26 Bendemeer Rd1–2 km3S$553,000
Blk 147 Bishan St 111–2 km1S$565,000
Blk 102 JLN Rajah1–2 km3S$568,888
Blk 149 Bishan St 111–2 km3S$580,000
Blk 18 Joo Seng Rd1–2 km1S$590,000
Blk 62 Lor 4 Toa Payoh1–2 km2S$590,000
Blk 101 JLN Rajah1–2 km1S$610,000
Blk 102 Towner Rd1–2 km1S$610,000
Blk 145 Bishan St 111–2 km3S$610,000
Blk 101 Towner Rd1–2 km1S$613,888
Blk 193 Lor 4 Toa Payoh1–2 km3S$616,000
Blk 146 Bishan St 111–2 km4S$620,000
Blk 179 Toa Payoh CTRL1–2 km4S$624,000
Blk 39 Upp Boon Keng Rd1–2 km1S$630,000
Blk 464 Upp Serangoon Rd1–2 km3S$637,500
Blk 13 Joo Seng Rd1–2 km1S$638,000
Blk 9 Joo Seng Rd1–2 km6S$640,000
Blk 150A Bishan St 111–2 km2S$645,000
Blk 191 Lor 4 Toa Payoh1–2 km1S$645,000
Blk 105 Towner Rd1–2 km3S$645,944
Blk 153 Bishan St 131–2 km5S$646,400
Blk 150 Bishan St 111–2 km1S$648,000
Blk 22 Boon Keng Rd1–2 km3S$650,000
Blk 247 Kim Keat Link1–2 km3S$650,000
Blk 218 Lor 8 Toa Payoh1–2 km2S$651,500
Blk 40 Sims DR1–2 km4S$656,000
Blk 7 Upp Aljunied Lane1–2 km7S$659,444
Blk 148 Bishan St 111–2 km1S$665,000
Blk 246 Kim Keat Link1–2 km1S$665,000
Blk 17 Joo Seng Rd1–2 km1S$668,000
Blk 217 Lor 8 Toa Payoh1–2 km2S$669,000
Blk 229 Lor 8 Toa Payoh1–2 km2S$670,000
Blk 223 Lor 8 Toa Payoh1–2 km2S$679,944
Blk 107 Towner Rd1–2 km3S$683,000
Blk 216 Lor 8 Toa Payoh1–2 km2S$685,500
Blk 107 JLN Rajah1–2 km2S$687,500
Blk 215 Lor 8 Toa Payoh1–2 km1S$688,000
Blk 104 JLN Rajah1–2 km1S$690,000
Blk 15 Joo Seng Rd1–2 km2S$694,444
Blk 248 Kim Keat Link1–2 km2S$695,000
Blk 263 Toa Payoh East1–2 km12S$700,000
Blk 38B Bendemeer Rd1–2 km2S$702,944
Blk 262 Toa Payoh East1–2 km4S$709,000
Blk 111 McNair Rd1–2 km4S$712,500
Blk 109 Whampoa Rd1–2 km1S$720,000
Blk 38C Bendemeer Rd1–2 km4S$720,000
Blk 112 Whampoa Rd1–2 km2S$724,000
Blk 104 Whampoa DR1–2 km6S$728,888
Blk 110 Whampoa Rd1–2 km2S$730,000
Blk 121 McNair Rd1–2 km4S$735,000
Blk 10 Joo Seng Rd1–2 km1S$740,000
Blk 239 Lor 1 Toa Payoh1–2 km4S$741,000
Blk 4B St. George's Lane1–2 km2S$750,000
Blk 30 JLN Bahagia1–2 km1S$755,000
Blk 109 McNair Rd1–2 km3S$758,000
Blk 35 Lor 5 Toa Payoh1–2 km2S$764,000
Blk 9 Boon Keng Rd1–2 km10S$770,000
Blk 402 Serangoon Ave 11–2 km2S$775,000
Blk 113D McNair Rd1–2 km3S$782,000
Blk 11 Joo Seng Rd1–2 km1S$785,888
Blk 7 Boon Keng Rd1–2 km6S$796,000
Blk 10 Lor 7 Toa Payoh1–2 km1S$800,000
Blk 10C Bendemeer Rd1–2 km14S$800,000
Blk 115A Alkaff Cres1–2 km10S$800,000
Blk 120 McNair Rd1–2 km2S$800,000
Blk 408 Serangoon Ave 11–2 km1S$805,000
Blk 118A Alkaff Cres1–2 km34S$808,000
Blk 13 Upp Boon Keng Rd1–2 km2S$808,000
Blk 111 Whampoa Rd1–2 km1S$810,000
Blk 401 Serangoon Ave 11–2 km4S$814,444
Blk 19 Joo Seng Rd1–2 km1S$820,000
Blk 59A Geylang Bahru1–2 km1S$820,000
Blk 59B Geylang Bahru1–2 km2S$825,000
Blk 25A St. George's Lane1–2 km12S$826,888
Blk 10B Bendemeer Rd1–2 km9S$830,000
Blk 16 Joo Seng Rd1–2 km2S$839,444
Blk 4 Boon Keng Rd1–2 km3S$840,000
Blk 44 Lor 5 Toa Payoh1–2 km2S$840,000
Blk 82 Lor 4 Toa Payoh1–2 km2S$840,888
Blk 79E Toa Payoh CTRL1–2 km6S$843,444
Blk 26A St. George's Lane1–2 km10S$845,000
Blk 12 Joo Seng Rd1–2 km1S$848,000
Blk 113A Alkaff Cres1–2 km3S$848,888
Blk 43 Lor 5 Toa Payoh1–2 km1S$850,000
Blk 82B Lor 4 Toa Payoh1–2 km3S$850,000
Blk 46 Lor 5 Toa Payoh1–2 km2S$852,500
Blk 403 Serangoon Ave 11–2 km3S$855,000
Blk 7 Lor 7 Toa Payoh1–2 km2S$860,000
Blk 10A Bendemeer Rd1–2 km6S$862,500
Blk 115C Alkaff Cres1–2 km11S$863,000
Blk 59C Geylang Bahru1–2 km3S$863,888
Blk 238 Lor 1 Toa Payoh1–2 km2S$869,100
Blk 158 Bishan St 131–2 km1S$870,000
Blk 39 JLN Bahagia1–2 km1S$878,000
Blk 38D Bendemeer Rd1–2 km2S$881,944
Blk 80 Lor 4 Toa Payoh1–2 km6S$886,000
Blk 51 JLN Bahagia1–2 km1S$888,000
Blk 80A Lor 4 Toa Payoh1–2 km2S$888,000
Blk 50 Lor 5 Toa Payoh1–2 km4S$893,000
Blk 14A Upp Boon Keng Rd1–2 km2S$895,000
Blk 407 Serangoon Ave 11–2 km1S$895,000
Blk 49 Lor 5 Toa Payoh1–2 km3S$898,000
Blk 79A Toa Payoh CTRL1–2 km14S$899,444
Blk 60 Geylang Bahru1–2 km2S$900,000
Blk 84 Lor 2 Toa Payoh1–2 km2S$900,000
Blk 37 Lor 5 Toa Payoh1–2 km1S$902,000
Blk 115 Whampoa Rd1–2 km1S$912,000
Blk 5 Boon Keng Rd1–2 km2S$918,000
Blk 8 Joo Seng Rd1–2 km1S$918,000
Blk 38A Bendemeer Rd1–2 km3S$920,000
Blk 6 Boon Keng Rd1–2 km7S$924,000
Blk 14 Upp Boon Keng Rd1–2 km3S$930,000
Blk 46 JLN Bahagia1–2 km1S$930,000
Blk 105 JLN Rajah1–2 km5S$935,000
Blk 78 Lor Limau1–2 km14S$949,000
Blk 108C McNair Rd1–2 km5S$949,444
Blk 6 Lor 7 Toa Payoh1–2 km5S$958,000
Blk 108B McNair Rd1–2 km8S$960,000
Blk 157 Bishan St 131–2 km2S$969,000
Blk 122 McNair Rd1–2 km1S$970,000
Blk 81 Lor 4 Toa Payoh1–2 km5S$975,000
Blk 261 Toa Payoh East1–2 km8S$977,038
Blk 81A Lor 4 Toa Payoh1–2 km1S$978,888
Blk 103 JLN Rajah1–2 km1S$980,000
Blk 21 Joo Seng Rd1–2 km1S$980,000
Blk 236 Lor 1 Toa Payoh1–2 km1S$980,000
Blk 56 JLN Ma'mor1–2 km1S$980,000
Blk 39A Bendemeer Rd1–2 km1S$989,000
Blk 79C Toa Payoh CTRL1–2 km3S$990,000
Blk 79D Toa Payoh CTRL1–2 km5S$998,000
Blk 108 JLN Rajah1–2 km1S$1,000,000
Blk 42 JLN Bahagia1–2 km1S$1,000,000
Blk 155 Bishan St 131–2 km2S$1,017,500
Blk 113B McNair Rd1–2 km7S$1,020,000
Blk 264 Toa Payoh East1–2 km7S$1,022,000
Blk 55 JLN Bahagia1–2 km1S$1,028,000
Blk 79B Toa Payoh CTRL1–2 km5S$1,030,000
Blk 81B Lor 4 Toa Payoh1–2 km2S$1,034,000
Blk 112B Alkaff Cres1–2 km1S$1,038,000
Blk 119 McNair Rd1–2 km1S$1,088,000
Blk 113A McNair Rd1–2 km11S$1,095,000
Blk 41 JLN Bahagia1–2 km1S$1,100,000
Blk 112A Alkaff Cres1–2 km1S$1,108,000
Blk 53 JLN Ma'mor1–2 km1S$1,120,000
Blk 26B St. George's Lane1–2 km18S$1,132,500
Blk 106 Towner Rd1–2 km1S$1,180,000
Blk 8 Boon Keng Rd1–2 km10S$1,182,500
Blk 110 McNair Rd1–2 km2S$1,190,000
Blk 160 Bishan St 131–2 km2S$1,300,000
Blk 1 Upp Aljunied Lane1–2 km0
Blk 100 Whampoa DR1–2 km0
Blk 101 Whampoa DR1–2 km0
Blk 103 Towner Rd1–2 km0
Blk 104 Towner Rd1–2 km0
Blk 106 JLN Rajah1–2 km0
Blk 113 Whampoa Rd1–2 km0
Blk 113C McNair Rd1–2 km0
Blk 114 Whampoa Rd1–2 km0
Blk 14 Joo Seng Rd1–2 km0
Blk 151 Bishan St 111–2 km0
Blk 152 Bishan St 111–2 km0
Blk 156 Bishan St 131–2 km0
Blk 184 Toa Payoh CTRL1–2 km0
Blk 20 Joo Seng Rd1–2 km0
Blk 201 Toa Payoh NTH1–2 km0
Blk 221 Lor 8 Toa Payoh1–2 km0
Blk 224 Lor 8 Toa Payoh1–2 km0
Blk 237 Lor 1 Toa Payoh1–2 km0
Blk 240 Lor 1 Toa Payoh1–2 km0
Blk 241 Kim Keat Link1–2 km0
Blk 242 Kim Keat Link1–2 km0
Blk 28 Bendemeer Rd1–2 km0
Blk 36 Lor 5 Toa Payoh1–2 km0
Blk 38 JLN Bahagia1–2 km0
Blk 38 Upp Boon Keng Rd1–2 km0
Blk 4 Lor 7 Toa Payoh1–2 km0
Blk 4 Upp Aljunied Lane1–2 km0
Blk 40 JLN Bahagia1–2 km0
Blk 404 Serangoon Ave 11–2 km0
Blk 43 JLN Bahagia1–2 km0
Blk 45 Lor 5 Toa Payoh1–2 km0
Blk 47 JLN Bahagia1–2 km0
Blk 48 JLN Bahagia1–2 km0
Blk 48 Lor 5 Toa Payoh1–2 km0
Blk 49 JLN Bahagia1–2 km0
Blk 50 JLN Bahagia1–2 km0
Blk 52 JLN Bahagia1–2 km0
Blk 54 JLN Ma'mor1–2 km0
Blk 60 Lor 4 Toa Payoh1–2 km0
Blk 67 Kallang Bahru1–2 km0
Blk 69 Lor 4 Toa Payoh1–2 km0
Blk 71 Lor 4 Toa Payoh1–2 km0
Blk 72 Lor 5 Toa Payoh1–2 km0
Blk 76 Lor Limau1–2 km0
Blk 79 Toa Payoh CTRL1–2 km0
Blk 8 St. George's Lane1–2 km0
Blk 80B Lor 4 Toa Payoh1–2 km0
Blk 82A Lor 4 Toa Payoh1–2 km0
Blk 83 Lor 2 Toa Payoh1–2 km0
Blk 85 Whampoa DR1–2 km0
Blk 92 Lor 4 Toa Payoh1–2 km0
Blk 93 Geylang Bahru1–2 km0
Blk 94 Whampoa DR1–2 km0
Blk 95 Lor 4 Toa Payoh1–2 km0

Source: Housing & Development Board, via data.gov.sg (Singapore Open Data Licence). Coverage: January 1990 onwards. Updated: Monthly. Transactions before March 2012 are dated by approval; from March 2012 onwards they are dated by registration.