Skip to content

Homes near Farrer Park Primary School

Farrer Park Primary School ranks #167 of 182 primary schools on SchLah.

In 2025 Phase 2C it drew 24 applicants for 129 places. Phase 2C ballots Singapore citizens living within 1 km first, then those within 1–2 km.

HDB flats within 2 km of Farrer Park Primary School

HomeDistanceTransactions (12m)Median price
Blk 9 Selegie RdWithin 1 km3S$410,888
Blk 49 Dorset RdWithin 1 km3S$462,500
Blk 123 McNair RdWithin 1 km5S$489,000
Blk 50 Dorset RdWithin 1 km6S$491,944
Blk 44 Owen RdWithin 1 km1S$495,000
Blk 10 Gloucester RdWithin 1 km2S$510,000
Blk 124 McNair RdWithin 1 km2S$513,888
Blk 684 Race Course RdWithin 1 km3S$514,000
Blk 636 Veerasamy RdWithin 1 km2S$538,500
Blk 99 Whampoa DRWithin 1 km3S$550,000
Blk 685 Race Course RdWithin 1 km4S$552,888
Blk 640 Rowell RdWithin 1 km5S$565,000
Blk 635 Veerasamy RdWithin 1 km4S$575,000
Blk 633 Veerasamy RdWithin 1 km2S$577,000
Blk 662 Buffalo RdWithin 1 km4S$585,000
Blk 69 Moulmein RdWithin 1 km2S$593,000
Blk 661 Buffalo RdWithin 1 km1S$598,000
Blk 663 Buffalo RdWithin 1 km1S$610,000
Blk 12 Farrer Pk RdWithin 1 km2S$616,000
Blk 41 Cambridge RdWithin 1 km2S$617,500
Blk 9 Gloucester RdWithin 1 km3S$648,000
Blk 42 Cambridge RdWithin 1 km1S$650,000
Blk 51 Kent RdWithin 1 km1S$660,000
Blk 672B Klang LaneWithin 1 km4S$660,000
Blk 43 Cambridge RdWithin 1 km3S$668,000
Blk 15 Farrer Pk RdWithin 1 km9S$668,888
Blk 46 Owen RdWithin 1 km1S$705,000
Blk 104 Whampoa DRWithin 1 km6S$728,888
Blk 672A Klang LaneWithin 1 km4S$730,000
Blk 121 McNair RdWithin 1 km4S$735,000
Blk 639 Rowell RdWithin 1 km2S$770,000
Blk 632 Veerasamy RdWithin 1 km3S$771,000
Blk 39 Cambridge RdWithin 1 km3S$781,500
Blk 637 Veerasamy RdWithin 1 km1S$785,000
Blk 642 Rowell RdWithin 1 km4S$790,000
Blk 671A Klang LaneWithin 1 km2S$790,000
Blk 681 Race Course RdWithin 1 km1S$800,000
Blk 40 Cambridge RdWithin 1 km3S$802,400
Blk 48A Dorset RdWithin 1 km1S$806,000
Blk 48 Dorset RdWithin 1 km1S$807,000
Blk 634 Veerasamy RdWithin 1 km3S$816,000
Blk 13 Farrer Pk RdWithin 1 km5S$858,000
Blk 11 Farrer Pk RdWithin 1 km4S$862,000
Blk 38 Cambridge RdWithin 1 km1S$925,000
Blk 122 McNair RdWithin 1 km1S$970,000
Blk 10 Selegie RdWithin 1 km0
Blk 101 Whampoa DRWithin 1 km0
Blk 2 Rochor RdWithin 1 km0
Blk 37 Cambridge RdWithin 1 km0
Blk 53 Kent RdWithin 1 km0
Blk 641 Rowell RdWithin 1 km0
Blk 664 Buffalo RdWithin 1 km0
Blk 668 Chander RdWithin 1 km0
Blk 671B Klang LaneWithin 1 km0
Blk 682 Race Course RdWithin 1 km0
Blk 683 Tessensohn RdWithin 1 km0
Blk 35 JLN Bahagia1–2 km1S$270,000
Blk 32 JLN Bahagia1–2 km2S$284,000
Blk 34 JLN Bahagia1–2 km2S$287,500
Blk 27 JLN Bahagia1–2 km1S$300,000
Blk 28 JLN Bahagia1–2 km2S$307,500
Blk 33 JLN Bahagia1–2 km2S$315,000
Blk 6 Beach Rd1–2 km2S$319,000
Blk 2 St. George's Rd1–2 km5S$350,000
Blk 7 St. George's Lane1–2 km4S$352,500
Blk 805 King George's Ave1–2 km2S$357,500
Blk 98 Whampoa DR1–2 km5S$357,500
Blk 77 Lor Limau1–2 km7S$358,000
Blk 75 Whampoa DR1–2 km2S$369,844
Blk 3 St. George's Rd1–2 km5S$371,000
Blk 82 Whampoa DR1–2 km7S$380,000
Blk 97 Whampoa DR1–2 km2S$381,500
Blk 86 Whampoa DR1–2 km2S$382,500
Blk 74 Whampoa DR1–2 km5S$385,000
Blk 93 Whampoa DR1–2 km2S$402,500
Blk 108 McNair Rd1–2 km5S$418,000
Blk 24 Bendemeer Rd1–2 km5S$420,000
Blk 30 Bendemeer Rd1–2 km3S$420,000
Blk 34 Whampoa West1–2 km6S$428,000
Blk 23 Bendemeer Rd1–2 km1S$430,000
Blk 6 St. George's Lane1–2 km5S$435,000
Blk 801 French Rd1–2 km3S$440,000
Blk 43 Bendemeer Rd1–2 km2S$452,500
Blk 5 St. George's Lane1–2 km3S$455,000
Blk 3 Beach Rd1–2 km1S$460,000
Blk 468 NTH Bridge Rd1–2 km3S$460,000
Blk 20 St. George's Rd1–2 km5S$465,000
Blk 467 NTH Bridge Rd1–2 km3S$481,500
Blk 1 Beach Rd1–2 km3S$482,388
Blk 83 Whampoa DR1–2 km4S$482,400
Blk 84 Whampoa DR1–2 km1S$488,888
Blk 29 Kelantan Rd1–2 km1S$490,000
Blk 804 King George's Ave1–2 km1S$490,000
Blk 806 King George's Ave1–2 km5S$495,000
Blk 28 Kelantan Rd1–2 km4S$496,944
Blk 463 Crawford Lane1–2 km2S$500,000
Blk 271 Queen St1–2 km3S$510,000
Blk 2 Beach Rd1–2 km2S$514,000
Blk 30 Kelantan Rd1–2 km3S$518,888
Blk 95 Whampoa DR1–2 km2S$520,000
Blk 96 Whampoa DR1–2 km1S$530,000
Blk 1 St. George's Rd1–2 km1S$535,000
Blk 112 McNair Rd1–2 km2S$545,000
Blk 23 St. George's Rd1–2 km2S$550,000
Blk 26 Bendemeer Rd1–2 km3S$553,000
Blk 29 JLN Bahagia1–2 km2S$554,500
Blk 263 Waterloo St1–2 km1S$565,000
Blk 102 JLN Rajah1–2 km3S$568,888
Blk 264 Waterloo St1–2 km2S$571,500
Blk 11 St. George's Rd1–2 km2S$585,000
Blk 19 St. George's Rd1–2 km2S$596,900
Blk 269A Queen St1–2 km2S$600,000
Blk 101 JLN Rajah1–2 km1S$610,000
Blk 102 Towner Rd1–2 km1S$610,000
Blk 101 Towner Rd1–2 km1S$613,888
Blk 15 St. George's Rd1–2 km3S$620,000
Blk 466 Crawford Lane1–2 km1S$625,000
Blk 269B Queen St1–2 km3S$630,000
Blk 26 JLN Berseh1–2 km2S$632,944
Blk 18 St. George's Rd1–2 km4S$643,750
Blk 105 Towner Rd1–2 km3S$645,944
Blk 116A JLN Tenteram1–2 km7S$650,000
Blk 22 Boon Keng Rd1–2 km3S$650,000
Blk 19 JLN Tenteram1–2 km4S$663,500
Blk 107 Towner Rd1–2 km3S$683,000
Blk 107 JLN Rajah1–2 km2S$687,500
Blk 104 JLN Rajah1–2 km1S$690,000
Blk 38B Bendemeer Rd1–2 km2S$702,944
Blk 111 McNair Rd1–2 km4S$712,500
Blk 109 Whampoa Rd1–2 km1S$720,000
Blk 112 Whampoa Rd1–2 km2S$724,000
Blk 110 Whampoa Rd1–2 km2S$730,000
Blk 15 Beach Rd1–2 km1S$750,000
Blk 4B St. George's Lane1–2 km2S$750,000
Blk 30 JLN Bahagia1–2 km1S$755,000
Blk 109 McNair Rd1–2 km3S$758,000
Blk 9 St. George's Rd1–2 km1S$760,000
Blk 9 Boon Keng Rd1–2 km10S$770,000
Blk 113D McNair Rd1–2 km3S$782,000
Blk 232 Bain St1–2 km1S$783,000
Blk 7 Boon Keng Rd1–2 km6S$796,000
Blk 10C Bendemeer Rd1–2 km14S$800,000
Blk 120 McNair Rd1–2 km2S$800,000
Blk 111 Whampoa Rd1–2 km1S$810,000
Blk 12 NTH Bridge Rd1–2 km2S$825,000
Blk 25A St. George's Lane1–2 km12S$826,888
Blk 233 Bain St1–2 km3S$828,000
Blk 10B Bendemeer Rd1–2 km9S$830,000
Blk 102 JLN Dusun1–2 km5S$832,000
Blk 4 Boon Keng Rd1–2 km3S$840,000
Blk 26A St. George's Lane1–2 km10S$845,000
Blk 21 St. George's Rd1–2 km1S$858,000
Blk 10A Bendemeer Rd1–2 km6S$862,500
Blk 816 Jellicoe Rd1–2 km4S$865,000
Blk 39 JLN Bahagia1–2 km1S$878,000
Blk 13 St. George's Rd1–2 km2S$886,500
Blk 51 JLN Bahagia1–2 km1S$888,000
Blk 22 St. George's Rd1–2 km1S$900,000
Blk 115 Whampoa Rd1–2 km1S$912,000
Blk 103 Ah Hood Rd1–2 km1S$918,000
Blk 5 Boon Keng Rd1–2 km2S$918,000
Blk 38A Bendemeer Rd1–2 km3S$920,000
Blk 6 Boon Keng Rd1–2 km7S$924,000
Blk 46 JLN Bahagia1–2 km1S$930,000
Blk 105 JLN Rajah1–2 km5S$935,000
Blk 78 Lor Limau1–2 km14S$949,000
Blk 108C McNair Rd1–2 km5S$949,444
Blk 108B McNair Rd1–2 km8S$960,000
Blk 813 Jellicoe Rd1–2 km4S$975,000
Blk 103 JLN Rajah1–2 km1S$980,000
Blk 56 JLN Ma'mor1–2 km1S$980,000
Blk 39A Bendemeer Rd1–2 km1S$989,000
Blk 108 JLN Rajah1–2 km1S$1,000,000
Blk 42 JLN Bahagia1–2 km1S$1,000,000
Blk 113B McNair Rd1–2 km7S$1,020,000
Blk 55 JLN Bahagia1–2 km1S$1,028,000
Blk 815 Jellicoe Rd1–2 km2S$1,030,000
Blk 807 King George's Ave1–2 km2S$1,050,000
Blk 119 McNair Rd1–2 km1S$1,088,000
Blk 113A McNair Rd1–2 km11S$1,095,000
Blk 41 JLN Bahagia1–2 km1S$1,100,000
Blk 53 JLN Ma'mor1–2 km1S$1,120,000
Blk 26B St. George's Lane1–2 km18S$1,132,500
Blk 106 Towner Rd1–2 km1S$1,180,000
Blk 8 Boon Keng Rd1–2 km10S$1,182,500
Blk 110 McNair Rd1–2 km2S$1,190,000
Blk 1 Rochor Rd1–2 km0
Blk 10 St. George's Rd1–2 km0
Blk 100 Whampoa DR1–2 km0
Blk 101 Ah Hood Rd1–2 km0
Blk 103 Towner Rd1–2 km0
Blk 104 JLN Dusun1–2 km0
Blk 104 Towner Rd1–2 km0
Blk 106 JLN Dusun1–2 km0
Blk 106 JLN Rajah1–2 km0
Blk 113 Whampoa Rd1–2 km0
Blk 113C McNair Rd1–2 km0
Blk 114 Whampoa Rd1–2 km0
Blk 12 St. George's Rd1–2 km0
Blk 14 St. George's Rd1–2 km0
Blk 16 St. George's Rd1–2 km0
Blk 17 Beach Rd1–2 km0
Blk 17 St. George's Rd1–2 km0
Blk 262 Waterloo St1–2 km0
Blk 269C Queen St1–2 km0
Blk 28 Bendemeer Rd1–2 km0
Blk 38 JLN Bahagia1–2 km0
Blk 40 JLN Bahagia1–2 km0
Blk 43 JLN Bahagia1–2 km0
Blk 44 JLN Bahagia1–2 km0
Blk 45 JLN Bahagia1–2 km0
Blk 461 Crawford Lane1–2 km0
Blk 462 Crawford Lane1–2 km0
Blk 47 JLN Bahagia1–2 km0
Blk 48 JLN Bahagia1–2 km0
Blk 49 JLN Bahagia1–2 km0
Blk 50 JLN Bahagia1–2 km0
Blk 52 JLN Bahagia1–2 km0
Blk 54 JLN Ma'mor1–2 km0
Blk 57 JLN Ma'mor1–2 km0
Blk 58 JLN Ma'mor1–2 km0
Blk 59 JLN Ma'mor1–2 km0
Blk 60 JLN Bahagia1–2 km0
Blk 61 JLN Tenteram1–2 km0
Blk 62 JLN Ma'mor1–2 km0
Blk 63 JLN Ma'mor1–2 km0
Blk 64 JLN Ma'mor1–2 km0
Blk 65 JLN Ma'mor1–2 km0
Blk 76 Lor Limau1–2 km0
Blk 8 Selegie Rd1–2 km0
Blk 8 St. George's Lane1–2 km0
Blk 802 French Rd1–2 km0
Blk 85 Whampoa DR1–2 km0
Blk 94 Whampoa DR1–2 km0

Source: Housing & Development Board, via data.gov.sg (Singapore Open Data Licence). Coverage: January 1990 onwards. Updated: Monthly. Transactions before March 2012 are dated by approval; from March 2012 onwards they are dated by registration.