Homes near Chij (Katong) Primary
Chij (Katong) Primary ranks #117 of 182 primary schools on SchLah.
In 2025 Phase 2C it drew 71 applicants for 107 places. Phase 2C ballots Singapore citizens living within 1 km first, then those within 1–2 km.
HDB flats within 2 km of Chij (Katong) Primary
| Home | Distance | Transactions (12m) | Median price |
|---|---|---|---|
| Blk 16 Marine Ter | Within 1 km | 1 | S$318,000 |
| Blk 34 Marine Cres | Within 1 km | 3 | S$408,000 |
| Blk 64 Marine DR | Within 1 km | 1 | S$440,000 |
| Blk 20 Marine Ter | Within 1 km | 3 | S$447,000 |
| Blk 32 Marine Cres | Within 1 km | 1 | S$450,000 |
| Blk 7 Marine Ter | Within 1 km | 4 | S$450,000 |
| Blk 66 Marine DR | Within 1 km | 9 | S$460,000 |
| Blk 4 Marine Ter | Within 1 km | 2 | S$462,500 |
| Blk 31 Marine Cres | Within 1 km | 3 | S$468,000 |
| Blk 58 Marine Ter | Within 1 km | 1 | S$480,000 |
| Blk 67 Marine DR | Within 1 km | 5 | S$480,000 |
| Blk 57 Marine Ter | Within 1 km | 1 | S$482,000 |
| Blk 19 Marine Ter | Within 1 km | 3 | S$486,000 |
| Blk 65 Marine DR | Within 1 km | 7 | S$490,000 |
| Blk 5 Marine Ter | Within 1 km | 2 | S$492,500 |
| Blk 59 Marine Ter | Within 1 km | 2 | S$495,000 |
| Blk 30 Marine Cres | Within 1 km | 3 | S$500,000 |
| Blk 46 Marine Cres | Within 1 km | 1 | S$505,000 |
| Blk 6 Marine Ter | Within 1 km | 5 | S$508,000 |
| Blk 33 Marine Cres | Within 1 km | 5 | S$510,000 |
| Blk 47 Marine Cres | Within 1 km | 2 | S$514,000 |
| Blk 17 Marine Ter | Within 1 km | 7 | S$568,000 |
| Blk 35 Marine Cres | Within 1 km | 1 | S$610,000 |
| Blk 74 Marine DR | Within 1 km | 2 | S$629,000 |
| Blk 55 Marine Ter | Within 1 km | 2 | S$630,000 |
| Blk 45 Marine Cres | Within 1 km | 6 | S$650,444 |
| Blk 75 Marine DR | Within 1 km | 6 | S$667,500 |
| Blk 60 Marine DR | Within 1 km | 1 | S$668,000 |
| Blk 62 Marine DR | Within 1 km | 2 | S$673,333 |
| Blk 61 Marine DR | Within 1 km | 3 | S$675,000 |
| Blk 63 Marine DR | Within 1 km | 4 | S$694,000 |
| Blk 54 Marine Ter | Within 1 km | 1 | S$738,000 |
| Blk 18 Marine Ter | Within 1 km | 1 | S$770,000 |
| Blk 12 Marine Ter | Within 1 km | 3 | S$900,000 |
| Blk 13 Marine Ter | Within 1 km | 1 | S$940,000 |
| Blk 43 Marine Cres | Within 1 km | 2 | S$943,444 |
| Blk 78 Marine DR | Within 1 km | 2 | S$945,000 |
| Blk 27 Marine Cres | Within 1 km | 1 | S$950,000 |
| Blk 3 Marine Ter | Within 1 km | 2 | S$955,000 |
| Blk 77 Marine DR | Within 1 km | 2 | S$959,500 |
| Blk 29 Marine Cres | Within 1 km | 6 | S$974,444 |
| Blk 2 Marine Ter | Within 1 km | 2 | S$984,444 |
| Blk 1 Marine Ter | Within 1 km | 1 | S$1,000,000 |
| Blk 28 Marine Cres | Within 1 km | 2 | S$1,050,000 |
| Blk 72 Marine DR | Within 1 km | 4 | S$1,075,000 |
| Blk 79 Marine DR | Within 1 km | 4 | S$1,075,000 |
| Blk 14 Marine Ter | Within 1 km | 1 | S$1,180,000 |
| Blk 73 Marine DR | Within 1 km | 1 | S$1,238,888 |
| Blk 15 Marine Ter | Within 1 km | 0 | — |
| Blk 44 Marine Cres | Within 1 km | 0 | — |
| Blk 71 Marine DR | Within 1 km | 0 | — |
| Blk 76 Marine DR | Within 1 km | 0 | — |
| Blk 8 Marine Ter | Within 1 km | 0 | — |
| Blk 80 Marine Parade CTRL | Within 1 km | 0 | — |
| Blk 81 Marine Parade CTRL | Within 1 km | 0 | — |
| Blk 9 Haig Rd | 1–2 km | 3 | S$375,000 |
| Blk 16 Eunos Cres | 1–2 km | 2 | S$389,000 |
| Blk 4 Haig Rd | 1–2 km | 3 | S$394,500 |
| Blk 10 Haig Rd | 1–2 km | 6 | S$410,000 |
| Blk 1 Haig Rd | 1–2 km | 4 | S$446,000 |
| Blk 22 Haig Rd | 1–2 km | 2 | S$480,000 |
| Blk 416 Eunos Rd 5 | 1–2 km | 1 | S$505,000 |
| Blk 10 Eunos Cres | 1–2 km | 5 | S$598,000 |
| Blk 4 Joo Chiat Rd | 1–2 km | 2 | S$600,000 |
| Blk 9 Eunos Cres | 1–2 km | 2 | S$609,000 |
| Blk 5 Haig Rd | 1–2 km | 2 | S$611,500 |
| Blk 11 Eunos Cres | 1–2 km | 7 | S$628,000 |
| Blk 3 Joo Chiat Rd | 1–2 km | 4 | S$630,000 |
| Blk 11 Haig Rd | 1–2 km | 3 | S$633,000 |
| Blk 33 Eunos Cres | 1–2 km | 4 | S$637,500 |
| Blk 8 Haig Rd | 1–2 km | 2 | S$644,444 |
| Blk 848 Sims Ave | 1–2 km | 1 | S$650,000 |
| Blk 31 Eunos Cres | 1–2 km | 3 | S$651,000 |
| Blk 35 Eunos Cres | 1–2 km | 3 | S$670,000 |
| Blk 32 Eunos Cres | 1–2 km | 3 | S$695,000 |
| Blk 36 Eunos Cres | 1–2 km | 5 | S$702,000 |
| Blk 111 Lengkong Tiga | 1–2 km | 3 | S$725,000 |
| Blk 115 Lengkong Tiga | 1–2 km | 1 | S$740,000 |
| Blk 415 Eunos Rd 5 | 1–2 km | 2 | S$752,888 |
| Blk 411 Eunos Rd 5 | 1–2 km | 2 | S$754,000 |
| Blk 7 Haig Rd | 1–2 km | 4 | S$759,000 |
| Blk 6 Haig Rd | 1–2 km | 1 | S$780,000 |
| Blk 114 Lengkong Tiga | 1–2 km | 3 | S$788,500 |
| Blk 112 Lengkong Tiga | 1–2 km | 1 | S$822,000 |
| Blk 413 Eunos Rd 5 | 1–2 km | 5 | S$822,888 |
| Blk 113 Lengkong Tiga | 1–2 km | 1 | S$870,000 |
| Blk 34 Eunos Cres | 1–2 km | 2 | S$895,000 |
| Blk 3A Geylang Serai | 1–2 km | 3 | S$938,000 |
| Blk 2D Geylang Serai | 1–2 km | 2 | S$944,000 |
| Blk 2B Geylang Serai | 1–2 km | 5 | S$953,000 |
| Blk 110 Lengkong Tiga | 1–2 km | 1 | S$980,000 |
| Blk 2C Geylang Serai | 1–2 km | 4 | S$985,000 |
| Blk 842 Sims Ave | 1–2 km | 2 | S$1,032,500 |
| Blk 846 Sims Ave | 1–2 km | 1 | S$1,090,000 |
| Blk 1 East Coast Rd | 1–2 km | 0 | — |
| Blk 116 Lengkong Tiga | 1–2 km | 0 | — |
| Blk 13 Eunos Cres | 1–2 km | 0 | — |
| Blk 2 Geylang Serai | 1–2 km | 0 | — |
| Blk 2 Haig Rd | 1–2 km | 0 | — |
| Blk 21 Haig Rd | 1–2 km | 0 | — |
| Blk 23 Haig Rd | 1–2 km | 0 | — |
| Blk 2A Geylang Serai | 1–2 km | 0 | — |
| Blk 3 Haig Rd | 1–2 km | 0 | — |
| Blk 410 Eunos Rd 5 | 1–2 km | 0 | — |
| Blk 412 Eunos Rd 5 | 1–2 km | 0 | — |
| Blk 414 Eunos Rd 5 | 1–2 km | 0 | — |
| Blk 844 Sims Ave | 1–2 km | 0 | — |
Source: Housing & Development Board, via data.gov.sg (Singapore Open Data Licence). Coverage: January 1990 onwards. Updated: Monthly. Transactions before March 2012 are dated by approval; from March 2012 onwards they are dated by registration.