Homes near Bukit Panjang Primary School
Bukit Panjang Primary School ranks #38 of 182 primary schools on SchLah.
In 2025 Phase 2C it drew 78 applicants for 61 places. Phase 2C ballots Singapore citizens living within 1 km first, then those within 1–2 km.
Condominiums within 2 km of Bukit Panjang Primary School
| Home | Distance | Transactions (12m) | Median price |
|---|---|---|---|
| Hillion Residences | Within 1 km | 30 | S$835,000 |
| Bukit 828 | Within 1 km | 1 | S$1,150,000 |
| Dairy Farm Residences | Within 1 km | 26 | S$1,316,444 |
| Chestervale | Within 1 km | 4 | S$1,323,000 |
| Maysprings | Within 1 km | 18 | S$1,374,444 |
| Eco Sanctuary | Within 1 km | 10 | S$1,430,000 |
| Narra Residences | Within 1 km | 207 | S$1,544,000 |
| The Skywoods | Within 1 km | 22 | S$1,665,000 |
| Tree House | Within 1 km | 10 | S$1,777,500 |
| Espa | Within 1 km | 1 | S$1,820,000 |
| Foresque Residences | Within 1 km | 13 | S$1,930,000 |
| Hazel Park Condominium | Within 1 km | 14 | S$2,349,000 |
| The Linear | Within 1 km | 3 | S$2,428,888 |
| The Botany at Dairy Farm | Within 1 km | 4 | S$2,663,500 |
| The Myst | Within 1 km | 46 | S$3,093,000 |
| The Dairy Farm | Within 1 km | 9 | S$3,286,000 |
| Michaels' Residences | Within 1 km | 3 | S$4,000,000 |
| Cashew Villas | Within 1 km | 3 | S$4,600,000 |
| Mera Gardens | Within 1 km | 2 | S$4,625,000 |
| Cashew Estate | Within 1 km | 1 | S$6,180,000 |
| Green Hill Estate | Within 1 km | 2 | S$12,250,000 |
| Cashew Garden | Within 1 km | 0 | — |
| Cashew Green | Within 1 km | 0 | — |
| Cashew Park Condominium | Within 1 km | 0 | — |
| Chestnut Gardens | Within 1 km | 0 | — |
| Chestnut Residences | Within 1 km | 0 | — |
| Chestnut Ville | Within 1 km | 0 | — |
| Hazel Park Terrace | Within 1 km | 0 | — |
| Suncottages | Within 1 km | 0 | — |
| Kingsford . Hillview Peak | 1–2 km | 27 | S$788,888 |
| The Tennery | 1–2 km | 24 | S$840,500 |
| Hillsta | 1–2 km | 20 | S$943,000 |
| Blossom Residences | 1–2 km | 22 | S$1,315,000 |
| Mont Botanik Residence | 1–2 km | 3 | S$1,316,888 |
| Midwood | 1–2 km | 53 | S$1,360,000 |
| Century Mansions | 1–2 km | 1 | S$1,380,000 |
| Fuyong Estate | 1–2 km | 5 | S$1,528,000 |
| Hillbrooks | 1–2 km | 10 | S$1,590,000 |
| Symphony Heights | 1–2 km | 9 | S$1,738,000 |
| Nicon Gardens | 1–2 km | 1 | S$1,792,000 |
| Hillvista | 1–2 km | 3 | S$1,868,880 |
| Phoenix Residences | 1–2 km | 3 | S$1,950,000 |
| Hillview Park | 1–2 km | 5 | S$1,980,000 |
| Chantilly Rise | 1–2 km | 5 | S$2,050,000 |
| Hillview Green | 1–2 km | 7 | S$2,050,000 |
| Parc Palais | 1–2 km | 13 | S$2,148,000 |
| The Arden | 1–2 km | 6 | S$2,161,500 |
| Glendale Park | 1–2 km | 6 | S$2,190,000 |
| Hillview Heights | 1–2 km | 6 | S$2,254,444 |
| Hillington Green | 1–2 km | 12 | S$2,440,000 |
| Hillhaven | 1–2 km | 16 | S$2,727,795 |
| Summerhill | 1–2 km | 5 | S$3,050,000 |
| Pavilion Park | 1–2 km | 10 | S$4,665,000 |
| Phoenix Heights | 1–2 km | 3 | S$6,800,000 |
| Hillview Estate | 1–2 km | 2 | S$7,094,444 |
| Hillview Court | 1–2 km | 0 | — |
| Hua Mei Gardens | 1–2 km | 0 | — |
Source: Urban Redevelopment Authority Data Service (URA Data Service terms). Coverage: March 2016 onwards. Updated: Daily upstream; republished with each dataset build. URA serves a rolling five-year window. Earlier transactions come from previously collected data and cannot be re-verified against the live feed.