Homes near Blangah Rise Primary School
Blangah Rise Primary School ranks #162 of 182 primary schools on SchLah.
In 2025 Phase 2C it drew 19 applicants for 89 places. Phase 2C ballots Singapore citizens living within 1 km first, then those within 1–2 km.
Condominiums within 2 km of Blangah Rise Primary School
| Home | Distance | Transactions (12m) | Median price |
|---|---|---|---|
| The Foresta @ Mount Faber | Within 1 km | 2 | S$917,500 |
| Harbour View Towers | Within 1 km | 3 | S$2,368,000 |
| The Interlace | Within 1 km | 31 | S$2,850,000 |
| Skyline Residences | Within 1 km | 13 | S$2,950,000 |
| Alexis | 1–2 km | 15 | S$930,000 |
| Tanglin Regency | 1–2 km | 8 | S$1,470,000 |
| Stirling Residences | 1–2 km | 107 | S$1,528,000 |
| Alex Residences | 1–2 km | 25 | S$1,600,000 |
| Bijou | 1–2 km | 2 | S$1,609,185 |
| Echelon | 1–2 km | 28 | S$1,675,000 |
| The Reef at King's Dock | 1–2 km | 24 | S$1,765,000 |
| Harbourlights | 1–2 km | 2 | S$1,821,500 |
| The Cassandra | 1–2 km | 1 | S$2,000,000 |
| The Pearl @ Mount Faber | 1–2 km | 5 | S$2,110,000 |
| Corals at Keppel Bay | 1–2 km | 13 | S$2,220,000 |
| Queens | 1–2 km | 9 | S$2,280,000 |
| Caribbean at Keppel Bay | 1–2 km | 33 | S$2,430,000 |
| The Metropolitan Condominium | 1–2 km | 13 | S$2,615,000 |
| Artra | 1–2 km | 15 | S$2,625,000 |
| Teresa Ville | 1–2 km | 3 | S$2,650,000 |
| Reflections at Keppel Bay | 1–2 km | 56 | S$2,725,000 |
| Ascentia Sky | 1–2 km | 10 | S$2,925,000 |
| Terra Hill | 1–2 km | 67 | S$2,954,000 |
| The Anchorage | 1–2 km | 8 | S$3,115,000 |
| Mount Faber Lodge | 1–2 km | 2 | S$4,175,000 |
| Island View | 1–2 km | 2 | S$4,615,000 |
| Springwood | 1–2 km | 3 | S$4,680,000 |
| The Peak | 1–2 km | 1 | S$8,500,000 |
| Shepherd's Hill Estate | 1–2 km | 2 | S$13,539,344 |
| Breezeways | 1–2 km | 0 | — |
| Fragrance Court | 1–2 km | 0 | — |
| Pepys Hill Condominium | 1–2 km | 0 | — |
| Queensway Shopping Centre | 1–2 km | 0 | — |
| Ria Apartments | 1–2 km | 0 | — |
| Springdew Terrace | 1–2 km | 0 | — |
| Telok Blangah House | 1–2 km | 0 | — |
| Teresa 8 | 1–2 km | 0 | — |
| Teresa Terrace | 1–2 km | 0 | — |
| Teresa Villas | 1–2 km | 0 | — |
| West Sea Gardens | 1–2 km | 0 | — |
| Westpoint Condominium | 1–2 km | 0 | — |
Source: Urban Redevelopment Authority Data Service (URA Data Service terms). Coverage: March 2016 onwards. Updated: Daily upstream; republished with each dataset build. URA serves a rolling five-year window. Earlier transactions come from previously collected data and cannot be re-verified against the live feed.