Homes near Bendemeer Primary School
Bendemeer Primary School ranks #98 of 182 primary schools on SchLah.
In 2025 Phase 2C it drew 27 applicants for 133 places. Phase 2C ballots Singapore citizens living within 1 km first, then those within 1–2 km.
Condominiums within 2 km of Bendemeer Primary School
| Home | Distance | Transactions (12m) | Median price |
|---|---|---|---|
| Suites @ Topaz | Within 1 km | 3 | S$675,000 |
| Airstream | Within 1 km | 4 | S$722,500 |
| City Regency | Within 1 km | 3 | S$750,000 |
| Vetro | Within 1 km | 3 | S$775,000 |
| The Callista | Within 1 km | 1 | S$806,000 |
| 18 Woodsville | Within 1 km | 3 | S$895,000 |
| St Francis Court | Within 1 km | 1 | S$970,000 |
| Riverbay | Within 1 km | 13 | S$1,010,000 |
| Opal Suites | Within 1 km | 1 | S$1,020,000 |
| Riviera 38 | Within 1 km | 4 | S$1,205,000 |
| Jui Residences | Within 1 km | 6 | S$1,358,344 |
| Regent Residences | Within 1 km | 3 | S$1,390,000 |
| Beacon Heights | Within 1 km | 8 | S$1,395,000 |
| St Michael's Condominium | Within 1 km | 1 | S$1,448,000 |
| Topaz Mansions | Within 1 km | 2 | S$1,454,000 |
| Eight Riversuites | Within 1 km | 53 | S$1,460,000 |
| Sant Ritz | Within 1 km | 6 | S$1,505,000 |
| M66 | Within 1 km | 2 | S$1,522,500 |
| The Mornington | Within 1 km | 2 | S$1,699,000 |
| Platinum Edge | Within 1 km | 4 | S$1,719,444 |
| St Michael Regency | Within 1 km | 1 | S$1,720,000 |
| Moonstone View | Within 1 km | 2 | S$1,729,000 |
| The Elysia | Within 1 km | 1 | S$1,740,000 |
| St Francis Lodge | Within 1 km | 1 | S$1,770,000 |
| St Michael's Place | Within 1 km | 1 | S$1,805,000 |
| Moonstone Residences | Within 1 km | 4 | S$1,887,500 |
| The Aberdeen | Within 1 km | 1 | S$1,920,000 |
| Intero | Within 1 km | 2 | S$1,927,000 |
| The Venue Residences | Within 1 km | 18 | S$1,975,000 |
| Parc Aston | Within 1 km | 1 | S$2,000,000 |
| Woodsville 28 | Within 1 km | 3 | S$2,120,000 |
| One St Michael's | Within 1 km | 5 | S$2,238,000 |
| Riverside Melodies | Within 1 km | 3 | S$2,280,000 |
| One Leicester | Within 1 km | 3 | S$2,420,000 |
| The Arcady at Boon Keng | Within 1 km | 30 | S$2,805,000 |
| Lavender Residence | Within 1 km | 0 | — |
| Leicester Lodge | Within 1 km | 0 | — |
| Leicester Suites | Within 1 km | 0 | — |
| Mar Thoma Mansions | Within 1 km | 0 | — |
| Moonstone Royale | Within 1 km | 0 | — |
| Rio Gardens | Within 1 km | 0 | — |
| Sunville | Within 1 km | 0 | — |
| The Richmond | Within 1 km | 0 | — |
| Woodsville Mansions | Within 1 km | 0 | — |
| Pavilion Square | 1–2 km | 2 | S$618,000 |
| Le Regal | 1–2 km | 8 | S$623,000 |
| Royce Residences | 1–2 km | 1 | S$630,000 |
| Parc Somme | 1–2 km | 2 | S$670,500 |
| Urban Heritage | 1–2 km | 1 | S$690,000 |
| Suites @ Shrewsbury | 1–2 km | 1 | S$705,888 |
| Prestige Heights | 1–2 km | 6 | S$725,000 |
| Soho @ Farrer | 1–2 km | 1 | S$758,000 |
| 28 Rc Suites | 1–2 km | 5 | S$760,000 |
| Jool Suites | 1–2 km | 3 | S$790,000 |
| Okio | 1–2 km | 10 | S$797,500 |
| Cavan Suites | 1–2 km | 1 | S$815,000 |
| City Suites | 1–2 km | 1 | S$825,700 |
| Studios @ Marne | 1–2 km | 2 | S$843,000 |
| Tyrwhitt 139 | 1–2 km | 1 | S$844,088 |
| 8 Bassein | 1–2 km | 5 | S$850,000 |
| The Tier | 1–2 km | 2 | S$865,000 |
| Va Residences | 1–2 km | 4 | S$865,000 |
| Central Imperial | 1–2 km | 2 | S$876,500 |
| Rangoon 88 | 1–2 km | 1 | S$918,000 |
| Centra Residence | 1–2 km | 4 | S$920,000 |
| Soho 188 | 1–2 km | 4 | S$935,000 |
| Neem Tree | 1–2 km | 4 | S$939,000 |
| Le Somme | 1–2 km | 1 | S$950,000 |
| Residences @ Somme | 1–2 km | 1 | S$960,000 |
| Bliss Regalia | 1–2 km | 1 | S$980,000 |
| Aston Lodge | 1–2 km | 1 | S$1,000,000 |
| Rangoon Apartments | 1–2 km | 1 | S$1,020,000 |
| The Interweave | 1–2 km | 8 | S$1,025,844 |
| Urban Lofts | 1–2 km | 2 | S$1,039,000 |
| Studio8 | 1–2 km | 2 | S$1,045,000 |
| Wing Fong Court | 1–2 km | 1 | S$1,065,000 |
| Ascent @ 456 | 1–2 km | 1 | S$1,088,000 |
| Cradels | 1–2 km | 2 | S$1,112,000 |
| Ritz @ Farrer | 1–2 km | 1 | S$1,148,000 |
| Loft @ Rangoon | 1–2 km | 1 | S$1,150,000 |
| The Poiz Residences | 1–2 km | 37 | S$1,150,000 |
| Wing Fong Mansions | 1–2 km | 4 | S$1,159,000 |
| Citigate Residence | 1–2 km | 1 | S$1,160,000 |
| Hoa Nam Building | 1–2 km | 1 | S$1,230,000 |
| Race Course 138 | 1–2 km | 2 | S$1,250,000 |
| Regal Court | 1–2 km | 1 | S$1,250,000 |
| Forte Suites | 1–2 km | 5 | S$1,255,000 |
| Bliss Loft | 1–2 km | 2 | S$1,269,000 |
| Sims Urban Oasis | 1–2 km | 59 | S$1,270,000 |
| The Ansley | 1–2 km | 3 | S$1,278,000 |
| Pristine Heights | 1–2 km | 3 | S$1,295,000 |
| City Studios | 1–2 km | 1 | S$1,300,000 |
| Parc Haven | 1–2 km | 4 | S$1,310,453 |
| Kentish Lodge | 1–2 km | 2 | S$1,332,500 |
| d'LOTUS | 1–2 km | 6 | S$1,352,500 |
| Uptown @ Farrer | 1–2 km | 20 | S$1,385,000 |
| Canberlin Lodge | 1–2 km | 1 | S$1,390,000 |
| Kim Keat Gardens | 1–2 km | 2 | S$1,420,000 |
| The Mezzo | 1–2 km | 5 | S$1,420,000 |
| Medge | 1–2 km | 2 | S$1,434,000 |
| The Tre Ver | 1–2 km | 54 | S$1,437,500 |
| D' Ixoras | 1–2 km | 1 | S$1,450,000 |
| Park Colonial | 1–2 km | 45 | S$1,460,000 |
| The Axis | 1–2 km | 3 | S$1,465,000 |
| Casa Meya | 1–2 km | 1 | S$1,493,000 |
| The Viridian | 1–2 km | 1 | S$1,510,000 |
| Kentish Green | 1–2 km | 2 | S$1,560,000 |
| Kentish Court | 1–2 km | 2 | S$1,566,500 |
| Zedge | 1–2 km | 2 | S$1,569,444 |
| 1953 | 1–2 km | 1 | S$1,580,000 |
| Nin Residence | 1–2 km | 15 | S$1,580,000 |
| The Addition | 1–2 km | 2 | S$1,584,000 |
| Montebleu | 1–2 km | 4 | S$1,600,000 |
| Wu De Building | 1–2 km | 1 | S$1,600,000 |
| The Ranz | 1–2 km | 2 | S$1,611,500 |
| Papillon | 1–2 km | 2 | S$1,625,500 |
| Balestier Point | 1–2 km | 3 | S$1,680,000 |
| Rangoon View | 1–2 km | 1 | S$1,700,000 |
| Rocca Balestier | 1–2 km | 1 | S$1,700,000 |
| Parc Mondrian | 1–2 km | 1 | S$1,720,000 |
| Piccadilly Grand | 1–2 km | 33 | S$1,720,000 |
| Calarasi | 1–2 km | 2 | S$1,776,500 |
| Nova 48 | 1–2 km | 2 | S$1,785,000 |
| Gems Ville | 1–2 km | 4 | S$1,788,000 |
| Verticus | 1–2 km | 5 | S$1,800,000 |
| Summer Green | 1–2 km | 2 | S$1,819,400 |
| Cityscape @Farrer Park | 1–2 km | 15 | S$1,820,000 |
| Southbank | 1–2 km | 8 | S$1,825,000 |
| Chelsea Grove | 1–2 km | 1 | S$1,840,000 |
| Nova 88 | 1–2 km | 2 | S$1,850,000 |
| Ava Towers | 1–2 km | 2 | S$1,900,000 |
| Citylights | 1–2 km | 17 | S$1,900,000 |
| City Square Residences | 1–2 km | 13 | S$1,908,000 |
| Ritz Mansions | 1–2 km | 2 | S$1,940,000 |
| Giffard Mansions | 1–2 km | 2 | S$2,022,500 |
| Ridge Court | 1–2 km | 1 | S$2,065,000 |
| Sturdee Residences | 1–2 km | 11 | S$2,070,000 |
| Meya Lodge | 1–2 km | 1 | S$2,080,000 |
| Kerrisdale | 1–2 km | 10 | S$2,090,000 |
| Boon Teck Tower | 1–2 km | 1 | S$2,100,000 |
| Penrose | 1–2 km | 27 | S$2,128,000 |
| 8@woodleigh | 1–2 km | 11 | S$2,140,000 |
| Pavilion 11 | 1–2 km | 7 | S$2,160,000 |
| Sennett Residence | 1–2 km | 5 | S$2,288,888 |
| Mandale Heights | 1–2 km | 2 | S$2,394,000 |
| De Royale | 1–2 km | 5 | S$2,438,888 |
| Myra | 1–2 km | 4 | S$2,446,500 |
| Shaw Plaza - Twin Heights | 1–2 km | 3 | S$2,520,000 |
| Kallang Riverside | 1–2 km | 8 | S$2,544,000 |
| Moulmein Court | 1–2 km | 1 | S$2,550,000 |
| d'MIRA | 1–2 km | 3 | S$2,590,000 |
| Avon Park | 1–2 km | 2 | S$2,711,750 |
| The Riverine by the Park | 1–2 km | 2 | S$2,760,000 |
| Blossoms @ Woodleigh | 1–2 km | 5 | S$2,768,000 |
| Mandalay Mansion | 1–2 km | 1 | S$2,828,888 |
| Macpherson Garden Estate | 1–2 km | 17 | S$3,250,000 |
| Minbu Villa | 1–2 km | 1 | S$3,280,000 |
| M21 | 1–2 km | 3 | S$3,380,000 |
| Sennett Estate | 1–2 km | 22 | S$3,680,000 |
| GPL Terrace | 1–2 km | 1 | S$4,700,000 |
| Oasis @ Mulberry | 1–2 km | 2 | S$4,933,444 |
| 70@truro | 1–2 km | 0 | — |
| 8 Farrer Suites | 1–2 km | 0 | — |
| Ampas Apartment | 1–2 km | 0 | — |
| Ampas Apartments | 1–2 km | 0 | — |
| Angsana@21 | 1–2 km | 0 | — |
| Balestier 288 | 1–2 km | 0 | — |
| Balestier Plaza | 1–2 km | 0 | — |
| Balestier Regency | 1–2 km | 0 | — |
| Bassein Court | 1–2 km | 0 | — |
| Bellaville | 1–2 km | 0 | — |
| Belmondo View | 1–2 km | 0 | — |
| Birchwood Mansions | 1–2 km | 0 | — |
| Boon Teck Apartments | 1–2 km | 0 | — |
| Bougainvilla Apartments | 1–2 km | 0 | — |
| Bristol Lodge | 1–2 km | 0 | — |
| Canne Lodge | 1–2 km | 0 | — |
| Canne Ville | 1–2 km | 0 | — |
| Centurion Residences | 1–2 km | 0 | — |
| Cherryloft | 1–2 km | 0 | — |
| City Loft | 1–2 km | 0 | — |
| Clydes Residence | 1–2 km | 0 | — |
| Coliwoo Balestier 320 | 1–2 km | 0 | — |
| Crystal Lodge | 1–2 km | 0 | — |
| Crystal Mansions | 1–2 km | 0 | — |
| De Paradiso | 1–2 km | 0 | — |
| Desker Road Conservation Area | 1–2 km | 0 | — |
| Dorset Mansions | 1–2 km | 0 | — |
| Ecoville | 1–2 km | 0 | — |
| Euro-Asia Park | 1–2 km | 0 | — |
| Familie Mansions | 1–2 km | 0 | — |
| Farrer Park Suites | 1–2 km | 0 | — |
| Fern Lodge | 1–2 km | 0 | — |
| Fuqing Building | 1–2 km | 0 | — |
| Goodland Building | 1–2 km | 0 | — |
| Goodview Apartments | 1–2 km | 0 | — |
| Grace Apartments | 1–2 km | 0 | — |
| Hanson Court | 1–2 km | 0 | — |
| Happy Mansion | 1–2 km | 0 | — |
| Hokien Kiu Leong Tong Building | 1–2 km | 0 | — |
| Hong Building | 1–2 km | 0 | — |
| Jalan Besar Plaza | 1–2 km | 0 | — |
| Kent Residences | 1–2 km | 0 | — |
| Kim Court | 1–2 km | 0 | — |
| Kim Keat House | 1–2 km | 0 | — |
| Kim Keat Lodge | 1–2 km | 0 | — |
| Kingsley Mansions | 1–2 km | 0 | — |
| Kinta Suites | 1–2 km | 0 | — |
| Leong Hin Building | 1–2 km | 0 | — |
| Lily Tan Mansion | 1–2 km | 0 | — |
| Mandalay Towers | 1–2 km | 0 | — |
| Maple Leaf Elite 1 | 1–2 km | 0 | — |
| Maple Leaf Elite 2 | 1–2 km | 0 | — |
| Mattar Residences | 1–2 km | 0 | — |
| Mergui Mansions | 1–2 km | 0 | — |
| Minbu Court | 1–2 km | 0 | — |
| Monarchy Apartments | 1–2 km | 0 | — |
| One Akyab | 1–2 km | 0 | — |
| Owen 88 | 1–2 km | 0 | — |
| Owen Court | 1–2 km | 0 | — |
| Oxford Suites | 1–2 km | 0 | — |
| Paddy Green | 1–2 km | 0 | — |
| Petain Court | 1–2 km | 0 | — |
| Petain Rd/Tyrwhitt Rd Conservation Area | 1–2 km | 0 | — |
| Public Mansion | 1–2 km | 0 | — |
| R66 Apartments | 1–2 km | 0 | — |
| Rangoon Court | 1–2 km | 0 | — |
| Sallim Lodge | 1–2 km | 0 | — |
| Sam Leong Mansion | 1–2 km | 0 | — |
| Scenic Heights | 1–2 km | 0 | — |
| Shaw Corner | 1–2 km | 0 | — |
| Sims Point | 1–2 km | 0 | — |
| Spa Building | 1–2 km | 0 | — |
| Sturdee View | 1–2 km | 0 | — |
| Suites 123 | 1–2 km | 0 | — |
| Suites @ Owen | 1–2 km | 0 | — |
| Summer View | 1–2 km | 0 | — |
| Sunflower Court | 1–2 km | 0 | — |
| Tacplas House | 1–2 km | 0 | — |
| The Bliss | 1–2 km | 0 | — |
| The Diamond | 1–2 km | 0 | — |
| The Primero | 1–2 km | 0 | — |
| Treasure Loft | 1–2 km | 0 | — |
| Treasures@g19 | 1–2 km | 0 | — |
| Treasures@g6 | 1–2 km | 0 | — |
| Verdun House | 1–2 km | 0 | — |
| Victory Heights | 1–2 km | 0 | — |
| Vogx | 1–2 km | 0 | — |
| Wan Tho Lodge | 1–2 km | 0 | — |
| Wang Lodge | 1–2 km | 0 | — |
| Wing Fong Building | 1–2 km | 0 | — |
| Wisma M.T.F.A. | 1–2 km | 0 | — |
| Zaman Centre | 1–2 km | 0 | — |
Source: Urban Redevelopment Authority Data Service (URA Data Service terms). Coverage: March 2016 onwards. Updated: Daily upstream; republished with each dataset build. URA serves a rolling five-year window. Earlier transactions come from previously collected data and cannot be re-verified against the live feed.