Homes near Ang Mo Kio Primary School
Ang Mo Kio Primary School ranks #152 of 182 primary schools on SchLah.
In 2025 Phase 2C it drew 36 applicants for 123 places. Phase 2C ballots Singapore citizens living within 1 km first, then those within 1–2 km.
Condominiums within 2 km of Ang Mo Kio Primary School
| Home | Distance | Transactions (12m) | Median price |
|---|---|---|---|
| Centro Residences | Within 1 km | 25 | S$2,055,000 |
| The Panorama | Within 1 km | 34 | S$2,107,500 |
| Amo Residence | Within 1 km | 37 | S$2,690,000 |
| St Nicholas View | Within 1 km | 2 | S$2,860,000 |
| Fulton Hill | Within 1 km | 2 | S$4,289,000 |
| Wellington Park | Within 1 km | 2 | S$5,240,000 |
| Mayflower Gardens | Within 1 km | 4 | S$5,487,500 |
| Shangri-La Park | Within 1 km | 2 | S$6,168,900 |
| Mayflower Residences | Within 1 km | 0 | — |
| Thomson v Two | 1–2 km | 1 | S$926,000 |
| Adana @ Thomson | 1–2 km | 1 | S$1,100,000 |
| Seasons Park | 1–2 km | 8 | S$1,379,000 |
| Peirce View | 1–2 km | 1 | S$1,398,000 |
| Thomson Impressions | 1–2 km | 15 | S$1,573,000 |
| Castle Green | 1–2 km | 18 | S$1,574,000 |
| Marymount View | 1–2 km | 1 | S$1,600,000 |
| Bishan Point | 1–2 km | 4 | S$1,724,944 |
| Seasons View | 1–2 km | 9 | S$1,738,888 |
| Jadescape | 1–2 km | 66 | S$1,795,000 |
| Grandeur 8 | 1–2 km | 18 | S$1,852,500 |
| Nuovo | 1–2 km | 6 | S$1,910,000 |
| Thomson Imperial Court | 1–2 km | 1 | S$1,938,000 |
| Bishan Park Condominium | 1–2 km | 9 | S$1,960,000 |
| Hillock Green | 1–2 km | 21 | S$2,010,000 |
| Artisan 8 | 1–2 km | 7 | S$2,054,000 |
| Far Horizon Gardens | 1–2 km | 7 | S$2,100,000 |
| Three 11 | 1–2 km | 5 | S$2,100,000 |
| The Gardens at Bishan | 1–2 km | 17 | S$2,150,000 |
| Lentor Hills Residences | 1–2 km | 1 | S$2,180,000 |
| Lentor Gardens Residences | 1–2 km | 281 | S$2,197,200 |
| Boonview | 1–2 km | 1 | S$2,248,888 |
| Lentor Modern | 1–2 km | 53 | S$2,318,000 |
| Thomson Three | 1–2 km | 23 | S$2,327,000 |
| Meadows @ Peirce | 1–2 km | 16 | S$2,329,000 |
| Lentoria | 1–2 km | 30 | S$2,432,000 |
| Thomson Grand | 1–2 km | 20 | S$2,571,444 |
| The Calrose | 1–2 km | 12 | S$2,780,000 |
| Sin Ming Plaza | 1–2 km | 2 | S$2,839,000 |
| Horizon Gardens | 1–2 km | 5 | S$2,858,888 |
| Clover by the Park | 1–2 km | 11 | S$2,920,000 |
| Country Grandeur | 1–2 km | 3 | S$3,050,000 |
| Horizon Green | 1–2 km | 7 | S$3,108,000 |
| Poets Villas | 1–2 km | 2 | S$3,135,000 |
| The Windsor | 1–2 km | 4 | S$3,190,000 |
| Lentor Mansion | 1–2 km | 3 | S$3,219,000 |
| Country Esquire | 1–2 km | 1 | S$3,400,000 |
| Thomson Grove | 1–2 km | 4 | S$3,410,500 |
| Flame Tree Park | 1–2 km | 4 | S$3,412,500 |
| Faber Garden Condominium | 1–2 km | 6 | S$3,713,000 |
| Thomson Garden Estate | 1–2 km | 22 | S$3,790,000 |
| Centurion 12 | 1–2 km | 1 | S$4,150,000 |
| Chip Thye Garden | 1–2 km | 3 | S$4,380,000 |
| Thomson Hills Estate | 1–2 km | 7 | S$4,450,000 |
| Coral Park | 1–2 km | 5 | S$4,458,000 |
| President Gardens | 1–2 km | 1 | S$4,550,000 |
| Happy Park | 1–2 km | 1 | S$4,730,000 |
| Thomson Park | 1–2 km | 5 | S$4,788,000 |
| The Inglewood | 1–2 km | 1 | S$4,875,000 |
| Sembawang Hills Estate | 1–2 km | 33 | S$4,888,000 |
| New Soo Chow Gardens | 1–2 km | 2 | S$5,132,944 |
| Thomson Ridge | 1–2 km | 2 | S$5,550,000 |
| Soo Chow Garden | 1–2 km | 2 | S$5,640,000 |
| Happy Estate | 1–2 km | 3 | S$5,800,000 |
| Faber Garden | 1–2 km | 1 | S$6,080,000 |
| Island Park | 1–2 km | 3 | S$6,300,000 |
| Choon Sing Garden | 1–2 km | 1 | S$6,700,000 |
| Mun Wah Garden | 1–2 km | 1 | S$8,038,888 |
| Ming Park | 1–2 km | 3 | S$8,180,000 |
| Thomson Rise Estate | 1–2 km | 3 | S$12,500,000 |
| Windsor Park | 1–2 km | 1 | S$24,156,000 |
| 3bhc | 1–2 km | 0 | — |
| Atelier Villas | 1–2 km | 0 | — |
| Brighthill Residences | 1–2 km | 0 | — |
| Grandioso 8 | 1–2 km | 0 | — |
| Island Country Villas | 1–2 km | 0 | — |
| Keliville | 1–2 km | 0 | — |
| Lattice One | 1–2 km | 0 | — |
| Peirce Vale | 1–2 km | 0 | — |
| Raintree Valley | 1–2 km | 0 | — |
| Red Brick Villas | 1–2 km | 0 | — |
| Sin Ming Centre | 1–2 km | 0 | — |
| Teacher's Housing Estate | 1–2 km | 0 | — |
| Thomson Hills | 1–2 km | 0 | — |
| Thomson Plaza | 1–2 km | 0 | — |
| Thomson v One | 1–2 km | 0 | — |
Source: Urban Redevelopment Authority Data Service (URA Data Service terms). Coverage: March 2016 onwards. Updated: Daily upstream; republished with each dataset build. URA serves a rolling five-year window. Earlier transactions come from previously collected data and cannot be re-verified against the live feed.