2 ROOM HDB Resale Prices in Yishun
Blocks in Yishun with a 2 room resale in the last 12 months, cheapest first.
| Block | Transactions (12m) | Median price | Median S$ psf |
|---|---|---|---|
| Blk 438 Yishun Ave 11 | 3 | S$330,000 | 766 |
| Blk 459 Yishun Ave 11 | 11 | S$352,000 | 681 |
| Blk 424B Yishun Ave 11 | 2 | S$354,000 | 700 |
| Blk 676A Yishun Ring Rd | 2 | S$357,500 | 707 |
| Blk 462A Yishun Ave 6 | 1 | S$360,000 | 880 |
| Blk 478A Yishun St 44 | 1 | S$360,000 | 712 |
| Blk 675B Yishun Ave 4 | 2 | S$360,000 | 712 |
| Blk 424A Yishun Ave 11 | 3 | S$363,000 | 718 |
| Blk 675C Yishun Ave 4 | 1 | S$365,000 | 721 |
| Blk 452 Yishun Ring Rd | 1 | S$368,000 | 727 |
| Blk 672A Yishun Ave 4 | 4 | S$370,000 | 749 |
| Blk 478B Yishun St 44 | 1 | S$375,000 | 741 |
| Blk 478C Yishun St 44 | 5 | S$376,000 | 743 |
| Blk 469A Yishun St 43 | 3 | S$380,000 | 751 |
| Blk 469B Yishun St 43 | 1 | S$380,000 | 751 |
| Blk 479A Yishun St 42 | 3 | S$380,000 | 751 |
| Blk 462B Yishun Ave 6 | 2 | S$381,000 | 753 |
| Blk 675A Yishun Ave 4 | 3 | S$382,000 | 755 |
| Blk 671B Yishun Ave 4 | 1 | S$390,000 | 771 |
| Blk 677A Yishun Ring Rd | 1 | S$395,500 | 782 |
Source: Housing & Development Board, via data.gov.sg (Singapore Open Data Licence). Coverage: January 1990 onwards. Updated: Monthly. Transactions before March 2012 are dated by approval; from March 2012 onwards they are dated by registration.