3 ROOM HDB Resale Prices in Marine Parade
Blocks in Marine Parade with a 3 room resale in the last 12 months, cheapest first.
| Block | Transactions (12m) | Median price | Median S$ psf |
|---|---|---|---|
| Blk 34 Marine Cres | 3 | S$408,000 | 638 |
| Blk 64 Marine DR | 1 | S$440,000 | 601 |
| Blk 20 Marine Ter | 1 | S$447,000 | 639 |
| Blk 32 Marine Cres | 1 | S$450,000 | 643 |
| Blk 7 Marine Ter | 4 | S$450,000 | 681 |
| Blk 66 Marine DR | 9 | S$460,000 | 647 |
| Blk 4 Marine Ter | 2 | S$462,500 | 661 |
| Blk 31 Marine Cres | 3 | S$468,000 | 669 |
| Blk 58 Marine Ter | 1 | S$480,000 | 587 |
| Blk 67 Marine DR | 5 | S$480,000 | 672 |
| Blk 57 Marine Ter | 1 | S$482,000 | 689 |
| Blk 19 Marine Ter | 2 | S$486,000 | 695 |
| Blk 65 Marine DR | 7 | S$490,000 | 694 |
| Blk 5 Marine Ter | 2 | S$492,500 | 704 |
| Blk 59 Marine Ter | 2 | S$495,000 | 707 |
| Blk 30 Marine Cres | 3 | S$500,000 | 656 |
| Blk 46 Marine Cres | 1 | S$505,000 | 617 |
| Blk 6 Marine Ter | 5 | S$508,000 | 687 |
| Blk 33 Marine Cres | 5 | S$510,000 | 623 |
| Blk 47 Marine Cres | 2 | S$514,000 | 628 |
Source: Housing & Development Board, via data.gov.sg (Singapore Open Data Licence). Coverage: January 1990 onwards. Updated: Monthly. Transactions before March 2012 are dated by approval; from March 2012 onwards they are dated by registration.