4 ROOM HDB Resale Prices in Central Area
Blocks in Central Area with a 4 room resale in the last 12 months, cheapest first.
| Block | Transactions (12m) | Median price | Median S$ psf |
|---|---|---|---|
| Blk 662 Buffalo Rd | 4 | S$585,000 | 613 |
| Blk 661 Buffalo Rd | 1 | S$598,000 | 678 |
| Blk 663 Buffalo Rd | 1 | S$610,000 | 667 |
| Blk 26 JLN Berseh | 2 | S$632,944 | 676 |
| Blk 672B Klang Lane | 3 | S$660,000 | 721 |
| Blk 8 JLN Kukoh | 1 | S$688,888 | 598 |
| Blk 672A Klang Lane | 1 | S$730,000 | 798 |
| Blk 639 Rowell Rd | 1 | S$770,000 | 662 |
| Blk 632 Veerasamy Rd | 2 | S$771,000 | 663 |
| Blk 232 Bain St | 1 | S$783,000 | 887 |
| Blk 334 Kreta Ayer Rd | 2 | S$784,000 | 878 |
| Blk 637 Veerasamy Rd | 1 | S$785,000 | 708 |
| Blk 642 Rowell Rd | 2 | S$790,000 | 693 |
| Blk 635 Veerasamy Rd | 1 | S$800,000 | 682 |
| Blk 8 Tg Pagar Plaza | 3 | S$810,888 | 908 |
| Blk 634 Veerasamy Rd | 2 | S$816,000 | 696 |
| Blk 269B Queen St | 2 | S$816,500 | 803 |
| Blk 7 Tg Pagar Plaza | 2 | S$824,000 | 922 |
| Blk 233 Bain St | 3 | S$828,000 | 938 |
| Blk 1D Cantonment Rd | 8 | S$1,290,000 | 1,255 |
| Blk 1G Cantonment Rd | 8 | S$1,330,000 | 1,301 |
| Blk 1A Cantonment Rd | 3 | S$1,392,000 | 1,347 |
| Blk 1F Cantonment Rd | 1 | S$1,435,000 | 1,403 |
| Blk 1E Cantonment Rd | 5 | S$1,438,888 | 1,422 |
| Blk 1C Cantonment Rd | 8 | S$1,446,944 | 1,430 |
| Blk 1B Cantonment Rd | 3 | S$1,450,000 | 1,428 |
Source: Housing & Development Board, via data.gov.sg (Singapore Open Data Licence). Coverage: January 1990 onwards. Updated: Monthly. Transactions before March 2012 are dated by approval; from March 2012 onwards they are dated by registration.