3 ROOM HDB Resale Prices in Central Area
Blocks in Central Area with a 3 room resale in the last 12 months, cheapest first.
| Block | Transactions (12m) | Median price | Median S$ psf |
|---|---|---|---|
| Blk 9 Selegie Rd | 3 | S$410,888 | 682 |
| Blk 9 JLN Kukoh | 1 | S$450,000 | 633 |
| Blk 34 Upp Cross St | 2 | S$474,000 | 677 |
| Blk 4 Sago Lane | 3 | S$475,000 | 693 |
| Blk 29 Kelantan Rd | 1 | S$490,000 | 700 |
| Blk 28 Kelantan Rd | 4 | S$496,944 | 672 |
| Blk 1 Tg Pagar Plaza | 3 | S$500,000 | 787 |
| Blk 271 Queen St | 3 | S$510,000 | 790 |
| Blk 4 Tg Pagar Plaza | 3 | S$515,000 | 811 |
| Blk 30 Kelantan Rd | 3 | S$518,888 | 742 |
| Blk 636 Veerasamy Rd | 2 | S$538,500 | 695 |
| Blk 5 Tg Pagar Plaza | 2 | S$546,000 | 860 |
| Blk 2 Tg Pagar Plaza | 3 | S$548,000 | 810 |
| Blk 3 Tg Pagar Plaza | 3 | S$550,000 | 866 |
| Blk 263 Waterloo St | 1 | S$565,000 | 875 |
| Blk 536 Upp Cross St | 3 | S$565,000 | 833 |
| Blk 640 Rowell Rd | 5 | S$565,000 | 709 |
| Blk 533 Upp Cross St | 4 | S$568,000 | 876 |
| Blk 264 Waterloo St | 2 | S$571,500 | 885 |
| Blk 635 Veerasamy Rd | 3 | S$575,000 | 742 |
| Blk 633 Veerasamy Rd | 2 | S$577,000 | 739 |
| Blk 535 Upp Cross St | 1 | S$598,000 | 817 |
| Blk 269A Queen St | 2 | S$600,000 | 832 |
| Blk 538 Upp Cross St | 1 | S$610,000 | 945 |
| Blk 269B Queen St | 1 | S$630,000 | 874 |
Source: Housing & Development Board, via data.gov.sg (Singapore Open Data Licence). Coverage: January 1990 onwards. Updated: Monthly. Transactions before March 2012 are dated by approval; from March 2012 onwards they are dated by registration.