3 ROOM HDB Resale Prices in Bishan
Blocks in Bishan with a 3 room resale in the last 12 months, cheapest first.
| Block | Transactions (12m) | Median price | Median S$ psf |
|---|---|---|---|
| Blk 22 Sin Ming Rd | 5 | S$350,000 | 478 |
| Blk 23 Sin Ming Rd | 5 | S$368,000 | 526 |
| Blk 24 Sin Ming Rd | 1 | S$387,500 | 554 |
| Blk 105 Bishan St 12 | 1 | S$480,000 | 697 |
| Blk 311 Shunfu Rd | 1 | S$500,000 | 693 |
| Blk 129 Bishan St 12 | 1 | S$507,000 | 736 |
| Blk 313 Shunfu Rd | 6 | S$510,000 | 707 |
| Blk 309 Shunfu Rd | 5 | S$518,000 | 718 |
| Blk 108 Bishan St 12 | 1 | S$535,000 | 777 |
| Blk 110 Bishan St 12 | 5 | S$538,000 | 781 |
| Blk 407 Sin Ming Ave | 1 | S$538,000 | 781 |
| Blk 308 Shunfu Rd | 1 | S$540,000 | 749 |
| Blk 305 Shunfu Rd | 4 | S$541,000 | 750 |
| Blk 171 Bishan St 13 | 2 | S$542,500 | 787 |
| Blk 304 Shunfu Rd | 2 | S$543,500 | 754 |
| Blk 185 Bishan St 13 | 1 | S$545,000 | 791 |
| Blk 115 Bishan St 12 | 2 | S$550,000 | 798 |
| Blk 180 Bishan St 13 | 1 | S$550,000 | 798 |
| Blk 176 Bishan St 13 | 4 | S$563,000 | 817 |
| Blk 195 Bishan St 13 | 1 | S$568,888 | 826 |
| Blk 406 Sin Ming Ave | 3 | S$570,000 | 827 |
| Blk 184 Bishan St 13 | 1 | S$625,000 | 907 |
| Blk 193 Bishan St 13 | 1 | S$630,000 | 915 |
Source: Housing & Development Board, via data.gov.sg (Singapore Open Data Licence). Coverage: January 1990 onwards. Updated: Monthly. Transactions before March 2012 are dated by approval; from March 2012 onwards they are dated by registration.