Condo Prices in District 19
Every condominium and apartment project in District 19, ranked by transaction activity over the last 12 months.
| Project | Type | Transactions (12m) | Median price |
|---|---|---|---|
| Rivercove Residences | Executive Condominium | 118 | S$1,600,444 |
| Chuan Park | Condominium | 109 | S$3,229,700 |
| Riverfront Residences | Apartment | 103 | S$1,260,000 |
| Serangoon Garden Estate | Terrace | 91 | S$10,500,000 |
| The Florence Residences | Apartment | 87 | S$1,276,000 |
| Affinity at Serangoon | Strata Terrace | 81 | S$1,425,000 |
| Kingsford Waterbay | Apartment | 55 | S$1,043,000 |
| A Treasure Trove | Condominium | 47 | S$1,750,000 |
| Botanique at Bartley | Condominium | 47 | S$1,365,000 |
| Hundred Palms Residences | Executive Condominium | 44 | S$1,875,000 |
| The Garden Residences | Apartment | 43 | S$1,410,000 |
| Twin Waterfalls | Executive Condominium | 40 | S$1,702,944 |
| Watertown | Apartment | 40 | S$980,000 |
| The Minton | Condominium | 39 | S$1,695,000 |
| The Vales | Executive Condominium | 39 | S$1,450,000 |
| Sengkang Grand Residences | Apartment | 38 | S$1,579,444 |
| Jewel @ Buangkok | Condominium | 37 | S$1,625,000 |
| Esparina Residences | Executive Condominium | 35 | S$1,780,000 |
| Bellewaters | Executive Condominium | 33 | S$1,725,000 |
| Austville Residences | Executive Condominium | 32 | S$1,425,000 |
| The Terrace | Executive Condominium | 32 | S$1,675,000 |
| Bartley Residences | Apartment | 30 | S$1,752,500 |
| Prive | Executive Condominium | 30 | S$1,730,900 |
| Riversails | Condominium | 29 | S$1,380,000 |
| La Fiesta | Condominium | 26 | S$1,554,000 |
| River Isles | Condominium | 25 | S$1,820,000 |
| Ecopolitan | Executive Condominium | 24 | S$1,644,000 |
| The Luxurie | Condominium | 24 | S$1,775,000 |
| Parc Centros | Condominium | 23 | S$1,738,888 |
| The Amore | Executive Condominium | 23 | S$1,620,000 |
| Riverparc Residence | Executive Condominium | 22 | S$1,657,500 |
| Waterbay | Executive Condominium | 22 | S$1,686,500 |
| Forest Woods | Condominium | 21 | S$2,000,000 |
| Rio Vista | Condominium | 21 | S$1,550,000 |
| Riversound Residence | Condominium | 21 | S$1,660,000 |
| Rivervale Crest | Apartment | 21 | S$1,260,000 |
| Heron Bay | Executive Condominium | 20 | S$1,519,444 |
| Kovan Melody | Condominium | 20 | S$2,300,000 |
| Stars of Kovan | Apartment | 20 | S$1,449,000 |
| Boathouse Residences | Condominium | 19 | S$1,510,000 |
| Regentville | Apartment | 19 | S$1,318,888 |
| Terrasse | Condominium | 19 | S$1,900,000 |
| The Quartz | Condominium | 17 | S$1,780,000 |
| The Rivervale | Executive Condominium | 17 | S$1,461,000 |
| Flo Residence | Condominium | 16 | S$1,440,000 |
| The Scala | Apartment | 16 | S$1,800,000 |
| Treasure Crest | Executive Condominium | 16 | S$1,700,000 |
| Waterwoods | Executive Condominium | 15 | S$1,895,000 |
| Compass Heights | Apartment | 14 | S$1,600,000 |
| The Tembusu | Condominium | 14 | S$1,489,000 |
| Kovan Regency | Condominium | 13 | S$1,768,000 |
| Kovan Residences | Condominium | 13 | S$2,538,000 |
| Parc Vera | Condominium | 13 | S$1,380,000 |
| Sunglade | Condominium | 13 | S$1,900,000 |
| Park Green | Executive Condominium | 12 | S$1,609,444 |
| The Florida | Executive Condominium | 12 | S$1,535,000 |
| Jansen House | Apartment | 10 | S$2,142,500 |
| Braddell Heights Estate | Detached | 9 | S$9,550,000 |
| Chiltern Park | Condominium | 9 | S$2,025,000 |
| The Quinn | Apartment | 9 | S$835,000 |
| The Springbloom | Condominium | 9 | S$2,250,000 |
| Cardiff Residence | Condominium | 8 | S$733,944 |
| Casa Cambio | Condominium | 8 | S$860,000 |
| Trilive | Condominium | 8 | S$1,365,000 |
| Bartley Vue | Apartment | 7 | S$1,716,888 |
| Evergreen Park | Apartment | 7 | S$1,218,888 |
| The Gazania | Condominium | 7 | S$2,138,000 |
| The Waterline | Condominium | 7 | S$1,715,000 |
| Bliss@kovan | Condominium | 6 | S$1,540,000 |
| Kensington Square | Apartment | 6 | S$1,115,000 |
| Kovan Grandeur | Apartment | 6 | S$830,000 |
| Midtown Residences | Apartment | 6 | S$1,035,000 |
| The Promenade@pelikat | Apartment | 6 | S$1,149,000 |
| Gambir Ridge | Apartment | 5 | S$1,570,000 |
| Haus@serangoon Garden | Terrace | 5 | S$3,850,000 |
| Jade Residences | Apartment | 5 | S$1,428,000 |
| Kensington Park Condominium | Condominium | 5 | S$2,870,000 |
| Park Villas | Terrace | 5 | S$2,780,000 |
| Parry Park | Terrace | 5 | S$4,300,000 |
| Space @ Kovan | Apartment | 5 | S$783,666 |
| Suites @ Paya Lebar | Apartment | 5 | S$678,888 |
| Tai Hwan Garden | Terrace | 5 | S$4,638,100 |
| Tai Hwan Park | Terrace | 5 | S$4,680,000 |
| The Chuan | Condominium | 5 | S$2,500,000 |
| 3@sandilands | Apartment | 4 | S$1,200,000 |
| Central View | Condominium | 4 | S$1,370,000 |
| Chuan Green | Semi-detached | 4 | S$3,499,000 |
| Evania | Apartment | 4 | S$1,777,500 |
| Oasis Garden | Condominium | 4 | S$2,631,500 |
| Palm Grove Condominium | Condominium | 4 | S$2,094,000 |
| Sanctuary @ 813 | Apartment | 4 | S$1,365,000 |
| The Vue | Apartment | 4 | S$678,000 |
| Verdana Villas | Strata Semi-detached | 4 | S$4,300,000 |
| Vibes@upper Serangoon | Apartment | 4 | S$755,000 |
| Charlton Park | Terrace | 3 | S$3,968,888 |
| Florence Grove | Terrace | 3 | S$5,088,000 |
| Glasgow Residence | Apartment | 3 | S$635,000 |
| Golden Heights | Apartment | 3 | S$2,130,000 |
| Goldenhill Villas | Terrace | 3 | S$4,650,000 |
| Hougang Green | Apartment | 3 | S$1,000,000 |
| Nouvelle Park | Condominium | 3 | S$2,040,000 |
| Ola | Executive Condominium | 3 | S$1,628,888 |
| Parry Green | Terrace | 3 | S$2,788,888 |
| People's Garden | Terrace | 3 | S$4,838,888 |
| Presto@upper Serangoon | Apartment | 3 | S$1,128,000 |
| Primo Residences | Apartment | 3 | S$1,408,000 |
| The Morris Residences | Strata Terrace | 3 | S$3,558,000 |
| 21 Richards | Apartment | 2 | S$1,580,000 |
| Ardisia Gardens | Terrace | 2 | S$3,129,000 |
| Bartley Rise Estate | Detached | 2 | S$6,050,000 |
| Bartley Villas | Semi-detached | 2 | S$3,300,000 |
| Cambio Suites | Apartment | 2 | S$1,024,000 |
| Charlton 27 | Strata Terrace | 2 | S$4,183,000 |
| Cherryhill | Condominium | 2 | S$1,975,000 |
| d'PAVILION | Apartment | 2 | S$2,079,000 |
| Eden Crest | Apartment | 2 | S$1,540,000 |
| Fengli Gardens | Semi-detached | 2 | S$6,159,000 |
| Fortuna Hill | Terrace | 2 | S$4,075,444 |
| Henley Gardens | Terrace | 2 | S$2,934,444 |
| Hillsgrove | Strata Semi-detached | 2 | S$3,825,000 |
| Infinium | Strata Terrace | 2 | S$4,167,500 |
| Isuites @ Palm | Apartment | 2 | S$1,225,000 |
| La Dolce Vita | Apartment | 2 | S$2,139,000 |
| Llyn Gardens | Terrace | 2 | S$5,134,444 |
| Marlene Ville | Strata Terrace | 2 | S$3,165,000 |
| Mint Residences @ Jansen | Apartment | 2 | S$1,320,000 |
| Naung Residence | Apartment | 2 | S$1,145,000 |
| One Surin | Strata Terrace | 2 | S$3,960,000 |
| Palm Grove Regency | Strata Terrace | 2 | S$3,229,000 |
| Palm Haven | Condominium | 2 | S$1,700,000 |
| Paya Lebar Gardens | Terrace | 2 | S$4,800,000 |
| Pin Mansions | Apartment | 2 | S$1,853,000 |
| Poh Huat Gardens | Terrace | 2 | S$4,675,000 |
| Residences Botanique | Condominium | 2 | S$1,622,500 |
| Rosyth Ville | Apartment | 2 | S$1,940,000 |
| Simon Plaza | Apartment | 2 | S$2,395,000 |
| Suites @ Kovan | Apartment | 2 | S$661,944 |
| Tai Keng Gardens | Terrace | 2 | S$4,085,000 |
| Tai Yuan Garden | Semi-detached | 2 | S$7,084,000 |
| Tangerine Grove | Condominium | 2 | S$2,250,000 |
| The Bently Residences@kovan | Apartment | 2 | S$2,470,000 |
| The Florentine | Apartment | 2 | S$1,984,000 |
| The Top Residence | Strata Terrace | 2 | S$3,244,444 |
| The Yardley | Apartment | 2 | S$2,565,000 |
| Upper Serangoon Shopping Centre | Apartment | 2 | S$1,750,000 |
| Vibes @ Kovan | Apartment | 2 | S$640,000 |
| 8 on Chuan | Terrace | 1 | S$3,500,000 |
| Alwyn Park | Terrace | 1 | S$4,200,000 |
| Amaranda Gardens | Condominium | 1 | S$2,830,000 |
| Bayou Residence | Apartment | 1 | S$1,790,000 |
| Casa Espania | Apartment | 1 | S$2,460,000 |
| Casa Rosa | Condominium | 1 | S$1,620,000 |
| Charlton Residences | Strata Terrace | 1 | S$4,360,000 |
| Chuan Ville | Terrace | 1 | S$3,480,000 |
| D'hiro@hillside | Apartment | 1 | S$1,560,000 |
| d'ZIRE | Apartment | 1 | S$1,680,000 |
| Da Silva Villas | Terrace | 1 | S$5,650,000 |
| Eden View | Apartment | 1 | S$2,170,000 |
| Fontaine Parry | Condominium | 1 | S$2,280,000 |
| Gillenia | Apartment | 1 | S$1,530,000 |
| Grace Park | Terrace | 1 | S$6,888,888 |
| Grand Regalia | Apartment | 1 | S$2,488,888 |
| Hai Sing Park | Terrace | 1 | S$4,058,000 |
| Isuites @ Tani | Apartment | 1 | S$920,000 |
| Jade Vine Gardens | Terrace | 1 | S$3,750,000 |
| Jansen 28 | Apartment | 1 | S$1,568,000 |
| Jansen 8 | Strata Terrace | 1 | S$2,930,000 |
| Jazz Residences | Strata Terrace | 1 | S$3,930,000 |
| Kovan Jewel | Apartment | 1 | S$1,425,000 |
| Kovana | Apartment | 1 | S$2,200,000 |
| La Belle | Strata Terrace | 1 | S$3,350,000 |
| La Quinta Park | Terrace | 1 | S$5,088,000 |
| Lange 28 | Strata Terrace | 1 | S$2,500,000 |
| Legend @ Jansen | Strata Terrace | 1 | S$2,850,000 |
| Lushan Garden | Detached | 1 | S$14,288,888 |
| One Rosyth | Apartment | 1 | S$1,530,000 |
| Parkwood Collection | Strata Semi-detached | 1 | S$4,260,000 |
| Peoples Garden | Terrace | 1 | S$5,280,000 |
| Place-8 | Strata Terrace | 1 | S$3,500,888 |
| Ponggol Park | Detached | 1 | S$6,180,000 |
| Princeton Vale | Terrace | 1 | S$2,750,000 |
| Residences @ Jansen | Apartment | 1 | S$2,230,000 |
| RICH.RESIDENCE | Strata Terrace | 1 | S$4,150,000 |
| Rosyth Residence | Apartment | 1 | S$2,430,000 |
| Sanford Park | Terrace | 1 | S$4,388,000 |
| Serangoon Garden View | Strata Terrace | 1 | S$2,880,000 |
| Spazio @ Kovan | Apartment | 1 | S$840,000 |
| Stadia | Apartment | 1 | S$1,330,000 |
| Sunshine Grove | Apartment | 1 | S$1,338,800 |
| Sunshine Lodge | Apartment | 1 | S$722,888 |
| Surin Gardens | Terrace | 1 | S$5,780,000 |
| Tai Keng Villas | Terrace | 1 | S$3,100,000 |
| The Ambience | Strata Detached | 1 | S$2,860,000 |
| The Areca | Strata Terrace | 1 | S$2,539,999 |
| The Sunnydale | Condominium | 1 | S$1,770,000 |
| The Sunshine | Apartment | 1 | S$2,240,000 |
| Treasure Mansions | Apartment | 1 | S$1,010,000 |
| Urban Residences | Apartment | 1 | S$745,000 |
| Vina Lodge | Apartment | 1 | S$1,920,000 |
| Water Terrace | Strata Terrace | 1 | S$3,200,000 |
| Water Villas | Strata Semi-detached | 1 | S$3,250,000 |
| Wembly Residences | Apartment | 1 | S$2,640,000 |
| 3@phillips | Apartment | 0 | — |
| 57 @ Kovan | Apartment | 0 | — |
| 8 Eden Grove | Apartment | 0 | — |
| Affluence Court | Apartment | 0 | — |
| Aston Green | Strata Semi-detached | 0 | — |
| Bartley Rise | Semi-detached | 0 | — |
| Beauty Garden | Semi-detached | 0 | — |
| Blossom Gardens | Terrace | 0 | — |
| Boon Gardens | Terrace | 0 | — |
| Boundary Gardens | Terrace House | 0 | — |
| Boutique @ Kovan | Semi-detached | 0 | — |
| Breezy Mansions | Apartment | 0 | — |
| Brighton Crest | Strata Semi-detached | 0 | — |
| Brighton View | Non-landed Properties | 0 | — |
| Burghley Drive | Terrace | 0 | — |
| Caifu View | Terrace | 0 | — |
| Casa Riviera | Apartment | 0 | — |
| Cerelia Vista | Strata Terrace | 0 | — |
| Charlton 18 | Strata Terrace | 0 | — |
| Charlton Corner | Non-landed Properties | 0 | — |
| Charlton Garden | Detached | 0 | — |
| Charlton Villas | Strata Terrace | 0 | — |
| Chen Jing Jue Mansions | Non-landed Properties | 0 | — |
| Chepstow Ville | Strata Detached | 0 | — |
| Cherry Gardens | Apartment | 0 | — |
| Chiselhurst Green | Terrace | 0 | — |
| Choon Kim House | Apartment | 0 | — |
| Chuan Garden | Semi-detached | 0 | — |
| Chuan Loft | Terrace | 0 | — |
| Chuan Park (Demolished) | Condominium | 0 | — |
| Chuan Seven | Detached House | 0 | — |
| Chuan Terrace | Terrace | 0 | — |
| Chuan Vale | Semi-detached | 0 | — |
| Chuan Villas | Terrace | 0 | — |
| Chuan Vista | Terrace House | 0 | — |
| Chuan Vista Ii | Terrace | 0 | — |
| Chuan Yuan | Terrace | 0 | — |
| Classical Terrace | Semi-detached | 0 | — |
| Colchester Park | Terrace | 0 | — |
| Crystal De Azure | Non-landed Properties | 0 | — |
| D' Silva Terrace | Terrace House | 0 | — |
| Executive Condominium Development | Executive Condominium | 0 | — |
| Fiorenza | Apartment | 0 | — |
| Florence Gardens | Terrace | 0 | — |
| Florence Regency | Apartment | 0 | — |
| Florence Ville | Terrace | 0 | — |
| Foh Pin Garden | Terrace | 0 | — |
| Fortuna Garden | Terrace | 0 | — |
| Fortuna Gardens | Terrace | 0 | — |
| Fortune Park | Condominium | 0 | — |
| Fragrant Gardens | Apartment | 0 | — |
| Gabriel Villas | Semi-detached | 0 | — |
| Gambir Gardens | Terrace House | 0 | — |
| Gambir Terrace | Terrace | 0 | — |
| Garden View Estate | Semi-detached | 0 | — |
| Glasgow Green | Terrace | 0 | — |
| Glasgow Terrace | Terrace House | 0 | — |
| Golden Chuan Ville | Terrace | 0 | — |
| Government Co-Op Housing Estate | Non-landed Properties | 0 | — |
| Govt Co-Op Housing Estate | Semi-detached | 0 | — |
| Govt Co-Op Hsingest@taikenggdn | Terrace House | 0 | — |
| Harmony @ 1a | Apartment | 0 | — |
| Highland Centre | Apartment | 0 | — |
| Highland Condominium | Condominium | 0 | — |
| Highland Cottages | Semi-detached | 0 | — |
| Highland Row | Terrace | 0 | — |
| Highland Terrace | Terrace House | 0 | — |
| Hilbre28 | Apartment | 0 | — |
| Hillside Mansions | Apartment | 0 | — |
| How Sun Garden | Terrace | 0 | — |
| How Sun Park | Strata Terrace | 0 | — |
| Icb Shopping Centre | Non-landed Properties | 0 | — |
| Jansen Mansions | Apartment | 0 | — |
| Jansen Spring | Non-landed Properties | 0 | — |
| Jansen View | Terrace House | 0 | — |
| Jewel @ Chuan Hoe | Strata Terrace | 0 | — |
| Kensington Park | Condominium | 0 | — |
| Kj Mansion | Non-landed Properties | 0 | — |
| Koh's Ville | Terrace House | 0 | — |
| Kovan 81 | Apartment | 0 | — |
| Kovan Apartments | Apartment | 0 | — |
| Kovan Crest | Apartment | 0 | — |
| Kovan Esquire | Apartment | 0 | — |
| Kovan Garden | Terrace House | 0 | — |
| Kovan Gardens | Terrace | 0 | — |
| Kovan Lodge | Apartment | 0 | — |
| Kovan Primera | Apartment | 0 | — |
| Kuan Ming Gardens | Terrace | 0 | — |
| Le Gambir | Apartment | 0 | — |
| Le Royce @ Leith Park | Strata Terrace | 0 | — |
| Leith Grove | Apartment | 0 | — |
| Leith Park | Terrace House | 0 | — |
| Lowland Terrace | Terrace | 0 | — |
| Lowland View | Terrace | 0 | — |
| Machuan Terrace | Terrace | 0 | — |
| Miramar Gardens | Terrace | 0 | — |
| Mondo Mansion Building | Apartment | 0 | — |
| Nanyang Park | Terrace | 0 | — |
| Northshore Bungalows | Strata Detached | 0 | — |
| Onerobey | Apartment | 0 | — |
| Palm Grove Terrace | Terrace | 0 | — |
| Park Residences Kovan | Apartment | 0 | — |
| Parkwood Residences | Apartment | 0 | — |
| Parry Court | Apartment | 0 | — |
| Parryville | Terrace | 0 | — |
| Phillips Residence | Strata Semi-detached | 0 | — |
| Piermont Grand | Executive Condominium | 0 | — |
| Prestige Point | Apartment | 0 | — |
| Raya Garden | Terrace | 0 | — |
| Richard's Park | Terrace | 0 | — |
| Rindu Terrace | Terrace | 0 | — |
| Rio Casa | Apartment | 0 | — |
| Rosalia Park | Condominium | 0 | — |
| Rosyth Lodge | Apartment | 0 | — |
| Rosyth Terrace | Terrace House | 0 | — |
| Sai Ho Building | Non-landed Properties | 0 | — |
| Sandilands Residences | Semi-detached | 0 | — |
| Serangoon Garden Park | Terrace | 0 | — |
| Serangoon Ville | Apartment | 0 | — |
| Silver Hill | Terrace | 0 | — |
| Simon Terrace | Terrace House | 0 | — |
| Solaris Residences | Strata Terrace | 0 | — |
| Sovereign @ Simon | Terrace House | 0 | — |
| St Anne's Wood | Terrace | 0 | — |
| Summer Grove | Semi-detached | 0 | — |
| Summer Place | Terrace | 0 | — |
| Summer Scent | Apartment | 0 | — |
| Sun Rosier | Condominium | 0 | — |
| Sunshine Terrace | Terrace House | 0 | — |
| Surin Grove | Terrace | 0 | — |
| Surin Villas | Strata Terrace | 0 | — |
| Tai Peng Gardens | Terrace | 0 | — |
| Teck Chye Gardens | Terrace | 0 | — |
| The Courtyard | Apartment | 0 | — |
| The Jardine Residences | Terrace | 0 | — |
| The Lilium | Condominium | 0 | — |
| The Morning Glory | Apartment | 0 | — |
| The Old House | Apartment | 0 | — |
| The Silva Gardens | Terrace House | 0 | — |
| The Silver Spurz | Strata Semi-detached | 0 | — |
| The Stradia | Apartment | 0 | — |
| Tivoli Gardens | Terrace | 0 | — |
| Toho Green | Apartment | 0 | — |
| Townhouse Condominium | Terrace House | 0 | — |
| Treasure Gardens | Apartment | 0 | — |
| Trussville | Strata Terrace | 0 | — |
| Ultimate Terrace | Semi-Detached House | 0 | — |
| Urban Villas | Strata Terrace | 0 | — |
| Valvista | Terrace | 0 | — |
| Verdure Villas | Detached | 0 | — |
| Villa Ponder Rosa | Terrace | 0 | — |
| Whiteshores | Detached House | 0 | — |
| Yeley Building | Apartment | 0 | — |
| Yikai Court | Apartment | 0 | — |
| Yio Chu Kang Terrace | Terrace | 0 | — |
Source: Urban Redevelopment Authority Data Service (URA Data Service terms). Coverage: March 2016 onwards. Updated: Daily upstream; republished with each dataset build. URA serves a rolling five-year window. Earlier transactions come from previously collected data and cannot be re-verified against the live feed.