Condo Prices in District 16
Every condominium and apartment project in District 16, ranked by transaction activity over the last 12 months.
| Project | Type | Transactions (12m) | Median price |
|---|---|---|---|
| Pinery Residences | Apartment | 550 | S$2,047,500 |
| Vela Bay | Apartment | 383 | S$2,098,000 |
| The Bayshore | Condominium | 46 | S$1,400,000 |
| The Glades | Condominium | 36 | S$1,211,900 |
| Grandeur Park Residences | Condominium | 32 | S$1,370,000 |
| Urban Vista | Condominium | 31 | S$938,888 |
| Eco | Condominium | 30 | S$951,388 |
| Archipelago | Condominium | 29 | S$1,640,000 |
| Costa Del Sol | Condominium | 28 | S$2,676,444 |
| Casa Merah | Apartment | 21 | S$1,908,000 |
| Waterfront Isle | Condominium | 21 | S$2,030,000 |
| Aquarius by the Park | Condominium | 20 | S$1,460,000 |
| Bayshore Park | Condominium | 18 | S$1,259,000 |
| Casafina | Condominium | 16 | S$1,760,000 |
| East Meadows | Condominium | 14 | S$1,480,000 |
| Eastern Lagoon | Condominium | 13 | S$1,710,000 |
| Bedok Residences | Apartment | 12 | S$1,609,000 |
| Sky Eden@bedok | Apartment | 12 | S$2,200,000 |
| d'MANOR | Strata Terrace | 10 | S$2,690,000 |
| The Clearwater | Condominium | 10 | S$1,890,000 |
| Waterfront Key | Condominium | 10 | S$2,174,444 |
| Changi Green | Condominium | 9 | S$1,380,000 |
| Stratford Court | Condominium | 9 | S$1,630,000 |
| Sunhaven | Condominium | 9 | S$1,738,000 |
| Waterfront Gold | Condominium | 9 | S$1,750,000 |
| Bagnall Haus | Apartment | 8 | S$2,542,000 |
| Parbury Hill Condominium | Condominium | 8 | S$3,019,000 |
| Sceneca Residence | Apartment | 8 | S$3,028,000 |
| Tanamera Crest | Condominium | 8 | S$1,395,000 |
| Waterfront Waves | Condominium | 8 | S$2,269,050 |
| Baywater | Condominium | 7 | S$1,800,000 |
| Bedok Ria | Terrace | 7 | S$4,400,000 |
| East View Garden | Semi-detached | 7 | S$4,650,000 |
| Optima @ Tanah Merah | Condominium | 7 | S$1,535,000 |
| Changi Court | Condominium | 6 | S$1,310,000 |
| Kew Green | Condominium | 6 | S$2,844,000 |
| Kew Vale | Terrace | 6 | S$3,100,000 |
| Laguna Green | Condominium | 6 | S$1,724,000 |
| Spring Park Estate | Terrace | 6 | S$5,572,500 |
| Uber 388 | Condominium | 6 | S$1,650,000 |
| Bedok Court | Condominium | 5 | S$1,800,000 |
| Bedokville | Semi-detached | 5 | S$6,800,000 |
| Cascadale | Condominium | 5 | S$1,870,000 |
| Mera Terrace | Terrace | 5 | S$4,230,000 |
| Peakview Estate | Terrace | 5 | S$5,150,000 |
| The Summit | Condominium | 5 | S$2,530,000 |
| Apollo Gardens | Terrace | 4 | S$3,715,000 |
| Country Park Condominium | Condominium | 4 | S$2,502,500 |
| East Village | Apartment | 4 | S$1,195,000 |
| Eastwood Regency | Apartment | 4 | S$833,000 |
| Peakville Park | Terrace | 4 | S$4,255,000 |
| The Daffodil | Apartment | 4 | S$1,325,944 |
| The Tanamera | Condominium | 4 | S$1,604,444 |
| Eastwood Centre | Apartment | 3 | S$1,208,000 |
| Fairmount Condominium | Condominium | 3 | S$1,700,000 |
| Lucky Hill | Terrace | 3 | S$10,680,000 |
| Mistral Park | Terrace | 3 | S$4,900,000 |
| Palmwoods | Condominium | 3 | S$1,640,000 |
| Summer Gardens | Strata Terrace | 3 | S$2,758,000 |
| Teck Guan Ville | Strata Terrace | 3 | S$3,500,000 |
| The Baycourt | Condominium | 3 | S$2,650,000 |
| Bedok Park | Semi-detached | 2 | S$5,490,000 |
| Bedok Pesari | Semi-detached | 2 | S$5,200,000 |
| Canary Park | Terrace | 2 | S$5,000,000 |
| Eastwood Green | Condominium | 2 | S$1,410,000 |
| Eastwood Ville | Terrace | 2 | S$3,689,444 |
| Evergreen Garden | Semi-detached | 2 | S$6,040,000 |
| Guan Soon Terrace | Terrace | 2 | S$4,825,000 |
| Laguna 88 | Condominium | 2 | S$2,344,000 |
| Landbay Condominium | Condominium | 2 | S$1,675,000 |
| Limau Villas | Terrace | 2 | S$3,075,944 |
| Picardy Gardens | Apartment | 2 | S$2,069,000 |
| Riviera Residences | Condominium | 2 | S$2,150,000 |
| Siew Lim Park | Semi-detached | 2 | S$2,832,500 |
| Simei Garden | Terrace | 2 | S$5,709,000 |
| Tanah Merah Green | Terrace | 2 | S$3,339,000 |
| The Springfield | Strata Terrace | 2 | S$2,348,400 |
| Zephyr Park | Terrace | 2 | S$5,604,000 |
| Bleu @ East Coast | Condominium | 1 | S$2,580,000 |
| Breeze by the East | Condominium | 1 | S$3,360,000 |
| East Coast Residences | Apartment | 1 | S$1,650,000 |
| East Tudor | Terrace | 1 | S$4,000,000 |
| Eastern Grove | Terrace | 1 | S$4,900,000 |
| Eastwood Park | Semi-detached | 1 | S$3,398,000 |
| Eastwood Walk Gardens | Terrace | 1 | S$3,580,000 |
| Excelsior Gardens | Terrace | 1 | S$5,435,000 |
| Harvey View | Terrace | 1 | S$4,122,000 |
| Idyllic East | Apartment | 1 | S$2,430,000 |
| Kew Gate | Strata Terrace | 1 | S$2,380,000 |
| Kew Grove | Terrace | 1 | S$5,000,000 |
| Kew Place | Semi-detached | 1 | S$5,350,000 |
| Limau Park | Condominium | 1 | S$2,300,000 |
| Lucky Court | Apartment | 1 | S$2,190,000 |
| Prosper Gardens | Terrace | 1 | S$4,750,000 |
| Rich East Garden | Condominium | 1 | S$3,580,000 |
| Richmond Ville | Semi-detached | 1 | S$5,630,000 |
| Sea Pavilion Residences | Apartment | 1 | S$960,000 |
| Sunbird Park | Terrace | 1 | S$4,138,000 |
| Tanah Merah Mansion | Condominium | 1 | S$1,560,000 |
| Tropicana Condominium | Condominium | 1 | S$2,400,000 |
| Villas Laguna | Condominium | 1 | S$2,510,000 |
| Bagnall Court | Condominium | 0 | — |
| Balcon East | Apartment | 0 | — |
| Bayshore Terrace | Terrace House | 0 | — |
| Bedok Grove | Terrace | 0 | — |
| Bedok Shopping Complex | Apartment | 0 | — |
| Capri View | Terrace House | 0 | — |
| Casa Flora | Condominium | 0 | — |
| Coastal Villas | Semi-detached | 0 | — |
| East Coast Hill | Semi-detached | 0 | — |
| East Coast Terrace | Terrace House | 0 | — |
| Eastern Garden | Semi-detached | 0 | — |
| Eastwood Green Terraces | Terrace | 0 | — |
| Eastwood Lodge | Apartment | 0 | — |
| Eastwood Terrace | Terrace | 0 | — |
| English Villas | Strata Semi-detached | 0 | — |
| Fortuna Seaview Villas | Semi-detached | 0 | — |
| Golden Shower Park | Terrace House | 0 | — |
| Green Park | Terrace | 0 | — |
| Guan Soon Villas | Terrace | 0 | — |
| Harvey Residences | Terrace | 0 | — |
| Helicona Lodge | Terrace House | 0 | — |
| Homes at Eastwood Place | Terrace | 0 | — |
| Jin Ding Garden | Detached | 0 | — |
| Kew Cottages | Terrace | 0 | — |
| Kew Residencia | Strata Terrace | 0 | — |
| Limau Grove | Terrace House | 0 | — |
| Lucky Villas | Semi-Detached House | 0 | — |
| Palm Tree Nines | Strata Terrace | 0 | — |
| Residences @ Limau | Terrace House | 0 | — |
| Ria Townhouses | Strata Terrace | 0 | — |
| Sea Breeze Terrace | Terrace | 0 | — |
| Springwell Mansions | Non-landed Properties | 0 | — |
| Sunbird View | Apartment | 0 | — |
| The Calypso | Apartment | 0 | — |
| The Taipan | Apartment | 0 | — |
| The Tropic Gardens | Condominium | 0 | — |
| Venezio | Apartment | 0 | — |
| Villas at Kew | Semi-detached | 0 | — |
| Wei Min Garden | Semi-detached | 0 | — |
| Yugi Garden | Semi-detached | 0 | — |
Source: Urban Redevelopment Authority Data Service (URA Data Service terms). Coverage: March 2016 onwards. Updated: Daily upstream; republished with each dataset build. URA serves a rolling five-year window. Earlier transactions come from previously collected data and cannot be re-verified against the live feed.