Condo Prices in District 08
Every condominium and apartment project in District 08, ranked by transaction activity over the last 12 months.
| Project | Type | Transactions (12m) | Median price |
|---|---|---|---|
| Piccadilly Grand | Apartment | 33 | S$1,720,000 |
| Uptown @ Farrer | Apartment | 20 | S$1,385,000 |
| Citylights | Condominium | 17 | S$1,900,000 |
| Cityscape @Farrer Park | Condominium | 15 | S$1,820,000 |
| City Square Residences | Condominium | 13 | S$1,908,000 |
| Sturdee Residences | Condominium | 11 | S$2,070,000 |
| Kerrisdale | Condominium | 10 | S$2,090,000 |
| The Citron Residences | Apartment | 6 | S$1,300,000 |
| 28 Rc Suites | Apartment | 5 | S$760,000 |
| Forte Suites | Apartment | 5 | S$1,255,000 |
| Soho 188 | Apartment | 4 | S$935,000 |
| Jool Suites | Apartment | 3 | S$790,000 |
| Pristine Heights | Apartment | 3 | S$1,295,000 |
| Kentish Court | Apartment | 2 | S$1,566,500 |
| Kentish Green | Apartment | 2 | S$1,560,000 |
| Kentish Lodge | Apartment | 2 | S$1,332,500 |
| Mera Springs | Condominium | 2 | S$2,520,000 |
| Parc Somme | Apartment | 2 | S$670,500 |
| Race Course 138 | Apartment | 2 | S$1,250,000 |
| Studios @ Marne | Apartment | 2 | S$843,000 |
| The Ranz | Apartment | 2 | S$1,611,500 |
| The Urbanite | Apartment | 2 | S$1,130,000 |
| Urban Lofts | Apartment | 2 | S$1,039,000 |
| Vanadium | Apartment | 2 | S$1,332,500 |
| 1953 | Apartment | 1 | S$1,580,000 |
| Bliss Regalia | Apartment | 1 | S$980,000 |
| Cambridge Village | Apartment | 1 | S$2,850,000 |
| Carlyx Green | Apartment | 1 | S$1,560,000 |
| Cavan Suites | Apartment | 1 | S$815,000 |
| Citigate Residence | Apartment | 1 | S$1,160,000 |
| City Studios | Apartment | 1 | S$1,300,000 |
| Hertford Mansion | Apartment | 1 | S$1,920,000 |
| Hoa Nam Building | Apartment | 1 | S$1,230,000 |
| Keng Lee Court | Apartment | 1 | S$1,600,000 |
| Keng Lee View | Apartment | 1 | S$1,980,000 |
| Le Somme | Apartment | 1 | S$950,000 |
| Loft @ Rangoon | Apartment | 1 | S$1,150,000 |
| Race Course Mansion | Apartment | 1 | S$1,220,000 |
| Rangoon 88 | Apartment | 1 | S$918,000 |
| Rangoon Apartments | Apartment | 1 | S$1,020,000 |
| Rangoon View | Apartment | 1 | S$1,700,000 |
| Residences @ Somme | Apartment | 1 | S$960,000 |
| Ritz @ Farrer | Apartment | 1 | S$1,148,000 |
| Soho @ Farrer | Apartment | 1 | S$758,000 |
| The Merlot | Apartment | 1 | S$1,220,000 |
| Tyrwhitt 139 | Apartment | 1 | S$844,088 |
| Wu De Building | Apartment | 1 | S$1,600,000 |
| 70@truro | Non-landed Properties | 0 | — |
| 8 Farrer Suites | Apartment | 0 | — |
| Bristol Lodge | Apartment | 0 | — |
| Carlisle Court | Non-landed Properties | 0 | — |
| Carlyx Residence | Non-landed Properties | 0 | — |
| Cherryloft | Non-landed Properties | 0 | — |
| City Loft | Apartment | 0 | — |
| Clydes Residence | Apartment | 0 | — |
| d'CAMBRIDGE | Apartment | 0 | — |
| Desker Road Conservation Area | Non-landed Properties | 0 | — |
| Dorset Mansions | Non-landed Properties | 0 | — |
| Farrer Park Suites | Apartment | 0 | — |
| Fuqing Building | Non-landed Properties | 0 | — |
| Futsing Building | Non-landed Properties | 0 | — |
| Goodland Building | Non-landed Properties | 0 | — |
| Hertford Collection | Apartment | 0 | — |
| Hong Building | Apartment | 0 | — |
| Jalan Besar Plaza | Non-landed Properties | 0 | — |
| Kent Residences | Apartment | 0 | — |
| King's Court | Apartment | 0 | — |
| Kinta Suites | Non-landed Properties | 0 | — |
| Lily Tan Mansion | Non-landed Properties | 0 | — |
| Little India Conservation Area | Apartment | 0 | — |
| Maple Leaf Elite 1 | Non-landed Properties | 0 | — |
| Maple Leaf Elite 2 | Non-landed Properties | 0 | — |
| Mergui Mansions | Non-landed Properties | 0 | — |
| Owen 88 | Non-landed Properties | 0 | — |
| Owen Court | Non-landed Properties | 0 | — |
| Oxford Suites | Apartment | 0 | — |
| Petain Court | Apartment | 0 | — |
| Petain Rd/Tyrwhitt Rd Conservation Area | Terrace House | 0 | — |
| R66 Apartments | Apartment | 0 | — |
| Race Course Building | Apartment | 0 | — |
| Race Course Rd/Owen Rd Con Area | Non-landed Properties | 0 | — |
| Rangoon Court | Non-landed Properties | 0 | — |
| Sam Leong Mansion | Non-landed Properties | 0 | — |
| Spa Building | Non-landed Properties | 0 | — |
| Sturdee View | Apartment | 0 | — |
| Suites 123 | Apartment | 0 | — |
| Suites @ Owen | Apartment | 0 | — |
| The Bliss | Apartment | 0 | — |
| Verdun House | Non-landed Properties | 0 | — |
| Victoria Apartments | Non-landed Properties | 0 | — |
| Vogx | Apartment | 0 | — |
| Wisma M.T.F.A. | Non-landed Properties | 0 | — |
| Wong Tak Flat | Non-landed Properties | 0 | — |
| Zaman Centre | Non-landed Properties | 0 | — |
Source: Urban Redevelopment Authority Data Service (URA Data Service terms). Coverage: March 2016 onwards. Updated: Daily upstream; republished with each dataset build. URA serves a rolling five-year window. Earlier transactions come from previously collected data and cannot be re-verified against the live feed.