Condo Prices in District 03
Every condominium and apartment project in District 03, ranked by transaction activity over the last 12 months.
| Project | Type | Transactions (12m) | Median price |
|---|---|---|---|
| Zyon Grand | Apartment | 636 | S$2,514,000 |
| Penrith | Apartment | 455 | S$2,310,000 |
| Stirling Residences | Apartment | 107 | S$1,528,000 |
| Promenade Peak | Condominium | 102 | S$2,236,300 |
| Avenue South Residence | Apartment | 54 | S$1,634,000 |
| Commonwealth Towers | Condominium | 43 | S$1,643,888 |
| Queens Peak | Condominium | 37 | S$1,700,000 |
| Echelon | Condominium | 28 | S$1,675,000 |
| The Crest | Condominium | 27 | S$2,340,000 |
| Alex Residences | Apartment | 25 | S$1,600,000 |
| Principal Garden | Condominium | 23 | S$1,700,000 |
| One Pearl Bank | Apartment | 22 | S$2,115,000 |
| Highline Residences | Condominium | 21 | S$2,370,000 |
| Margaret Ville | Apartment | 19 | S$1,912,000 |
| River Place | Condominium | 19 | S$1,563,888 |
| Alexis | Apartment | 15 | S$930,000 |
| Artra | Apartment | 15 | S$2,625,000 |
| The Metropolitan Condominium | Condominium | 13 | S$2,615,000 |
| Tanglin View | Condominium | 11 | S$2,170,000 |
| Ascentia Sky | Condominium | 10 | S$2,925,000 |
| Central Green Condominium | Condominium | 9 | S$2,330,000 |
| Queens | Condominium | 9 | S$2,280,000 |
| The Landmark | Condominium | 9 | S$1,685,000 |
| Riviere | Apartment | 8 | S$2,512,500 |
| The Anchorage | Condominium | 8 | S$3,115,000 |
| Domain 21 | Condominium | 6 | S$2,295,000 |
| Emerald Park | Condominium | 4 | S$1,504,000 |
| Alessandrea | Apartment | 3 | S$2,200,000 |
| Regency Suites | Apartment | 3 | S$3,230,000 |
| The Regency at Tiong Bahru | Condominium | 3 | S$3,280,000 |
| Twin Regency | Condominium | 3 | S$2,375,000 |
| Meraprime | Condominium | 2 | S$2,925,000 |
| Queensway Tower | Apartment | 2 | S$2,278,000 |
| Shepherd's Hill Estate | Detached | 2 | S$13,539,344 |
| Clydesview | Condominium | 1 | S$4,080,000 |
| Kai Fook Mansion | Apartment | 1 | S$3,300,000 |
| Tiong Bahru Estate | Terrace | 1 | S$4,900,000 |
| Yong Siak View | Apartment | 1 | S$2,050,000 |
| Eng Hoon Mansions | Apartment | 0 | — |
| Harvest Mansions | Apartment | 0 | — |
| Landmark Tower | Apartment | 0 | — |
| Pearl Bank Apartment | Apartment | 0 | — |
| Queensway Shopping Centre | Apartment | 0 | — |
| Yong Siak Court | Apartment | 0 | — |
Source: Urban Redevelopment Authority Data Service (URA Data Service terms). Coverage: March 2016 onwards. Updated: Daily upstream; republished with each dataset build. URA serves a rolling five-year window. Earlier transactions come from previously collected data and cannot be re-verified against the live feed.