Condo Prices in District 01
Every condominium and apartment project in District 01, ranked by transaction activity over the last 12 months.
| Project | Type | Transactions (12m) | Median price |
|---|---|---|---|
| One Marina Gardens | Apartment | 149 | S$2,146,900 |
| Union Square Residences | Apartment | 84 | S$2,254,500 |
| Marina One Residences | Apartment | 49 | S$2,160,000 |
| The Sail @ Marina Bay | Apartment | 29 | S$1,820,000 |
| V on Shenton | Apartment | 24 | S$1,550,000 |
| W Residences Marina View - Singapore | Apartment | 13 | S$2,088,000 |
| Marina Bay Residences | Condominium | 9 | S$3,850,000 |
| One Shenton | Apartment | 9 | S$1,680,000 |
| Marina Bay Suites | Condominium | 8 | S$2,950,000 |
| The Clift | Apartment | 7 | S$1,048,888 |
| Emerald Garden | Condominium | 5 | S$2,800,000 |
| Riverwalk Apartments | Apartment | 5 | S$1,460,000 |
| People's Park Complex | Apartment | 4 | S$983,500 |
| Skywaters Residences | Apartment | 4 | S$13,481,170 |
| Robinson Suites | Apartment | 3 | S$1,430,000 |
| Fook Hai Building | Apartment | 1 | S$1,720,000 |
| Allan Ville | Non-landed Properties | 0 | — |
| Boat Quay Conservation Area | Apartment | 0 | — |
| Kreta Ayer Conservation Area | Non-landed Properties | 0 | — |
| People's Park Centre | Apartment | 0 | — |
| Telok Ayer Conservation Area | Non-landed Properties | 0 | — |
| The Box | Non-landed Properties | 0 | — |
| The Platinum | Non-landed Properties | 0 | — |
| The Riverside Piazza | Apartment | 0 | — |
Source: Urban Redevelopment Authority Data Service (URA Data Service terms). Coverage: March 2016 onwards. Updated: Daily upstream; republished with each dataset build. URA serves a rolling five-year window. Earlier transactions come from previously collected data and cannot be re-verified against the live feed.